![]() |
CNIT 120: Network SecurityFall 2011 Sam BowneScoresOpen Lab Hours for Sci 214Schedule · Lecture Notes · Projects · Links · Home Page |
73753 001 Lec T R 11:00-12:30PM SCIE 37 |
Catalog DescriptionKnowledge and skills required for Network Administrators and Information Technology professionals to be aware of security vulnerabilities, to implement security measures, to analyze an existing network environment in consideration of known security threats or risks, to defend against attacks or viruses, and to ensure data privacy and integrity. Terminology and procedures for implementation and configuration of security, including access control, authorization, encryption, packet filters, firewalls, and Virtual Private Networks (VPNs).Advisorie: Students should have taken CNIT 106 or 106C or 201E, or equivalent familiarity with the fundamentals of networking. Upon successful completion of this course, the student will be able to:
Textbooks"Security+ Guide to Network Security Fundamentals", 3rd Edition, by Mark Ciampa ISBN-10: 1-4283-4066-1 Buy from iChapters"CNIT 120 Lecture Notes and Projects" by Sam Bowne (buy from CCSF bookstore) |
Schedule (may be revised) | ||||
---|---|---|---|---|
Thu 8-18 | Ch 1: Introduction to Security | |||
Tue 8-23 | Ch 1: Introduction to Security | |||
Thu 8-25 | Class Cancelled | |||
Tue 8-30 | Ch 2: System Threats and Risks | |||
Thu 9-1 | Ch 2: System Threats and Risks | |||
Fri 9-2 | Last Day to Add | |||
Tue 9-6 | Proj 1-3 due | Ch 3: Protecting Systems | ||
Thu 9-8 | Quiz: Ch 1 & 2 | Ch 3: Protecting Systems | ||
Tue 9-13 | Proj 4 due | Ch 4: Network Vulnerabilities and Attacks | ||
Thu 9-15 | Quiz: Ch 3 | Ch 4: Network Vulnerabilities and Attacks | ||
Tue 9-20 | Proj 5 & 6 due | Ch 5: Network Defenses | ||
Thu 9-22 | Quiz: Ch 4 | Ch 5: Network Defenses | ||
Tue 9-27 | Proj 7 due | Ch 6: Wireless Network Security | ||
Thu 9-29 | Quiz: Ch 5 | Ch 6: Wireless Network Security | ||
Tue 10-4 | Proj 8 & 9 due | Ch 7: Access Control Fundamentals | ||
Thu 10-6 | Quiz: Ch 6 | Ch 7: Access Control Fundamentals | ||
Tue 10-11 | Proj 10 due | Ch 8: Authentication | ||
Thu 10-13 | Quiz: Ch 7 | Ch 8: Authentication | ||
Tue 10-18 | Proj 11 & 12 due | Ch 9: Performing Vulnerability Assessments | ||
Thu 10-20 | Quiz: Ch 8 | Ch 9: Performing Vulnerability Assessments | ||
Fri 10-21 | Mid-term grades due | |||
Tue 10-25 | Proj 13 due | Ch 10: Conducting Audits | ||
Thu 10-27 | Quiz: Ch 9 | Ch 10: Conducting Audits | ||
Tue 11-1 | Proj 14 & 15 due | Ch 11: Basic Cryptography | ||
Thu 11-3 | Class Cancelled | |||
Tue 11-8 | Quiz: Ch 10 | Ch 11: Basic Cryptography | ||
Thu 11-10 | Quiz: Ch 11 | Ch 12: Cryptographic Protocols and Public Key Infrastructure | ||
Tue 11-15 | Proj 16 due | Ch 13: Business Continuity Planning and Procedures | ||
Thu 11-17 | Quiz: Ch 12 | Ch 14. Policies and Legislation | ||
Thu 11-17 | Last Day to Withdraw | |||
Tue 11-22 | Proj 17 & 18 due | Security+ Review Questions | ||
Thu 11-24 | Holiday--No Class | |||
Tue 11-29 | No Quiz No Proj Due |
Guest Speaker: Tim Ryan, CCSF Network Administrator | ||
Thu 12-1 | Quiz: Ch 13 | To Be Announced | ||
Tue 12-6 | Class Cancelled | |||
Thu 12-8 | Quiz: Ch 14 Proj 19 due All Extra Credit Projects Due |
Last Class: Review | ||
Thu 12-15 | Final Exam: 10:30 am |
Lecture Notes | |
---|---|
Policy | |
Student Agreement | |
1. Introduction to Security PowerPoint | |
2. System Threats and Risks PowerPoint | |
3. Protecting Systems PowerPoint | |
4. Network Vulnerabilities and Attacks PowerPoint | |
5. Network Defenses PowerPoint | |
6. Wireless Network Security PowerPoint | |
7. Access Control Fundamentals PowerPoint | |
8. Authentication PowerPoint | |
9. Performing Vulnerability Assessments PowerPoint | |
10. Conducting Audits PowerPoint | |
11. Basic Cryptography PowerPoint | |
12. Cryptographic Protocols and Public Key Infrastructure PowerPoint | |
13. Business Continuity Planning and Procedures PowerPoint | |
14. Policies and Legislation PowerPoint | |
Binary LessonsBinary Lesson 1: Nybbles | |
The lectures are in Word and PowerPoint formats. If you do not have Word or PowerPoint you will need to install the Free Word Viewer 2003 and/or the Free PowerPoint Viewer 2003. |