CNIT 129S Spring 2018     3:58 PM Tuesday, May 29, 2018                                                                                          
  Q1&2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13
15/45
P14
15/35
P15 P16 1x 2x 3x 4x 5x 6x 7x 8x 9x 10x
10/30
11x Bin
Game 1a
Bin
Game 2a
Bin
Game 2b
Bin
Game 3
Bin
Game 4
Bin
Game 5
Bin
Game 6
Bin
Game 7
Bin
Game 8
Conf Bsides Ka
hoots
Oth
XC
RSA PAC
It Pro
Easy
CTF
Ang
strom
CTF
Toro
CTF
WR
CCDC
Survey NCL
CTF
Final
Exam
Total Final
Grade
  20 20 20 20 20 20 20 20 20 20 20 20   15 10 15 20 15 15 15 15 15 15 10 10 15 15 15 15   x25 x20 x15 x15 x35 x15 x10 x20 x25 x x10   x5 x5 x5 x5 x5 x5 x5 x5 x5 x x x x x 0 x x x x x5 x   80 550  
0082 20 20 16 16 20 16 20 20 0 0 0 0 15 10 15 20 15 15 15 15 15 15 10 10 35 15 15 10 25 20 15 15 0 15 10 0 0 30 0 5 5 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 0 0 551 A
0411 20 20 18 20 20 20 20 20 20 20 10 16 15 10 15 20 15 15 15 15 15 15 10 10 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 40 0 0 0 60 0 594 A
0747 16 16 16 20 20 16 16 16 20 20 16 16 15 10 15 20 15 15 15 15 10 15 10 10 15 15 15 15 25 0 8 0 0 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 529 A
1615 20 16 16 12 10 20 20 12 18 10 8 12   15 5 10 15 10 15 10 10 15 15 0 10 15 0 15 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 20 0 60 20 0 0 0 0 0 5 0   52 491 B
2209 20 20 0 0 0 0 0 0 0 0 0 0   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0   0 64 F
3332 6 18 10 10 14 18 16 12 16 12 16 16   10 10 15 15 0 0 0 15 15 10 5 5 15 25 15 0   0 0 0 0 0 0 0 0 0 0 0   5 5 5 5 0 5 5 5 5 50 0 3 20 25 0 0 0 0 0 0 0   56 513 A
3738 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 784 0 0 0 0 0 0 0 0 0 794 A
3882 10 12 16 18 20 10 0 18 0 0 0 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 127 F
4390 16 20 20 20 20 20 20 20 20 20 20 20 15 10 15 20 15 15 15 15 15 15 10 10 10 25 5 15 25 25 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 546 A
5515 18 18 18 16 16 16 20 20 20 20 20 16   10 5 10 20 15 15 15 15 15 15 10 10 35 35 15 15   0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0   72 550 A
5691 20 20 20 20 14 20 20 20 18 18 14 20   15 10 15 20 10 0 15 0 0 0 0 0 0 0 0 0   0 5 0 0 0 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5 0 0 36 10 0 0 0 0 0 0 0 0   0 405 P
5762 8 20 20 16 16 20 20 16 16 20 12 20   15 10 15 20 15 15 15 15 15 15 10 10 15 15 15 15   10 0 0 15 0 0 0 0 0 30 10   5 5 5 5 5 5 0 0 0 0 0 12 0 0 0 0 0 0 0 5 0   68 614 P
5903 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F
5935 20 20 20 20 20 20 20 20 16 20 18 18 15 20 15 15 15 15 15 15 15 15 10 10 15 25 15 15 25 20 15 15 35 15 10 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 681 A
6046 0 18 14 18 18 16 20 10 18 0 14 18 0 0 15 0 15 0 0 15 10 0 0 0 25 0 0 0 0 0 0 0 0 15 10 0 0 0 0 5 5 5 5 5 0 0 0 0 50 20 3 0 20 0 0 0 0 0 0 0 68 455 B
6225 20 20 16 12 16 16 12 20 16 16 20 16   15 10 15 20 15 15 10 0 15 15 5 0 15 5 0 0   0 0 0 0 0 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0   0 400 C
6329 20 20 20 16 20 12 20 12 16 20 6 20   15 10 15 20 15 15 10 15 15 15 10 10 15 15 15 0   10 10 0 0 0 0 0 0 0 0 0   5 5 5 0 0 0 0 0 0 0 40 3 0 20 0 0 0 0 0 0 0   0 510 A
7029 16 16 16 16 20 12 18 16 16 16 4 16   15 10 15 20 15 15 10 15 15 15 5 5 15 15 0 15   0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 5 0   64 469 B
7245 20 20 20 12 20 16 12 12 16 20 20 0 15 10 15 20 15 15 15 15 15 15 10 10 25 35 15 0 25 20 15 15 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 6 10 0 0 0 0 0 0 0 0 0 569 A
7380 20 20 16 16 20 16 20 10 0 0 0 0 15 10 15 20 15 15 0 15 15 15 10 10 0 0 0 0 25 0 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 377 C
7791 16 14 18 14 10 10 18 14 10 14 6 10 10 5 10 15 10 10 10 10 10 0 10 10 15 25 15 15 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 6 30 40 10 0 0 0 0 5 0 0 445 B
7868 12 20 12 12 10 8 16 10 14 14 14 20   15 10 15 20 10 10 10 11 10 15 10 10 15 25 15 0   0 0 0 0 0 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5 60 0 0 10 0 0 0 0 20 0 0 0   24 522 A
8089 16 20 16 20 16 12 16 12 12 16 12 16   15 10 15 15 15 15 15 15 0 0 10 10 15 15 15 15   25 0 15 15 0 0 0 0 10 0 0   5 5 5 5 5 5 5 5 5 10 0 0 0 0 0 0 0 0 0 5 0   28 532 A
8290 20 20 20 20 20 20 20 20 20 20 20 18   15 10 15 20 15 15 15 15 15 15 10 10 15 0 0 0   25 20 15 15 0 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5 0 0 0 0 40 0 0 0 0 0 5 0   0 588 A
8349 20 20 20 20 18 20 20 18 20 18 18 18 15 10 15 20 15 15 15 15 15 15 10 10 45 35 15 15 25 20 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 20 0 0 0 5 0 76 713 A
8547 14 10 14 16 20 16 16 18 18 14 20 2 10 5 10 20 15 15 15 15 15 15 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 10 0 3 0 0 0 0 0 50 40 0 0 40 536 A
8664 20 20 16 20 20 20 20 20 16 20 0 16 15 10 15 20 15 15 15 15 15 15 10 10 0 0 0 0 25 20 15 15 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 36 0 0 0 0 0 0 0 0 0 0 534 A
8773 20 20 16 12 18 16 14 18 0 0 0 0   15 10 15 20 15 15 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 224 F
9085 16 20 16 20 20 16 20 20 20 20 20 0   15 10 15 20 15 15 15 15 15 15 10 10 15 25 15 15   25 10 15 15 0 15 10 0 0 0 0   5 5 5 5 5 5 0 0 5 0 0 9 0 0 0 0 0 0 0 5 0   0 587 A
9351 18 14 10 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0   0 47 F
9486 12 20 12 20 16 16 16 16 20 20 20 20 15 10 15 20 15 15 15 15 15 15 10 10 10 15 15 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 458 B
9493 20 16 18 14 16 16 20 14 14 18 16 18 0 0 10 15 15 0 0 15 10 10 5 5 0 15 0 0 0 0 0 15 35 15 10 0 0 0 0 5 5 5 5 5 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 60 468 B
9532 20 20 14 16 20 16 20 16 20 16 16 20   15 10 10 20 15 15 15 15 15 15 10 10 15 15 15 15   25 0 0 15 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 5 0   68 576 A
15469
Total Grade 15469
495 or more A 0
440 - 494 B
330 - 439 C
275 - 329 D
274 or less F