CNIT 10 Spr 18 3:58 PM Tuesday, May 29, 2018      
Code Att
1-25
Att
2-15
Att
3-22
Att
4-5
Att
4-26
Att
5-10
WR
CCDC
Oth
x credit
Conf B-Sides Total Final
Grade
  10 10 10 10 10 10   x x x x 60  
0212 10 10 0 10 10 0 0 0 0 0 40 C
0483 10 0 10 10 10 0 0 0 0 0 40 C
1020 10 10 10 10 10 10 0 0 0 0 60 A
2184 0 0 0 0 0 0   0 0 0 0 0 F
2381 0 10 0 0 0 0   0 0 0 0 10 F
2389 10 10 10 0 0 0   0 0 0 0 30 D
3439 10 10 0 10 10 0 0 0 0 0 40 C
4217 10 10 10 10 10 10 0 0 0 0 60 A
4537 10 10 10 0 10 0 0 0 0 0 40 C
6774 10 10 0 10 10 0   0 60 0 0 100 A
7245 10 10 10 10 10 10   0 0 0 0 60 A
7526 10 10 10 10 10 10   0 0 0 0 60 A
7868 10 10 0 0 10 10 0 20 0 0 60 A
7957 0 0 10 0 10 10 0 10 0 20 60 A
8030 10 10 0 0 0 0 0 0 0 0 20 F
8135 10 10 10 10 10 10   0 10 10 0 80 A
8830 10 10 10 10 10 10   0 0 0 0 60 A
9144 10 10 10 10 10 10   0 0 0 0 60 A
9306 10 10 0 0 10 0 0 0 0 0 30 D
9464 10 0 10 10 10 0 40 10 0 0 90 A
9956 10 10 0 10 10 10   0 10 0 0 60 A
1060
Total Grade 1060
60 or more A
50 - 59 B
40 - 49 C
30 - 39 D
39 or less F