CNIT 128 Spring 2017   5�30�17 10:59                                                                          
Code Agree q
Ch
1
q
Ch
2
q
Ch
3
q
Ch
4-1
q
Ch
4-2
q
Ch
5
q
Ch
6-1
q
Ch
6-2
q
Ch
7
q
Ch
8
q
Ch
9
Total
Quiz
p1 p1u p2 p3 p4 p5 p6
(x10)
p7 p8 p9 p10 p11 p12 p13 p1x p2x p3x p4x p5x p6x I
Clk
Oth
Xcr
Present RSA Bsides Conf Easy
CTF
pico
CTF
2017
Final Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 220 10 x10 20 10 10 10 10 20 15 15 20 10 15 10   x20 x20 0 0 x15 x20/20 x3 x x x x x x x 75   470 175 100.0% 100.0% 0 470 100.0%  
0073 X 16 12 4 20 0 8 16 16 16 12 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 123 3 54.5% 0.0%                   -       123.0 26.2% F
0372 X 20 16 20 20 16 20 20 20 20 16 20 208 10 0 20 10 10 10 20 20 15 15 20 10 15 10 0 0 0 0 0 40 21 0 0 0 0 0 0 0 0 454 246 94.5% 0.0%                   -       454.0 96.6% A
0513 X 20 20 16 12 20 16 16 20 20 16 16 192 10 0 20 10 10 10 20 20 15 15 20 10 15 10 20 20 0 0 0 20 0 0 0 0 0 0 0 0 0 437 245 87.3% 0.0%                   -       437.0 93.0% A
1049 X 16 20 16 20 16 20 16 12 20 0 16 172 10 0 20 10 10 10 10 20 0 0 20 10 0 10   0 0 0 0 0 0 9 0 0 0 0 0 0 0 52   363 139 78.2% 69.3%                   -       363.0 77.2% C
1434 X 20 20 8 20 20 12 12 20 20 16 20 188 10 0 20 10 10 10 20 20 15 15 20 10 15 10   20 0 0 0 0 40 16 0 0 0 0 0 50 50 0   549 361 85.5% 0.0%                   -       549.0 116.8% A
1706 X 16 20 12 16 20 20 16 16 16 20 20 192 10 0 20 10 10 10 10 20 15 15 10 10 15 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   347 155 87.3% 0.0%                   -       347.0 73.8% C
2623 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%                   -              -   0.0% F
3119 0 20 20 20 16 20 20 20 20 20 20 20 216 10 0 20 10 10 10 20 20 15 15 20 10 15 10 0 20 0 30 0 0 3 20 0 0 0 0 0 0 0 474 258 98.2% 0.0%                   -       474.0 100.9% A
3314 0 20 16 12 12 12 16 16 12 16 12 20 164 10 0 20 10 10 10 19 15 15 15 20 10 8 10 20 20 0 0 15 10 0 0 20 0 20 0 0 0 0 441 277 74.5% 0.0%                   -       441.0 93.8% A
3544 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 30 0 0 0 0 0   30 30 0.0% 0.0%                   -         30.0 6.4% I
4177 X 16 20 12 20 20 0 12 20 20 20 16 176 10 0 20 10 10 10 10 20 15 15 10 10 15 10   20 0 0 0 0 0 0 20 0 10 0 0 0 0 0   391 215 80.0% 0.0%                   -       391.0 83.2% B
4674 X 16 12 16 12 8 12 16 12 16 20 16 156 10 10 20 10 10 10 19 20 15 15 5 5 15 10   20 0 0 0 0 0 0 10 0 0 0 0 0 0 0   360 204 70.9% 0.0%                   -       360.0 76.6% C
5032 0 16 16 20 20 20 20 12 20 20 16 20 200 10 0 20 10 10 10 20 20 15 15 20 10 15 10 20 20 0 0 15 20 3 0 0 0 0 0 0 0 0 463 263 90.9% 0.0%                   -       463.0 98.5% A
5919 X 20 20 20 20 20 0 16 0 12 20 20 168 0 10 20 10 10 10 9 0 15 15 20 10 0 10 20 20 0 40 0 0 6 0 20 10 40 0 30 50 0 543 375 76.4% 0.0%                   -       543.0 115.5% A
6207 0 20 20 16 20 12 20 16 20 20 16 20 200 10 0 20 10 10 0 10 0 0 15 0 0 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 38 331 93 90.9% 50.7%                   -       331.0 70.4% C
6329 X 20 20 20 16 20 20 16 20 20 16 20 208 10 0 20 10 10 10 20 20 15 15 20 10 0 0   20 20 0 0 0 0 0 10 0 0 25 0 0 50 0   493 285 94.5% 0.0%                   -       493.0 104.9% A
6384 X 20 20 8 16 20 20 12 20 20 20 20 196 10 0 20 10 10 10 10 20 15 15 20 10 15 10   20 0 0 0 0 0 0 0 0 0 0 0 0 0 0   391 195 89.1% 0.0%                   -       391.0 83.2% B
6420 X 20 20 16 16 8 20 20 20 20 16 20 196 10 0 20 10 10 0 20 15 0 15 5 5 15 10   20 20 0 0 0 20 0 0 0 10 0 10 0 0 26   437 215 89.1% 34.7%                   -       437.0 93.0% A
7130 X 20 16 20 12 20 20 20 20 20 0 20 188 10 0 20 10 10 10 20 20 10 15 15 5 15 10 0 0 0 0 0 0 3 0 0 0 0 10 0 0 36 407 183 85.5% 48.0%                   -       407.0 86.6% B
8198 X 8 16 0 0 0 20 16 20 16 20 20 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 146 10 61.8% 0.0%                   -       146.0 31.1% F
8311 X 20 20 20 20 16 20 16 16 20 16 20 204 10 10 20 10 10 10 20 0 15 15 20 10 15 10 0 0 0 0 0 10 0 10 0 0 0 10 0 50 0 459 255 92.7% 0.0%                   -       459.0 97.7% A
8362 0 0 0 0 0 0 0 0 20 20 20 12 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 18 150 0 0 40 10 0 0 56   346 218 32.7% 74.7%              92.3     438.3 93.2% A
8423 X 20 20 20 16 20 20 20 20 20 20 20 216 10 0 20 10 10 10 20 20 15 15 0 10 10 10   20 20 0 0 0 0 18 20 0 30 20 0 0 0 0   504 288 98.2% 0.0%                   -       504.0 107.2% A
9697 X 16 12 8 20 16 16 20 16 20 12 20 176 10 0 5 5 0 0 0 0 0 15 0 0 0 0   20 0 0 0 0 0 0 20 0 0 0 0 0 0 0   251 75 80.0% 0.0%                   -       251.0 53.4% I
9808 X 20 8 16 0 20 20 16 16 20 16 0 152 5 0 20 5 5 5 20 15 15 15 15 5 15 0   0 0 0 0 0 0 12 0 0 0 0 0 0 0 43   347 152 69.1% 57.3%                   -       347.0 73.8% P
0 4096 4096 0 9087 9087
Total Midterm
Grade
423 or more A
376 - 422.9 B
282 - 375.9 C
235 - 281.9 D
234.9 or less F