CNIT 127 Spring 2017       5�30�17 10:59                                                                                                      
Code Agree q
Ch
1
q
Ch
2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
14
q
Ch
16-17
q
Ch
18
Total
Quiz
p0
Jas
p1
LBO
x15
p2
LBO
w/o
shel
p3
LBO
shel
p4
RLBO
p5 p6 p7 p8 p8a p8b p9 p10 p11 p12 p13 p14 p15 p16 0 p1x
Asm
p2x p3x p4x p5x p6x p7x p8x p9x p10x p11x 12x p13x p14x p15x p17x p19x p21x p22x
Present
Hack
Sam's
Site
Indep
Proj
RSA Conf Easy
CTF
pico
CTF
2017
I
Clk
Oth
Xcr
Final Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Grade
calc
Total
    20 20 20 20 20 20 20 20 20 180   15 10 20 20 20 10 20 10 10 15 15 25 20 20 15 15 15 25 15 0 x10/30 x10/25 x x30 x25 x20 x20 x20 x15 0 0 x5/25 x25 0 0 x5/40 x10 x x x x x x x x x3 x 85 315 100.0% 100.0% 0 580 100.0%   580
0372 X 20 20 20 20 20 16 20 20 20 176 15 25 20 20 20 10 20 10 10 15 15 25 20 20 15 15 15 25 15 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 372 97.8% 0.0% 0 548 94.5% A 548
0591 0 20 20 20 20 20 20 20 20 20 180 15 25 20 20 20 10 20 10 10 15 15 25 20 20 15 15 15 25 15 0 30 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 434 100.0% 0.0% 0 614 105.9% A 614
1290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0 0.0% F 0
1434 0 16 20 16 16 16 8 16 20 20 148   15 10 15 15 20 10 20 10 10 10 10 20 20 19 15 15 15 25 15 0 10 25 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 10 0 0 0 10 30 404 82.2% 35.3% 0 582 100.3% A 582
2623 X 0 0 0 0 0 0 0 0 0 0   15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 45 0.0% 0.0% 0 45 7.8% F 45
2966 X 16 20 20 20 16 20 20 20 0 152   15 25 20 20 20 10 15 10 10 15 10 19 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209 84.4% 0.0% 0 361 62.2% C 361
3119 0 0 20 20 16 16 20 20 16 20 148 15 25 20 20 20 10 20 10 10 15 15 25 20 20 15 15 15 25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 530 82.2% 0.0% 0 678 116.9% A 678
3314 0 12 8 20 16 0 16 16 16 20 124 15 15 20 0 20 10 15 10 10 0 0 0 20 0 15 15 15 25 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 10 0 0 0 0 30 0 0 30 0 20 7 325 68.9% 8.2% 0 456 78.6% C 456
3544 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0.0% 0.0% 0 10 1.7% F 10
3875 0 16 12 12 12 16 4 20 20 20 132   15 25 20 20 20 10 20 10 10 15 8 25 20 7 15 15 15 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 10 10 0 0 0 0 26 330 73.3% 30.6% 0 488 84.1% B 488
5699 X 20 16 20 20 20 20 20 20 20 176   15 10 20 20 20 10 20 10 10 15 0 25 14 14 15 8 15 25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 59 287 97.8% 69.4% 0 522 90.0% A 522
5919 X 12 20 20 20 4 12 16 20 16 140   15 25 15 15 15 5 15 10 10 15 15 20 15 0 10 10 15 25 15 0 30 25 25 30 25 0 0 0 0 0 0 0 0 0 0 0 10 0 15 0 0 0 0 0 0 3 10 0 438 77.8% 0.0% 0 578 99.7% A 578
6207 X 16 20 20 16 16 20 16 20 16 160 15 10 15 15 15 10 0 10 10 15 15 25 20 0 15 0 15 25 15 0 0 0 0 0 0 0 20 0 15 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 3 0 27 293 88.9% 31.8% 0 480 82.8% B 480
6384 0 12 16 20 8 20 16 16 20 20 148 7 15 20 20 14 10 10 5 5 15 10 25 20 20 15 15 15 25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 281 82.2% 0.0% 0 429 74.0% C 429
6675 X 16 4 16 4 8 20 20 20 16 124 15 25 15 20 20 10 20 5 5 10 10 25 20 20 15 15 15 25 15 0 10 0 3 0 0 0 20 0 15 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 50 0 413 68.9% 0.0% 0 537 92.6% A 537
8290 X 20 20 20 20 16 20 20 20 20 176   15 25 20 20 20 10 20 10 10 15 15 25 20 20 15 15 15 6 0 0 30 25 0 0 0 0 20 0 15 0 0 0 0 0 0 0 10 0 20 0 0 40 0 50 0 6 0 0 512 97.8% 0.0% 0 688 118.6% A 688
8311 0 20 20 16 16 20 20 16 20 20 168   15 15 20 20 20 10 20 10 10 15 15 25 20 20 15 15 15 6 10 0 30 25 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 376 93.3% 0.0% 0 544 93.8% A 544
8811 X 20 16 16 12 20 16 20 20 16 156   15 15 20 10 20 10 0 10 10 15 15 25 20 20 15 15 15 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 277 86.7% 0.0% 0 433 74.7% C 433
9351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0 0.0% F 0
9697 X 20 20 16 12 16 20 20 20 20 164   15 10 14 0 7 10 10 10 10 0 0 0 9 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 126 91.1% 0.0% 0 290 50.0% D 290
    0 2472 2472 0 8283 8283
Total Final
Grade
688
522 or more A
464 - 521.9 B
348 - 463.9 C
290 - 347.9 D
289.9 or less F