CNIT 60 Spring 2014 5/28/2014 10:19
Code IPv6
Cert
IPv6-
SR1
IPv6-
SR2
IPv6-
SR3
IPv6-
RIP1
IPv6-
RIP2
IPv6-
EIG1
IPv6-
EIG2
L1 L2 L2.5 L3 L4 L5 L6 L7 L8 L9 L10
AWS
RA HE
1
HE
1A
Win2
Ping
Scn
Win3
Cloud
flare
Win4
Ter
edo
V1 V3
AWS
HE
V4
Opn
VPN
V5
SIT
V6
Gw
V7
DHCP
v6
Bin
Game
1
Bin
Game
2a
Bin
Game
2b
Bin
Game
3
Bin
Game
8
Conf Ind
Proj
Videos I
Clk
Final
Exam
Total Final
Grade
  100 x10 x10 x10 x10 x10 x10 x10 x15 x20 x10 x20 x15 x16 x15 x10 x10 x10 x15 x15 x10 x10 x10 x15 x10 x10 x10 x10 x10 x10 x10 x5 x5 x5 x5 x5 x x x x3 100   200  
0131 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 150  C 
0539 100 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 3 0 193  A 
0845 100 0 0 0 0 0 0 0 15 20 10 10 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 190  A 
0847 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0   125  C 
0850 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0   140  C 
0876 74 0 0 0 0 0 0 0 15 20 10 20 0 0 0 0 0 0 0 15 0 0 10 15 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0   189  A 
0877 100 0 0 0 0 0 0 0 0 0 10 20 0 0 0 0 0 0 0 15 0 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 180  A 
0918 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70  F 
1502 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 50  F 
1641 100 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0   195  A 
1649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  F 
1670 100 10 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 10 0 10 0 0 0 0 0 0 5 5 5 5 5 0 0 0 3 0   188  A 
2833 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 56 151  C 
3198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  F 
3409 100 0 0 0 0 0 0 0 15 0 10 20 0 0 0 10 0 0 15 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200  A 
3738 56 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 10 15 10 10 0 0 0 0 10 0 0 0 0 0 130 475 275 0 0   1031  A 
4556 100 0 0 0 0 0 0 0 15 20 10 20 0 0 0 0 0 0 0 15 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0   199  A 
5088 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 10 15 10 0 0 0 0 0 0 5 5 5 5 5 0 0 0 6 75   256  A 
5167 100 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 195  A 
5284 85 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 10 15 10 0 0 0 0 0 0 5 5 5 5 5 0 0 0 9 0 184  A 
5499 100 0 0 0 0 0 0 0 15 0 10 20 15 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 195  A 
5880 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  F 
6587 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56   156  C 
6598 100 0 0 0 0 0 0 0 0 0 10 20 0 0 0 0 0 0 0 15 0 0 10 15 0 0 0 0 0 0 0 5 5 5 5 5 30 0 0 6 0   231  A 
7757 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  F 
7957 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  F 
8361 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 125  C 
8503 100 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 10 0 0 3 0   198  A 
9329 100 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 3 30   203  A 
9728 100 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 10 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0   190  A 
9992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  F 
Total Grade
180.0 or more A
160.0 - 179.9 B
120.0 - 159.9 C
100.0 - 119.9 D
99.9 or less F