CNIT 124 Spring 2014 5/28/2014 10:19
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
Total
Quiz
Proj 1
HTTP
Head
P2
Code
Cd1
P3
Port
Scan
(15-30)
P4
Code
Cdmy2
P5
HTTP
(15-50)
P6
Code
Cdmy3
p7
PW
Hash
(15-55)
p8
AV
Ev
p9
key
15/40
p10
20/50
p11
AV
p12
key
prs
10/25
p13
XOR
10/50
p1x
Ind
p2x
IPv6
p3x
We
Chl
p4x
keyp
Mac
Conf I
Clk
War
Drive
Other
XC
CTF Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 160 15 15 15 20 15 20 15 20 15 20 10 10 10   x x45 x x25 x x3 x20 x   0   90   200 100.0% 100.0%   450.0 100.0%  
0824 5 0 0 6 13 0 0 12 36 15 15 20 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 111 22.5% 0.0%                 -   147.0 32.7% F
0842 7 3 8 1 12 5 5 4 45 15 15 30 20 45 20 55 20 25 0 0 25 0 0 0 0 0 0 3 20 0 0 0 293 28.1% 0.0%                 -   338.0 75.1% C
0845 8 0 3 5 0 0 0 0 16 15 15 20 20 45 20 15 20 15 17 10 25 20   0 0 0 0 0 0 0 0   0   0   257 10.0% 0.0%                 -   273.0 60.7% C
0846 15 15 6 20 14 12 12 12 106 15 15 30 20 45 20 55 20 15 20 10 10 50   0 30 18 0 55 6 20 0   0   0   454 66.3% 0.0%                 -   560.0 124.4% A
0847 3 0 0 3 0 0 0 0 6 15 15 20 20 45 20 15 20 15 17 10 25 30   0 0 0 0 0 0 0 0   0   0   267 3.8% 0.0%                 -   273.0 60.7% C
0850 7 0 0 6 0 0 0 0 13 15 15 15 20 45 20 15 20 15 17 10 25 20   0 0 0 5 0 0 0 0   0   0   257 8.1% 0.0%                 -   270.0 60.0% C
0876 7 14 12 3 12 0 8 16 72 15 15 20 20 30 20 15 20 15 45 5 25 40 0 30 0 0 10 0 0 0 0 0 345 45.0% 0.0%                 -   417.0 92.7% A
0877 3 0 4 9 8 0 0 0 24 15 15 20 20 50 20 55 20 15 50 10 10 10 0 45 0 0 0 6 20 0 0 52 401 15.0% 57.8%             68.4 545.4 121.2% A
1205 6 0 0 4 8 4 3 4 29 15 15 30 20 15 20 15 20 15 20 10 25 10   0 15 0 0 0 3 0 0   0   12   248 18.1% 13.3%                 -   289.0 64.2% C
1446 14 20 12 15 18 16 18 20 133 15 15 30 20 30 20 55 20 15 20 10 25 30   0 0 0 0 0 21 0 0   0   59   326 83.1% 65.6%                 -   518.0 115.1% A
1476 10 15 11 14 20 16 20 11 117 15 15 20 20 45 20 15 20 15 20 10 25 40   0 0 0 0 0 12 0 0   0   49   292 73.1% 54.4%                 -   458.0 101.8% A
1571 8 0 4 3 0 0 0 0 15 15 15 15 20 45 20 55 20 15 50 10 25 20   0 0 0 0 0 0 0 0   0   0   325 9.4% 0.0%                 -   340.0 75.6% C
1649 * 0 0 0 * 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 95 0.0% 0.0%                 -   95.0 21.1% F
1676 0 0 0 0 0 0 0 0 0 15 15 20 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 80 0.0% 0.0%                 -   80.0 17.8% F
1831 11 4 12 0 0 0 0 0 27 15 15 30 20 15 20 13 20 15 38 10 25 10   0 0 0 0 0 6 0 0   0   0   252 16.9% 0.0%                 -   279.0 62.0% C
1980 0 0 6 0 0 6 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0   30   0 7.5% 33.3%             41.3 83.3 18.5% F
2739 19 9 16 12 20 16 20 20 132 15 15 20 15 15 20 15 20 15 45 10 10 10   0 0 4 0 40 6 0 0   0   60   275 82.5% 66.7%                 -   467.0 103.8% A
3017 11 13 20 16 8 5 0 13 86 15 15 15 20 25 20 25 20 15 9 10 0 20   0 45 0 5 50 3 0 0   20   42   332 53.8% 46.7%                 -   460.0 102.2% A
3409 20 20 14 10 0 16 16 20 116 15 15 30 20 50 20 55 20 15 20 10 25 50 0 45 0 0 0 27 0 0 0 0 417 72.5% 0.0%                 -   533.0 118.4% A
3455 11 5 0 12 9 0 9 9 55 15 15 30 20 48 20 25 20 25 50 10 25 30 0 15 0 0 0 9 0 0 0 41 397 34.4% 45.6%             17.9 510.9 113.5% A
3887 7 5 1 0 4 6 10 17 50 15 15 30 20 10 20 15 25 15 40 10 20 5   0 15 0 25 10 6 0 0   0   33   336 31.3% 36.7%               8.7 427.7 95.0% A
4137 0 0 0 0 0 0 0 0 0 15 15 20 20 15 20 8 20 10 0 0 20 5   0 10 76 0 30 0 0 0   0   0   284 0.0% 0.0%                 -   284.0 63.1% C
4556 19 11 16 20 20 12 12 20 130 15 15 30 20 35 20 25 20 40 30 10 25 0   0 0 0 0 20 15 0 0   0   0   320 81.3% 0.0%                 -   450.0 100.0% A
5032 8 2 0 9 9 6 9 13 56 15 15 15 20 13 0 8 20 10 0 0 5 10   0 0 0 5 10 7 0 0   0   39   153 35.0% 43.3%             13.3 261.3 58.1% D
6520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%                 -   0.0 0.0% F
6605 5 5 14 5 12 6 4 16 67 15 15 20 20 30 20 15 20 15 7 10 25 20 0 15 0 0 20 0 20 0 0 28 327 41.9% 31.1%                 -   422.0 93.8% A
6914 0 8 0 10 5 6 12 15 56 15 15 30 20 30 20 25 20 15 20 10 0 30   0 30 0 0 0 6 0 0   0   0   323 35.0% 0.0%                 -   379.0 84.2% B
6991 3 * * 0 * 0 0 0 3 15 15 30 20 15 15 25 20 15 20 10 25 15   0 25 0 25 10 0 0 0   0   0   340 1.9% 0.0%                 -   343.0 76.2% C
7757 16 4 6 15 6 0 0 16 63 15 15 15 20 40 15 15 20 5 15 10 10 10   0 0 0 0 0 0 0 0   0   36   220 39.4% 40.0%               1.0 320.0 71.1% C
8085 6 0 3 9 3 1 3 0 25 15 15 20 15 23 20 20 20 10 20 10 10 15   0 15 0 0 0 0 0 0   0   16   228 15.6% 17.8%               3.4 272.4 60.5% C
8602 * 8 14 8 0 0 0 0 30 15 15 30 20 40 20 35 20 40 50 10 25 0 0 0 64 0 0 6 0 0 0 0 390 18.8% 0.0%                 -   420.0 93.3% A
8916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%                 -   0.0 0.0% F
9274 8 4 8 10 16 0 16 16 78 15 15 30 20 30 20 13 20 15 40 10 25 20   0 0 0 25 0 15 0 0   0   0   333 48.8% 0.0%                 -   411.0 91.3% A
9424 0 0 0 0 0 0 0 0 0 14 14 20 18 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0   0   66 0.0% 0.0%                 -   66.0 14.7% F
9678 0 0 0 0 0 0 0 0 0 15 15 15 0 15 0 3 20 0 0 0 0 0   0 0 0 0 0 0 0 0   0   0   83 0.0% 0.0%                 -   83.0 18.4% F
9992 0 0 4 0 0 0 0 0 4 10 10 10 15 0 0 0 0 0 0 0 0 0   0 0 0 0 0 3 0 0   0   0   48 2.5% 0.0%                 -   52.0 11.6% F
* score will be filled in from final exam
Quizzes 160 Total % Grade
Projects 200 405 or more 90% or more A
Final exam 90 360 - 404.99 80% - 89.99% B
Total 450 270 - 359.99 60% - 79.99% C
225 - 269.99 50% - 59.99% D
224.99 or less 50% - 59.99% F