CNIT 40 F17                   12:41 PM Saturday, December 23, 2017    
Code q
Ch
1
q
Ch
2
q
Ch
3
q
Ch
4
q
Ch
5
Total
Quiz
p1
S08
p2
Bind
p3
Dig
p4
Src
Port
p5
Dyn
DNS
p6
Log
p7
Kam
p1x
Log
08
p2x
DNSCrypt
p3x
SrcP
Lin
p4x
Auth
Win
p5x
Auth
Lin
p6x
CF
p7x
Val
Bind
p8x CCDC Conf Kahoot Survey Other
XC
Final
Exam
Final
Grade
Total
0 20 20 20 20 20 100   20 15 25 10 15 15 15 x10 x15 x10 x20 x15 x15 x10 x10 x x x 5 x   65   285
0046 0 12 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 F 17
0168 16 20 16 20 20 92 20 15 25 10 15 15 15 10 0 10 20 15 15 10 10 0 10 6 0 0 0 A 313
0180 16 20 16 0 0 52 20 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 40 D 158
0283 20 20 20 20 20 100   20 15 25 10 15 15 0 0 0 0 0 0 0 0 0 0 0 3 5 0   60 A 268
0513 16 20 16 16 16 84   20 15 18 10 15 15 15 10 15 10 20 15 15 10 10 0 0 3 5 0   0 A 305
0636 16 20 16 20 16 88   20 12 12 10 15 15 15 10 15 10 10 8 0 10 10 0 0 0 5 0   44 A 309
1467 20 20 20 20 8 88 20 15 25 10 15 15 15 10 0 0 20 15 0 10 0 0 10 9 5 0 0 A 282
1557 20 20 0 16 0 56   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 F 56
1980 0 0 16 0 0 16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 F 16
1988 12 16 16 20 8 72 20 15 25 10 15 15 15 0 0 0 0 0 0 0 0 0 10 0 5 0 32 B 234
2009 20 16 16 20 12 84 20 13 18 10 15 15 15 10 8 10 20 15 0 10 0 0 0 0 5 0 0 A 268
2303 16 20 20 20 20 96 20 0 23 0 10 0 0 0 0 5 15 0 0 0 0 0 20 0 5 0 68 A 262
2637 4 8 12 4 4 32   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0   12 F 49
2914 20 20 12 12 0 64   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 F 64
3503 20 20 12 16 8 76   15 15 22 10 15 0 8 0 8 10 10 15 15 0 0 0 0 0 5 0   36 A 260
4117 20 20 12 20 0 72 20 15 23 10 15 15 15 10 15 10 20 15 0 10 0 0 0 0 0 0 0 A 265
4235 16 16 0 0 0 32 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 F 55
4268 16 16 16 16 16 80 15 15 25 10 15 15 0 10 15 10 20 15 0 0 0 0 0 3 5 0 28 A 281
4390 20 20 20 12 20 92   20 15 25 10 15 15 15 10 15 10 0 15 0 0 0 0 0 0 5 0   60 A 322
5025 12 12 16 20 20 80   10 13 22 0 8 0 0 0 8 0 0 0 0 0 0 0 0 3 0 0   36 C 180
5184 16 12 12 16 12 68   20 12 12 10 15 15 0 10 15 10 20 15 8 10 10 0 0 0 0 0   24 A 274
5463 16 16 16 8 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 56
5504 16 20 16 20 20 92 20 15 15 10 15 15 8 10 15 10 20 15 0 10 5 0 0 0 0 0 0 A 275
5547 16 20 0 0 0 36 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 64 F 125
5551 12 20 12 12 12 68   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 60   36 I 169
5762 16 20 12 16 12 76   20 15 25 10 15 15 15 10 15 10 20 15 15 10 10 0 10 12 5 0   0 P 323
6042 20 20 16 12 16 84   20 15 25 10 15 15 15 10 15 10 20 15 15 10 0 0 0 0 5 0   0 A 299
6318 12 12 16 20 16 76 20 15 25 10 15 15 15 0 0 0 0 0 0 0 0 0 0 15 0 0 52 A 258
6329 20 20 16 20 20 96 20 15 25 10 15 15 0 10 0 0 0 0 15 10 0 0 30 0 0 0 0 A 261
6403 20 20 16 20 16 92 20 15 25 10 15 15 15 10 15 10 20 15 0 10 0 0 0 0 5 0 0 A 292
6714 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 F 0
7245 20 20 16 16 12 84   20 15 20 10 15 15 15 10 15 10 20 15 15 10 0 0 0 0 0 0   0 A 289
7499 12 20 12 20 16 80   17 15 25 10 15 15 15 10 15 10 20 15 15 0 0 0 10 0 5 0   20 A 312
7868 12 8 16 12 12 60 10 15 25 10 15 15 8 10 15 10 20 15 0 10 10 0 10 0 5 0 0 A 263
7957 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 5 0 24 F 45
8252 16 20 20 20 20 96   20 15 25 10 15 15 15 10 15 10 0 0 0 0 0 0 10 3 0 0   32 A 291
8760 12 16 16 12 16 72   20 13 20 10 15 15 0 10 15 10 0 8 0 0 5 0 0 0 5 0   8 C 226
8773 4 20 16 0 8 48   10 15 12 0 15 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0   60 C 183
9424 12 12 16 16 0 56 20 13 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 112
9493 12 20 20 16 20 88 20 13 15 10 15 0 0 0 0 10 20 15 0 10 10 0 0 0 5 0 48 A 279
9572 16 16 12 4 16 64   20 15 22 10 15 15 15 10 15 0 20 0 0 10 0 0 0 0 5 0   60 A 296
9742 20 20 20 20 16 96   20 13 23 10 15 15 15 10 15 10 20 15 15 10 10 0 0 6 5 0   48 A 371
9760 16 12 16 16 0 60   20 15 25 10 15 15 15 10 15 10 20 15 15 10 0 0 10 0 5 0   0 A 285
12164    
12164
Total Grade
252 or more A
224 - 251.99 B
168 - 213.99 C
140 - 167.99 D
139.99 or less F