CNIT 141 Scores F17   Saturday, December 23, 2017   12:41 PM                                                                              
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12-13
Total
Quiz
P1
10/30
P2
10/20
p3
10/20
p4
10/30
p5
10/50
p6 p7 p8 p9 p10 p11 p12
10/40
p13 p14
15/35
p15 p16
15/45
pX1 px2 pX3 pX4 pX5 pX6 pX7 pX8 pX9 Bin
Game
1
Bin
Game
2a
Bin
Game
2b
Bin
Game
3
Bin
Game
4
Bin
Game
5
Bin
Game
6
Bin
Game
7
Bin
Game
Mod Arith
Bin
Game
Mod
Arith2
Bin
Game
XOR 1
Kahoot CCDC Conf Cactus
Con
CPTC Other
XC
Final
Exam
Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 20 20 220 10 10 10 10 10 10 20 15 20 20 15 10 10 15 10 15 x10 x5/40 x10 x10/20 x20 0 0 0 0 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x x x x x x 100 530 210 100.0% 100.0%               -        530.00 100.0%  
0046 20 12 0 0 0 0 0 0 0 0 0 32 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 30 14.5% 0.0%               -          62.00 11.7% F
0072 12 20 20 16 16 20 16 16 12 20 20 188 30 20 10 20 10 0 0 0 0 0 0 0 0 0 0 0 10 5 0 10 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 5 9 0 0 0 0 0 0 337 149 85.5% 0.0%               -        337.00 63.6% C
0283 20 16 20 20 16 20 20 16 20 20 20 208 30 20 20 30 20 10 20 15 20 20 15 0 0 30 0 40 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 50 0 0 100 0 48 709 453 94.5% 48.0%               -        709.00 133.8% A
0372 20 20 20 20 20 16 16 20 20 16 16 204 30 10 20 30 20 10 20 15 20 20 15 10 10 15 10 15 10 15 10 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 0 5 24 0 0 0 0 0 0 563 359 92.7% 0.0%               -        563.00 106.2% A
0411 20 20 20 20 20 16 20 20 16 20 20 212 30 20 20 30 50 10 20 15 20 20 15 10 10 15 10 0 10 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 0 5 0 0 0 0 0 0 0 547 335 96.4% 0.0%               -        547.00 103.2% A
0418 16 16 20 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 23.6% 0.0%               -          52.00 9.8% F
1434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 50 0 0 0 0 0 56 56 0.0% 0.0%               -          56.00 10.6% I
1467 16 8 20 20 16 20 20 20 20 20 0 180 30 20 20 30 50 10 20 15 20 20 15 20 0 15 10 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 21 50 10 0 0 0 0 591 411 81.8% 0.0%               -        591.00 111.5% A
1670 16 20 20 20 16 12 16 0 0 0 0 120 10 10 20 10 10 10 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 257 0 0.0% 0.0%               -                 -   0.0% 0
3119 20 16 20 20 16 20 20 20 16 16 16 200 30 20 20 30 20 10 20 15 20 20 15 10 0 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 10 40 0 0 0 555 355 90.9% 0.0%               -        555.00 104.7% A
3313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%               -                 -   0.0% F
3314 16 20 12 12 4 12 20 12 12 16 12 148 30 20 20 30 20 10 15 15 20 15 3 0 0 15 0 15 0 5 0 0 10 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 0 0 10 0 0 0 36 472 288 67.3% 36.0%               -        472.00 89.1% B
3319 16 20 20 20 20 20 20 20 20 20 20 216 25 15 20 30 50 10 20 15 20 20 15 20 10 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 20 0 0 0 0 589 373 98.2% 0.0%               -        589.00 111.1% A
3332 8 20 16 12 16 0 0 0 0 0 0 72 30 5 20 5 5 5 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 105 32.7% 0.0%               -        177.00 33.4% I
4259 12 16 16 20 0 0 0 0 12 12 0 88 25 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 147 59 40.0% 0.0%               -        147.00 27.7% F
4347 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%               -                 -   0.0% NP
4556 20 20 20 20 20 20 20 20 16 12 16 204 30 20 20 30 50 10 20 15 20 15 10 40 10 15 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 60 616 352 92.7% 60.0%               -        616.00 116.2% A
5515 20 20 20 20 20 20 16 16 20 20 12 204 30 10 5 30 50 10 20 15 20 20 15 0 0 15 5 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15 40 554 310 92.7% 40.0%               -        554.00 104.5% A
5551 16 16 16 12 12 12 8 16 16 16 8 148 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 40 100 0 28 396 220 67.3% 28.0%               -        396.00 74.7% I
5699 20 20 20 20 20 20 20 16 20 16 0 192 30 20 10 30 20 10 20 15 20 20 15 10 10 15 10 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 6 0 0 0 0 0 0 488 296 87.3% 0.0%               -        488.00 92.1% A
5790 16 16 16 8 4 16 8 12 0 0 0 96 30 20 10 30 50 10 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 324 228 43.6% 0.0%               -        324.00 61.1% C
5903 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0.0% 0.0%               -          20.00 3.8% F
5919 16 16 12 12 12 8 8 12 16 8 16 136 30 20 20 30 50 10 20 15 20 10 8 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 409 273 61.8% 0.0%               -        409.00 77.2% C
6046 20 12 20 16 16 16 0 16 12 12 20 160 30 15 20 30 0 10 20 15 0 0 0 0 0 0 5 10 0 0 0 0 20 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 6 0 10 0 0 0 40 426 226 72.7% 40.0%               -        426.00 80.4% B
6207 20 16 20 16 16 20 12 20 20 20 16 196 30 10 10 30 10 10 0 15 0 0 0 10 10 15 10 15 10 0 10 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 6 0 0 0 0 0 52 484 236 89.1% 52.0%               -        484.00 91.3% A
6225 16 20 20 12 16 12 20 20 12 12 8 168 30 20 20 30 35 10 20 15 10 10 15 10 10 15 5 15 10 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 0 0 0 0 0 0 0 483 315 76.4% 0.0%               -        483.00 91.1% A
6384 20 16 20 12 16 16 12 8 20 8 20 168 10 10 10 10 10 10 20 15 20 20 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 321 153 76.4% 0.0%               -        321.00 60.6% C
7237 20 20 20 20 20 20 20 20 16 20 20 216 30 20 20 10 20 10 20 15 20 20 15 20 10 35 10 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 546 330 98.2% 0.0%               -        546.00 103.0% A
7481 20 16 20 20 20 20 20 16 20 16 20 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 56 270 6 94.5% 56.0%               -        270.00 50.9% D
7698 12 12 12 12 12 12 12 4 20 20 8 136 10 10 0 10 0 0 0 0 0 0 0 0 10 0 0 0 10 0 10 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 36 242 70 61.8% 36.0%               -        242.00 45.7% F
7791 20 12 16 12 16 12 20 12 12 12 8 152 30 10 20 20 20 10 20 15 15 20 8 0 0 15 10 15 10 5 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 6 0 40 0 0 0 32 508 324 69.1% 32.0%               -        508.00 95.8% A
7957 20 0 0 0 0 0 0 0 0 0 0 20 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 32 92 40 9.1% 32.0%        50.40      142.40 26.9% F
8087 16 0 0 16 16 12 16 16 16 20 16 144 0 0 0 25 0 10 0 0 15 15 10 20 10 10 10 25 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 52 391 195 65.5% 52.0%               -        391.00 73.8% C
8290 20 20 20 20 20 20 20 20 0 16 0 176 30 20 10 30 35 10 20 15 20 20 15 0 0 0 0 0 10 40 10 20 20 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 0 0 0 0 0 0 0 536 360 80.0% 0.0%               -        536.00 101.1% A
8311 20 16 20 16 16 16 16 16 20 16 20 192 30 20 10 30 50 10 20 15 20 10 15 15 0 15 10 15 10 5 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 505 313 87.3% 0.0%               -        505.00 95.3% A
8362 20 12 20 20 20 20 20 20 20 16 16 204 20 0 0 20 40 0 0 0 0 0 0 35 0 0 0 45 10 40 10 20 20 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 9 50 10 0 100 0 64 732 464 92.7% 64.0%               -        732.00 138.1% A
8527 16 16 20 4 0 16 0 0 0 0 0 72 30 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 70 32.7% 0.0%               -        142.00 26.8% F
8664 16 20 20 20 20 20 20 16 20 20 16 208 30 20 20 30 50 10 20 15 20 20 15 40 10 15 10 45 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 24 0 10 0 0 0 0 647 439 94.5% 0.0%               -        647.00 122.1% A
9085 16 16 20 16 20 20 20 20 20 12 16 196 10 10 10 20 20 10 20 15 20 20 15 10 10 15 10 15 0 0 10 0 0 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 15 0 0 0 0 0 0 486 290 89.1% 0.0%               -        486.00 91.7% P
9697 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%               -                 -   0.0% F
???3 20 20 20 20 20 0 20 0 0 0 0 120 30 15 5 30 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 10 0 0 0 64 310 126 54.5% 64.0%        20.80      330.80 62.4% C
 
  15042
  14785
Total Grade
477 or more A
424 - 476.99 B
318 - 423.99 C
265 - 317.99 D
264.99 or less F