CNIT 140 Spring 2016 12/19/2016 12:09
Code R1 R2 R3 R4 X I
Clk
Extra
credit
CCDC CPTC WRCCDC Oth
Xcr
I
Clk
Conf Tokyo Total Final
Grade
  50 50 50 50 x x3 x x x x x x3 x10 x 200  
'0131 50 50 50 50 0 0 0 0 0 0 0 0 0 0 200 A
0747 50 50 50 0 0 3 0 40 0 70 0 0 10 0 273 A
1434 50 0 0 0 0 0 10 20 100 70 0 0 0 0 250 A
'1467 50 50 0 0 0 0 10 20 0 70 0 0 0 0 200 A
3119 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200 A
'5504 50 50 50 50 0 0 0 0 0 0 0 0 0 0 200 A
'5919 50 0 0 0 0 0 30 10 100 70 0 0 0 20 280 A
'6384 50 50 50 50 0 0 0 0 0 10 0 0 0 0 210 A
'6648 50 50 0 0 0 3 0 20 0 70 0 0 20 0 213 A
7078 50 0 50 40 0 0 0 0 0 0 0 0 0 0 140 C
'8311 50 50 50 0 0 0 0 20 0 70 0 0 0 0 240 A
8362 50 0 0 0 0 0 40 0 100 70 0 0 0 0 260 A
'8423 50 50 50 0 0 0 0 20 100 70 0 0 0 0 340 A
'9661 50 50 0 0 0 3 25 20 100 70 0 0 10 0 328 A
'9697 50 50 50 0 0 0 0 0 0 0 0 0 0 0 150 C
0 3484 3484
Score Points Grade
90% 180 or more A  
80% 160 - 179.99 B  
60% 120 - 159.99 C  
50% 100 - 119.99 D  
  99.99 or less   F