CNIT 127 - Bowne - F15         12/17/15 8:23 PM                                                                                                        
Code q
Ch
1-3
q
Ch
4-5
q
Ch
6 
q
Ch
7-8
q
Ch
14
Total
Quiz
p1
Jas
p2
LBO
p3
LBO
shel
p4
Rem
LBO
p5
nasm
p6
For
mat
p7
Heap
p8
HpO
p9
vul
srv
p10
easy
RM
p11
ROP
p12
x64
asm
p13
x64
bo
p14
Hp
Spr
p15
SHE
p16
FOE
p17
Shep
p18 p1x
Asm
p2x p3x p4x p5x p6x p7x p8x p9x p10x p11x 12x p13x p14x p15x p17x p19x p21x Hack
Sam's
Site
Hack
Dat
Kiwi
Lock
pick
War
drive
CSAW Present Indep
Proj
Conf Google
hack
athon
EASY
CTF
Hkr
CTF
ASIS
CTF
D-CTF R-CTF I
Clk
Oth
Xcr
Final Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
Code
  20 20 20 20 20 100 15 20 20 20 10 20 10 10 25 20 20 15 15 15 25 20 20 15 x10/30 x10/25 x x30 x25 x20 x20 x20 x15 0 0 x5/25 x25 0 0 x5/40 x10 x   x x x x20 x x x x x x x x x x x3 0 85 315 100.0% 100.0%                -           500.0 100.0%    
0580 4 10 12 4 0 30 15 20 20 20 10 20 10 10 25 20 20 15 15 15 25 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 20 20 0 20 0 0 0 0 0 0 0 0 3 60 0 433 30.0% 0.0%                -           463.0 92.6% A 0580
1212 16 17 20 0 0 53 15 20 15 15 10 15 5 5 20 15 15 10 10 3 20 15 20 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 3 0 0 276 53.0% 0.0%                -           329.0 65.8% C 1212
1467 12 14 16 12 16 70 15 20 20 20 10 20 10 10 25 20 20 15 15 15 25 20 20 15 30 25 0 30 25 20 0 20 15 0 0 0 25 0 0 0 10 40 20 0 0 0 20 0 0 0 0 0 20 20 40 20 15 20 0 730 70.0% 0.0%                -           800.0 160.0% A 1467
1552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%                -                  -   0.0% W 1552
1856 8 9 14 0 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 51 31.0% 0.0%                -             82.0 16.4% F 1856
2271 4 4 10 0 4 22 15 20 20 14 10 10 5 10 19 15 20 15 15 15 25 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40   0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 22.0% 0.0%                -           322.0 64.4% C 2271
2927 12 9 15 0 0 36 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 21 36.0% 0.0%                -             57.0 11.4% F 2927
2928 0 * 4 8 0 12 0 9 15 15 15 20 10 10 25 15 20 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 209 12.0% 0.0%                -           221.0 44.2% F 2928
3409 12 0 20 0 8 40 15 20 20 20 10 20 10 5 25 20 20 15 15 15 25 20 20 15 30 25 0 10 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 10 0 418 40.0% 0.0%                -           458.0 91.6% A 3409
4556 8 18 20 18 18 82 15 20 20 20 10 20 10 10 25 20 13 10 15 15 25 20 0 0 30 25 0 30 0 0 0 0 15 0 0 0 0 0 0 0 0 0   0 0 0 0 0 20 0 0 0 0 0 0 20 0 6 0 0 414 82.0% 0.0%                -           496.0 99.2% A 4556
4662 0 0 0 0 0 0 15 20 20 20 10 20 10 10 25 15 20 15 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 0.0% 0.0%                -           245.0 49.0% F 4662
5032 4 8 8 11 2 33 13 20 15 20 10 20 10 10 25 20 20 15 15 15 25 20 20 15 30 25 0 0 0 0 0 0 15 0 0 0 0 0 0 0 10 40   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 438 33.0% 0.0%                -           471.0 94.2% A 5032
5163 8 5 8 0 4 25 15 20 20 20 10 20 10 10 25 20 15 15 15 15 25 20 20 15 10 0 9 0 0 0 20 0 15 0 0 0 0 0 0 40 10 0 0 0 0 20 0 0 0 0 10 0 0 0 0 0 0 0 0 444 25.0% 0.0%                -           469.0 93.8% A 5163
5352 16 * * 16 * 32 15 20 20 20 10 20 5 10 25 20 20 15 15 15 25 20 20 15 30 25 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 40 40 0 0 20 7 0 0 602 32.0% 0.0%                -           634.0 126.8% A 5352
5504 0 12 16 0 0 28 15 20 20 20 10 10 10 10 25 20 20 15 15 15 25 20 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290 28.0% 0.0%                -           318.0 63.6% C 5504
6912 0 5 4 4 0 13 15 20 10 20 10 20 10 10 25 20 20 15 15 10 17 20 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 297 13.0% 25.9%           12.9         344.9 69.0% C 6912
7098 0 0 0 12 0 12 15 20 20 20 10 20 10 10 25 20 20 15 15 15 0 15 0 15 30 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 10 40   0 0 0 0 0 0 0 10 0 0 0 0 0 0 3 0 51 373 12.0% 60.0%           48.0         484.0 96.8% A 7098
7488 20 20 20 20 8 88 15 20 20 20 10 20 10 10 25 20 20 15 15 15 25 20 20 15 30 25 25 30 0 0 0 0 15 0 0 25 0 0 0 0 10 40   0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 521 88.0% 0.0%                -           609.0 121.8% A 7488
8362 0 20 20 16 20 76 15 20 20 20 10 20 10 10 0 0 0 15 15 0 0 0 0 0 30 25 0 30 25 20 0 20 0 0 0 0 25 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 40 20 40 40 0 25 0 545 76.0% 0.0%                -           621.0 124.2% A 8362
8423 12 4 18 8 8 50 15 20 20 20 10 20 10 5 20 20 20 15 15 15 20 20 20 15 10 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 10 0 0 0 25 20 20 0 0 40 0 0 0 0 0 0 0 10 0 450 50.0% 0.0%                -           500.0 100.0% A 8423
9424 0 0 0 0 0 0 15 13 20 15 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0.0% 0.0%                -           103.0 20.6% NP 9424
* will be filled in from final exam score
Score Total Grade
90% 450 or more A
80% 400 - 449.99 B
60% 300 - 399.99 C
50% 250 - 299.99 D