CNIT 123 - Bowne - F15       12/17/15 8:23 PM                                                                                                                  
Code Agree q
Ch
1-3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
Total
Quiz
p1
prp
XP
p2
Armi
tage
p3
Auth
p4
SET
15
p5
Prt
Scn
p6
Anl
Prt
Scn
p7
DoS
IPv6
p8
C
p9
Sc
py
p10
TCP
hs
p11
Ckie
replay
p12
Hash
cat
p13
UB
CD
p14
Wb
Gt
p15
WG
AC
p16
http
DoS
p17
yes
mn
p18
Cain
Abel
p19
SQL
ol 
p20
Hav
ij 
p21
SSL
Strp
p22
WEP 
X1
Sub
net
X2
Hck
Ths
St
X3
HW
kl
X4
SE 
X5
Enc
Eml
X6
 Coo
kie
X7
SET
X8
PW
Gam
X9
Bru
te
X10
IPv6
scp
X12
SlLor
scp
X13
ARP
scp
X14
Prom
NIC
X15
Cod
Ac
X16
Hsh
cat
21x
Pico
CTF
SQL
X3
SQL
X4
Def
con
Bay
threat
Conf CSAW CTF D-CTF Easy
CTF
I
Clk
War
Drive
Bay
Threat
Hack
Sam's
Site
Other
XC
Lock
picking
Video Final
Exam
Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
Code
    20 20 20 20 20 20 20 20 20 20 200 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 20 x10 x15 x10 x x15 x15 x15 x30 x40 x20 x20 x10 x10 x40 x15 x40 x10 x15 x x x x x x x x3 x20 x x x x x 80 630 350 100.0% 100.0%   630.0 100.0%    
0037 0 8 0 0 0 * 0 0 0 0 0 8 15 15 10 15 20 20 5 15 15 10 15 15 15 20 15 15 15 0 15 20 15 20 0 9 10 0 15 15 15 30 30 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 535 527 4.0% 0.0% 0.0 535.0 84.9% B 0037
0130 X 12 9 8 0 12 4 8 0 8 9 70 15 15 10 15 20 15 10 10 10 15 15 10 15 0 0 15 0 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 310 212 35.0% 35.0% 0.0 310.0 49.2% F 0130
0239 X 11 16 16 11 16 12 18 11 11 14 136 15 15 10 15 20 20 10 15 15 15 15 15 15 19 15 15 15 15 20 20 15 20 0 0 10 0 0 0 15 18 40 0 20 0 10 0 15 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 30 0 43 706 527 68.0% 53.8% 0.0 706.0 112.1% A 0239
0725 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25 25 0.0% 0.0% 0.0 25.0 4.0% F 0725
0999 X 6 1 0 0 4 4 0 8 4 0 27 15 15 10 15 19 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 0 5 0 0 0 15 0 0 0 0 0 20 10 10 0 15 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 455 414 13.5% 17.5% 8.0 463.0 73.5% C 0999
1104 X 20 13 16 8 20 16 20 15 18 12 158 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 20 8 0 0 0 0 15 15 0 30 0 20 10 0 0 15 0 0 0 0 0 0 0 0 0 0 18 20 0 0 0 30 0 0 689 531 79.0% 0.0% 0.0 689.0 109.4% A 1104
1467 E 20 20 20 12 16 16 20 0 18 20 162 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 0 7 7 0 0 0 15 15 30 40 0 20 0 10 40 15 0 10 15 0 0 30 0 0 0 40 21 0 0 0 10 0 0 0 817 655 81.0% 0.0% 0.0 817.0 129.7% A 1467
1515 X * 10 12 16 12 8 14 12 16 8 108 14 15 10 15 20 20 10 15 10 10 15 15 15 20 15 10 10 15 20 15 10 0 0 0 0 0 0 0 0 30 0 0 0 0 0 40 0 40 0 0 0 0 0 40 0 15 0 3 20 0 0 0 25 0 0 620 512 54.0% 0.0% 0.0 620.0 98.4% A 1515
1988 X 0 0 0 0 0 0 0 0 0 0 0 15 15 10 15 10 20 10 15 0 15 15 15 15 20 15 15 15 15 0 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 40 355 315 0.0% 50.0% 100.0 455.0 72.2% C 1988
2497 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0.0 0.0% F 2497
2626 X 16 4 6 0 8 9 16 0 7 6 72 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 20 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 30 0 0 0 0 0 20 0 0 0 25 0 34 582 476 36.0% 42.5% 13.0 595.0 94.4% A 2626
2937 X 19 18 16 12 20 13 16 16 20 16 166 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 10 0 15 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 25 0 52 638 420 83.0% 65.0% 0.0 638.0 101.3% A 2937
3096 X 20 20 12 20 * 18 16 8 12 12 138 15 15 10 15 20 20 10 15 15 15 15 15 15 20 0 15 15 15 20 20 15 0 0 0 0 0 0 0 15 0 0 0 20 10 10 40 15 0 0 0 0 0 0 0 0 0 0 12 20 0 0 0 10 0 0 605 467 69.0% 0.0% 0.0 605.0 96.0% A 3096
3319 X 16 18 16 8 20 12 16 * 20 16 142 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 40 0 20 0 21 20 0 0 0 30 0 0 621 479 71.0% 0.0% 0.0 621.0 98.6% A 3319
3363 X 16 0 4 10 16 11 14 4 10 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 42.5% 0.0% 0.0 85.0 13.5% F 3363
4412 X * * * 8 20 8 14 16 14 20 100 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 20 10 8 10 0 15 15 15 24 40 0 20 10 10 40 15 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 742 642 50.0% 0.0% 0.0 742.0 117.8% A 4412
4478 X 20 15 20 18 20 12 20 16 20 11 172 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 0 10 0 0 0 0 15 0 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 44 647 431 86.0% 55.0% 0.0 647.0 102.7% A 4478
4771 X 16 18 16 10 * 8 12 14 11 12 117 15 15 10 10 15 20 10 15 15 15 15 8 15 20 15 15 15 15 20 20 15 0 0 0 0 0 15 0 15 0 20 0 0 10 10 40 15 0 0 0 0 0 0 0 0 0 0 6 20 0 0 10 0 0 0 591 474 58.5% 0.0% 0.0 591.0 93.8% A 4771
5287 X 20 12 0 * 4 6 12 0 0 0 54 15 15 5 15 20 20 10 15 15 15 15 15 15 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 25 0 0 344 290 27.0% 0.0% 0.0 344.0 54.6% D 5287
5633 X 20 16 12 12 12 4 12 12 12 16 128 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 13 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 35 0 0 0 0 0 0 0 0 0 9 0 0 0 0 25 0 48 608 432 64.0% 60.0% 0.0 608.0 96.5% A 5633
6001 0 0 0 8 12 0 0 0 0 0 0 20 10 10 5 10 15 20 10 15 15 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 135 10.0% 0.0% 0.0 155.0 24.6% F 6001
6319 X 12 0 11 4 11 4 12 12 0 10 76 10 10 5 0 0 15 5 15 10 15 15 15 15 20 0 15 15 15 20 20 15 20 0 4 0 0 15 0 0 0 0 0 0 0 0 40 0 40 10 0 0 0 0 0 0 0 0 0 20 0 0 10 25 0 44 554 434 38.0% 55.0% 34.0 588.0 93.3% A 6319
6507 X 14 16 16 12 20 * 16 16 14 18 142 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 0 10 0 0 0 15 0 15 0 20 0 0 10 10 0 15 0 0 0 0 0 0 0 0 0 0 9 20 0 0 10 0 0 0 606 464 71.0% 0.0% 0.0 606.0 96.2% A 6507
7026 0 16 0 0 0 0 0 0 0 0 0 16 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 40 8.0% 0.0% 0.0 56.0 8.9% F 7026
7508 X * 1 4 2 4 * * 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 5.5% 0.0% 0.0 11.0 1.7% I/NP 7508
7681 X 6 5 8 4 12 0 8 8 8 6 65 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 0 0 0 0 0 15 0 15 0 0 0 18 10 10 0 15 0 10 15 0 0 0 0 0 0 0 0 20 0 0 0 0 0 32 555 458 32.5% 40.0% 15.0 570.0 90.5% A 7681
8362 X 20 12 12 13 20 13 18 20 16 13 157 15 0 10 0 0 0 10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 18 20 0 0 0 0 0 52 352 143 78.5% 65.0% 0.0 352.0 55.9% D 8362
8952 X 14 6 0 0 16 6 6 6 6 0 60 15 15 3 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 0 6 0 0 0 15 0 0 0 0 0 20 10 10 40 15 40 10 15 0 0 0 0 0 0 0 0 20 0 0 20 0 0 22 626 544 30.0% 27.5% 0.0 626.0 99.4% A 8952
9388 X 16 17 20 18 20 14 20 16 16 12 169 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 15 15 15 20 20 15 20 0 0 10 0 15 0 0 0 0 0 0 10 10 0 0 0 10 15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 58 653 426 84.5% 72.5% 0.0 653.0 103.7% P 9388
9661 X 20 * 20 12 20 * 20 16 20 20 148 15 15 10 15 20 20 10 15 15 15 15 15 15 20 15 0 15 15 20 20 15 0 10 0 10 0 15 15 15 30 40 0 20 10 10 0 15 0 0 0 0 0 0 40 0 40 0 18 20 0 0 0 35 0 0 806 658 74.0% 0.0% 0.0 806.0 127.9% A 9661
* will be filled in from final exam score
Score Total Grade
90% 567 or more A
80% 504 - 566.99 B
60% 378 - 503.99 C
50% 315 - 377.99 D
      314.99 or less F