CNIT 126 - Fall 2014 12/19/2014 12:17    
q
Ch
0-3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
Total
Quiz
p1
Lb1-1
p2
Lb
1-2
p3
Inet
Sim
p4
Lb
3-1
p5
Jsm 
p6
IDA
p7
 C
p8
Dis1
15/25
p9
Dis2
15/25
p10
Lb
7-1
p11
Olly
p12
Win
Db1
p13
Win
Db2
p14
Mal
Beh
p15
Cov
Lnc
p16 p1x
Fil
Str
p2x
IDA 
p3x
pcap 
p4x
p5x
Asm
p6x
Dis3 
p7x
Lb
7-2
8x
Dbg
Crsh
9x
Crsh
2
10x 11x p
EXP1
Indep
Proj
Conf CTF I
Clk
Oth
Xcr
  Final   Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 20 20   220   25 20 20 30 15 20 15 15 15 15 15 20 15 40 25 25 x10 x10/40 x10 x10 x30 x15/25 x15 x15 x10 x x20 x25 x x x x3 0   80   330 1 1   630 100.0%  
0496 16 12 16 16 12 20 12 16 8 10 18 156 25 20 20 27 15 20 15 15 25 15 8 0 0 40 20 15 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 7 20   40   327 70.9% 50.0% 0.0 523 83.0% B
0824 4 0 18 0 0 0 10 14 0 0 0 46 19 14 15 25 15 20 15 10 10 0 15 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0   0   199 20.9% 0.0% 0.0 245 38.9% F
1266 4 8 12 16 0 0 0 0 0 0 0   40   25 15 20 15 15 20 15 10 15 10 8 15 10 34 14 20 10 20 10 0 0 25 15 0 0 30 0 0 0 0 0 0 0   0   371 18.2% 0.0% 0.0 411 65.2% C
1980 0 4 0 0 0 0 12 0 0 0 0   16   20 15 15 25 10 15 10 10 10 10 10 15 10 35 20 20 5 25 5 0 5 10 5 10 5 25 0 0 0 0 0 0 10   34   355 7.3% 42.5% 77.5 482.5 76.6% C
2007 6 16 12 16 8 20 12 8 0 0 0   98   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0   0   9 44.5% 0.0% 0.0 107 17.0% F
2739 16 12 * 0 0 10 8 10 14 15 0   85   25 20 20 30 15 20 15 25 10 15 15 0 0 0 10 0 10 40 0 0 0 0 0 0 0 0 20 0 0 0 0 15 10   0   315 38.6% 0.0% 0.0 400 63.5% I
3194 11 0 12 0 0 0 0 0 0 0 12 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 15 10 30 0 0 0 0 40 0 10   0   115 15.9% 0.0% 0.0 150 23.8% I
2808 8 0 12 20 0 0 8 0 0 0 0 48 20 15 0 10 10 10 10 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 20   0   136 21.8% 0.0% 0.0 184 29.2% F
5880 8 0 0 0 0 0 0 0 0 0 0   8   22 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   42 3.6% 0.0% 0.0 50 7.9% F
6031 0 0 4 4 0 4 6 0 0 0 0   18   20 15 20 20 15 15 15 15 15 0 15 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   195 8.2% 0.0% 0.0 213 33.8% F
7979 14 12 0 16 8 10 10 4 10 0 20   104   20 15 20 0 10 0 15 15 25 15 15 20 10 35 20 19 10 30 7 0 10 25 15 0 0 0 0 0 0 40 20 9 20   40   440 47.3% 50.0% 6.0 590 93.7% A
8658 18 8 4 0 4 0 8 6 4 12 12   76   25 20 20 30 15 5 15 15 15 15 15 20 15 35 20 25 0 30 10 0 0 0 0 0 0 0 0 0 0 20 0 6 20   16   391 34.5% 20.0% 0.0 483 76.7% C
9541 10 0 9 16 4 0 8 16 16 20 12 111 25 20 20 30 15 15 10 10 15 15 15 15 5 35 25 25 10 40 10 0 0 25 15 0 0 30 0 0 0 0 0 0 20   34   445 50.5% 42.5% 0.0 590 93.7% A
???6 13 18 12 16 0 8 8 11 4 8 12   110   20 20 20 30 15 20 15 25 25 15 15 0 0 0 0 25 5 30 0 0 0 25 0 0 0 30 0 0 0 40 0 12 10   0   397 50.0% 0.0% 0.0 507 80.5% B
   
* score will be filled in from final exam    
   
% Total Grade    
90% or more 567 or more A    
80% - 89.99% 504 - 566.99 B    
60% - 79.99% 378 - 503.99 C    
50% - 59.99% 315 - 377.99 D    
49.99% or less 314.99 or less F