CNIT 120 Fall 2014 - Bowne   12/19/2014 12:17                                                                                        
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
Total
Quiz
p1
No
Scp
p2
Hi
jk
p3
Wire
Shark
p4
Port
Scan
p5
WOT
p6
Host
File
p7
ha
sh
p8
Tru
Crpt
15/30
p9
MD5
Coll
p10
Kali
p11
Web
Goat
p12
SQL
Wgoat
p13
Spl
unk
p14
Gml
2FA
p15
Snort
p16
Enciph
p17
 Lin
Serve
p18
 Sgm
Cls
p19
Cap
ch
2x
XSS
Gru
3x
Priv
Esc
4x
HTTPS
DOS
6x
Byp
AV1
7x
Byp
AV2
8x
Ub
AWS
9x
VPN
Ub
10x
Azr
11x
VPN
8
12x
SHA
3
Bin
Gam
1
Bin
Gam
2a
Bin
Gam
2b
Bin
Gam
3
Bin
Gam
4
Bin
Gam
5
Bin
Gam
6
Bin
Gam
7
Bin
Gam
8
Conf Comp
etit
ions
Twit
ter
I
Clk
War
Drive
Other
XC
  Final
Exam
  Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 180 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 20 15 x15 x10 x10 x10 x10 x15 x15 x15 x15 x15 x5 x5 x5 x5 x5 x5 x5 x5 x5   x x x10 x3 x20 x   75   255 100.0% 100.0%   510.0 100.0%  
0010 14 8 8 18 16 12 18 8 8 110 9 9 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 20 15 0 0 0 0 0 0 0 0 0 15 5 5 5 5 5 5 5 0 5 0 0 10 9 0 0   34   327 61.1% 45.3% 0 471.0 92.4% A
0580 12 11 16 20 14 20 10 0 0 103 10 10 10 20 10 15 15 15 15 10 10 0 10 10 0 10 20 20 15 10 10 0 0 0 15 0 10 0 0 5 5 5 5 5 5 5 5 5 10 0 10 12 0 15   53   362 57.2% 70.7% 24.2 542.2 106.3% A
0999 1 4 9 6 4 0 4 8 2 38 9 9 5 0 10 15 15 10 15 10 10 15 10 10 8 8 20 20 15 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5   0 0 10 0 0 0   16   279 21.1% 21.3% 0.4 333.4 65.4% C
1099 10 12 6 12 12 6 12 16 0 86 10 10 10 20 10 15 15 15 8 10 10 15 10 5 10 10 20 0 15 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0   0 0 0 6 0 0   26   249 47.8% 34.7% 0 361.0 70.8% C
1467 20 16 12 20 20 20 18 20 16 162 10 10 10 20 10 15 15 30 15 10 10 15 10 10 15 10 20 20 15 15 10 10 10 10 15 0 15 0 15 5 5 5 5 5 5 5 5 5   60 90 10 48 20 30   0   673 90.0% 0.0% 0 835.0 163.7% A
1742 6 4 5 0 0 0 13 0 0 28 5 5 10 0 10 15 0 15 10 0 10 10 5 10 0 10 0 0 0 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 0 0   0 0 10 0 0 0   18   170 15.6% 24.0% 15.2 231.2 45.3% F
1995 12 12 16 20 20 6 8 7 0 101 10 10 9 20 9 15 15 15 15 10 10 15 10 10 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 0 5 0 0 10 0 0 0   44   253 56.1% 58.7% 4.6 402.6 78.9% C
2831 2 8 6 0 4 6 6 4 4 40 10 10 5 15 5 10 13 10 9 10 10 15 10 10 0 10 20 0 10 0 10 10 10 0 15 0 0 15 15 5 5 5 5 5 5 5 5 5 0 0 10 0 0 0   32   312 22.2% 42.7% 36.8 420.8 82.5% B
2882 14 15 16 14 10 8 8 12 4 101 10 0 9 0 0 0 0 0 10 0 5 0 10 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5   0 0 10 19 0 0   48   128 56.1% 64.0% 14.2 291.2 57.1% I
3735 0 0 0 0 0 0 0 0 0 0 10 10 10 20 10 15 15 15 15 10 10 15 0 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 10 3 0 0   0   203 0.0% 0.0% 0 203.0 39.8% F
3812 12 8 18 20 18 10 8 4 12 110 10 10 10 15 10 15 15 15 15 10 10 15 10 10 15 10 20 0 15 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 0 0   0 0 10 6 0 10   42   301 61.1% 56.0% 0 453.0 88.8% B
3874 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 10 0 0 0   0   15 0.0% 0.0% 0 15.0 2.9% F
3959 4 4 12 16 18 18 12 16 8 108 9 10 5 15 10 15 15 15 10 10 10 15 0 0 0 10 0 10 10 15 10 0 0 0 15 0 0 0 10 5 0 0 5 0 0 0 0 0 0 0 10 6 0 0   52   245 60.0% 69.3% 16.8 421.8 82.7% B
3978 6 8 4 8 4 4 10 8 0 52 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 20 15 0 10 10 10 0 15 0 15 15 15 5 5 5 5 5 5 5 5 5 0 0 10 0 20 0   22   420 28.9% 29.3% 0.8 494.8 97.0% A
4478 8 11 8 10 10 8 10 0 11 76 10 10 10 20 10 15 15 10 15 10 10 15 0 10 10 10 15 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 6 0 0   38   211 42.2% 50.7% 15.2 340.2 66.7% C
4695 7 0 12 14 4 16 18 12 6 89 10 10 10 10 10 15 15 15 15 10 10 15 10 10 15 10 20 20 10 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0   0 0 10 0 0 10   13   280 49.4% 17.3% 0 382.0 74.9% C
4782 8 12 12 20 20 15 16 12 8 123 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 10 15 0 0 0 0 0 0 0 0 15 15 5 5 5 5 5 5 5 5 5   0 0 10 15 0 0   32   345 68.3% 42.7% 0 500.0 98.0% A
4905 20 17 18 20 16 16 10 16 10 143 10 10 10 20 10 15 10 15 15 10 10 15 10 5 0 10 20 0 0 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5   0 0 10 33 0 0   62   293 79.4% 82.7% 5.8 503.8 98.8% A
5376 6 6 14 0 11 13 11 10 8 79 9 10 10 10 10 0 0 10 15 10 10 10 5 10 8 10 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 0   42   178 43.9% 56.0% 21.8 320.8 62.9% C
5429 0 0 4 0 0 0 0 0 0 4 10 10 10 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0   0   65 2.2% 0.0% 0 69.0 13.5% 0
5588 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0   0   9 0.0% 0.0% 0 9.0 1.8% F
6189 4 8 0 8 0 0 0 0 0 20 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 8 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 6 0 0   20   259 11.1% 26.7% 28 327.0 64.1% C
7355 14 16 16 16 14 8 20 4 4 112 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 20 15 15 10 0 0 0 0 0 0 0 15 5 5 5 5 5 5 5 5 5   0 0 10 33 0 0   28   383 62.2% 37.3% 0 523.0 102.5% A
7681 4 12 4 4 6 8 8 8 2 56 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 20 15 0 10 10 10 0 15 15 15 15 15 5 5 5 5 5 5 5 5 5   0 0 10 3 0 0   13   418 31.1% 17.3% 0 487.0 95.5% A
8475 16 4 16 20 20 14 14 12 16 132 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 10 15 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 10 0 0 0   35   300 73.3% 46.7% 0 467.0 91.6% A
8582 17 12 20 16 20 18 14 12 12 141 10 10 10 20 10 15 10 15 15 0 0 0 10 0 0 5 15 20 15 15 10 10 10 10 15 0 0 0 0 5 5 5 5 5 5 5 5 5 40 0 10 30 0 10   0   385 78.3% 0.0% 0 526.0 103.1% A
8952 6 4 20 16 18 8 12 8 0 92 0 0 0 0 5 3 15 10 8 0 10 0 0 10 0 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 10 3 0 0   34   94 51.1% 45.3% 0 220.0 43.1% F
9591 5 4 8 12 6 4 8 8 0 55 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 20 20 15 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5   0 0 10 0 0 0   15   310 30.6% 20.0% 0 380.0 74.5% C
 
  * score will be filled in from final exam
 
Total Grade Total Pts. Grade   Pts.
90% or more A 459 or more A 9 quizzes 180
80% - 89.99% B 408 - 458.99 B 19 Projects 255
60% - 79.99% C 306 - 407.99 C Final exam 75
50% - 59.99% D 255 - 305.99 D Total 510
49.99% or less F 254.99 or less F