| CNIT 40 Scores Fall 2013 | 12/21/2013 10:43 | |||||||||||||||||||||||||
| p1 Win DNS |
p2 Bind |
p3 Dig |
p4 Sprt Rnd |
p5 Dyn Up |
p6 Log |
p7 Kam |
p1x Log |
p2x SE |
p3x SPR Lin |
p4x Auth Win |
p5x SOA Lin |
p6x CF |
p7x | Conf | Ind Proj |
Videos | I Clk |
Drive Saver |
Final Exam |
Total | Final Grade |
|||||
| Code | 20 | 15 | 25 | 10 | 15 | 15 | 15 | x10 | x10 | x10 | x20 | x15 | x15 | x10 | x | x | x | x3 | x | 85 | 200 | |||||
| 0755 | 20 | 15 | 15 | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | C | ||||
| 0768 | 20 | 15 | 25 | 10 | 15 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | I/C | ||||
| 0842 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 194 | A | ||||
| 0845 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 128 | C | ||||
| 0846 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 188 | A | ||||
| 0847 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 0 | 0 | 10 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 163 | B | ||||
| 0850 | 20 | 15 | 18 | 10 | 15 | 15 | 15 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 131 | C | ||||
| 0876 | 20 | 8 | 15 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 184 | A | ||||
| 0877 | 20 | 15 | 12 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 185 | A | ||||
| 1479 | 5 | 3 | 22 | 10 | 8 | 10 | 8 | 10 | 0 | 10 | 10 | 15 | 8 | 10 | 10 | 20 | 0 | 4 | 0 | 0 | 163 | B | ||||
| 1649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NP | ||||
| 1831 | 20 | 10 | 15 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 15 | 10 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 168 | B | ||||
| 2576 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | 218 | A | ||||
| 2624 | 20 | 15 | 23 | 10 | 15 | 15 | 0 | 10 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 136 | C | ||||
| 2929 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 10 | 15 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 199 | A | ||||
| 3194 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 206 | A | ||||
| 3271 | 20 | 15 | 25 | 10 | 15 | 15 | 8 | 10 | 0 | 10 | 10 | 15 | 0 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | 186 | A | ||||
| 3372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | NP | ||||
| 3543 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 195 | A | ||||
| 3738 | 15 | 15 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 45 | 130 | 35 | 0 | 0 | 0 | 275 | A | ||||
| 4092 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | A | ||||
| 4315 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 195 | A | ||||
| 4415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||||
| 4438 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | D | ||||
| 4822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||||
| 5140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | F | ||||
| 5968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||||
| 6605 | 20 | 15 | 25 | 10 | 15 | 10 | 10 | 10 | 0 | 10 | 20 | 15 | 15 | 10 | 0 | 0 | 0 | 2 | 0 | 42 | 229 | A | ||||
| 6885 | 20 | 15 | 25 | 10 | 15 | 15 | 10 | 10 | 0 | 10 | 20 | 15 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 184 | A | ||||
| 7270 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | F | ||||
| 7508 | 0 | 15 | 25 | 10 | 15 | 15 | 0 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 55 | 214 | A | ||||
| 7757 | 20 | 15 | 12 | 10 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 114 | D | ||||
| 7791 | 20 | 15 | 25 | 10 | 15 | 8 | 15 | 10 | 0 | 10 | 20 | 15 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 198 | A | ||||
| 7931 | 20 | 15 | 25 | 10 | 15 | 15 | 15 | 10 | 0 | 10 | 20 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | A | ||||
| 7957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||||
| 8320 | 20 | 15 | 25 | 10 | 15 | 15 | 0 | 10 | 0 | 10 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 167 | B | ||||
| p1 Win DNS |
p2 Bind |
p3 Dig |
p4 Sprt Rnd |
p5 Dyn Up |
p6 Log |
p7 Kam |
0 | p1x Log |
p2x SE |
p3x SPR Lin |
p4x Auth Win |
p5x SOA Lin |
p6x CF |
p7x | Conf | Ind Proj |
Videos | I Clk |
Drive Saver |
Final Exam |
Total | Final Grade |
||||
| Grading | ||||||||||||||||||||||||||
| Total | Grade | |||||||||||||||||||||||||
| 180 or more | A | |||||||||||||||||||||||||
| 160 - 179.99 | B | |||||||||||||||||||||||||
| 120 - 159.99 | C | |||||||||||||||||||||||||
| 100 - 119.99 | D | |||||||||||||||||||||||||
| 99.99 or less | F | |||||||||||||||||||||||||