CNIT 106 - Bowne - Fall 2013 12/21/2013 10:43
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10-11
q
Ch
12
p1
Wir
HTTP
p2
Wir
UDP
p3
Wir
pcap
p4
PT
Intr
p5
PT
Brd
p6
PT
WLAN
p7
 VM
p8
IP
Add
p9
Add
Cnf
p10
TV
p11
IP6
tun
p12
PT
SRt
p13
Dom
nm
p14
TS
1
p15
TS
2
p16
Prm
NIC
p17
Host
Dsc
p18
SN
MP
p19
SSL
Wrs
p1x
Jmb
Frm
2x
IPv6
Cnf
3x
Trb
4x
BUP
5x 6x 7x 8x 9x 10x Bin
Gam
1
Bin
Gam
2a
Bin
Gam
2b
Bin
Gam
3
Bin
Gam
4
Bin
Gam
5
Bin
Gam
6
Bin
Gam
7
Bin
Gam
8
Conf Bsides I
Clk
War
Drive
Other
XC
Drive
Save
Final
Exam
Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 20   10 15 15 15 15 20 15 20 15 x10 15 15 20 15 30 15 15 20 15   x20 x15 x30 x30 0 0 0 0 0 0   x5 x5 x5 x5 x5 x5 x5 x5 x5   x x   x3 x20 x x20 80 580   300 100.0% 100.0% 0.0 580.0 100.0%    
0365 0 0 0 8 4 12 8 12 16 7 10 15 9 15 0 18 10 3 10 10 15 15 20 15 30 0 0 20 15 7 15 30 30 0 0 0 0 0 0 5 5 5 5 5 5 5 5 * 0 0 3 20 0 0 28 470 375 33.5% 35.0% 3.0 473.0 81.6% B
0566 12 12 11 12 0 7 16 8 0 0 10 15 12 15 15 20 15 17 15 10 15 15 20 15 30 15 10 20 15 0 15 30 30 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 28 525 419 39.0% 35.0% 0.0 525.0 90.5% A
0609 0 4 2 4 6 4 4 4 2 0 10 15 9 15 5 20 15 16 15 0 0 15 20 15 30 0 10 0 0 0 0 10 25 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 70 0 0 20 0 20 8 438 400 15.0% 10.0% 0.0 438.0 75.5% C
0875 12 12 20 20 18 20 16 12 18 14   10 15 7 15 15 20 15 14 15 10 15 10 20 15 30 0 0 0 0   0 0 30 30 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5   30 0   24 0 0 0 46 593   385 81.0% 57.5% 0.0 593.0 102.2% A  
0918 12 20 14 20 8 12 20 12 19 12   10 15 15 10 11 20 3 15 15 10 15 10 0 0 25 5 0 0 15   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   18 0 0 20 0 381   232 74.5% 0.0% 0.0 381.0 65.7% C  
0977 0 0 0 4 8 15 0 8 0 0   5 10 7 15 15 20 10 20 15 10 5 15 10 0 30 0 5 10 15   0 0 0 30 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5   0 0   0 20 0 0 28 375   312 17.5% 35.0% 35.0 410.0 70.7% C  
1266 12 6 4 12 5 3 12 0 12 3 10 15 12 15 10 20 15 11 15 10 15 15 20 15 30 15 15 20 15 14 0 30 30 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 20 0 0 0 0 0 0 471 402 34.5% 0.0% 0.0 471.0 81.2% B
1385 * 16 0 0 0 0 0 0 0 0 10 0 6 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 27 8.0% 0.0% 0.0 43.0 7.4% F
1670 16 20 20 20 10 20 16 16 20 18 15 15 15 15 10 20 15 19 15 10 15 15 20 15 30 15 15 20 15 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 10 0 18 0 0 20 0 543 367 88.0% 0.0% 0.0 543.0 93.6% A
1809 1 10 8 12 8 12 8 0 0 0   10 15 9 15 10 20 15 6 3 10 15 15 20 15 20 0 0 0 0   0 0 10 25 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5   0 0   0 20 0 0 4 361   298 29.5% 5.0% 0.0 361.0 62.2% C  
2443 4 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 4   0 2.0% 0.0% 0.0 4.0 0.7% F  
2528 0 0 0 0 0 0 0 0 0 0   10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 10   10 0.0% 0.0% 0.0 10.0 1.7% F  
2544 20 20 20 20 20 20 20 16 20 16 10 15 9 15 15 20 15 20 15 10 15 15 20 15 30 15 15 20 0 0 15 30 30 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 24 0 0 0 80 705 433 96.0% 100.0% 8.0 713.0 122.9% P
3531 11 11 11 11 11 11 11 11 11 11 0 0 0 0 0 0 10 1 15 10 15 10 20 10 0 0 5 10 15 0 15 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 45 336 181 55.0% 56.3% 2.5 338.5 58.4% D
4176 12 16 8 8 6 12 16 5 13 10 10 15 15 15 13 20 15 17 15 10 15 15 20 15 30 15 15 20 15 20 15 30 0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 40 0 0 0 0 0 0 546 440 53.0% 0.0% 0.0 546.0 94.1% A
4556 4 20 17 20 14 20 16 12 18 12   10 15 15 15 15 20 15 19 15 10 15 15 20 15 30 15 15 20 15   20 15 30 0 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5   0 0   21 0 0 0 0 593   440 76.5% 0.0% 0.0 593.0 102.2% A  
4608 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 0   0 0.0% 0.0% 0.0 0.0 0.0% F  
4917 8 16 9 8 0 8 9 0 12 12   10 15 9 15 10 20 15 12 15 10 15 15 15 15 30 15 15 15 15   0 0 0 0 0 0 0 0 0 0   5 5 5 5 5 5 5 0 0   10 0   7 0 0 0 35 450   333 41.0% 43.8% 5.5 455.5 78.5% C  
5256 5 12 16 20 0 8 16 4 5 4 5 15 10 15 11 20 15 13 10 10 15 15 15 15 30 0 0 0 15 20 15 30 30 0 0 0 0 0 0 5 5 5 5 5 5 0 0 5 0 0 0 20 0 0 20 489 379 45.0% 25.0% 0.0 489.0 84.3% B
5269 12 8 10 16 16 20 12 8 0 16 10 15 0 15 6 20 10 12 0 10 10 15 20 15 10 0 0 20 15 0 0 20 30 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 26 442 298 59.0% 32.5% 0.0 442.0 76.2% C
5284 16 16 20 20 20 16 20 20 12 12 10 15 3 15 15 20 15 20 15 10 15 15 20 15 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 33 0 0 20 0 523 351 86.0% 0.0% 0.0 523.0 90.2% A
5749 * * 6 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 6   0 3.0% 0.0% 0.0 6.0 1.0% F  
5755 0 12 0 0 6 0 12 0 4 0   10 15 4 15 11 15 0 0 0 0 10 10 20 15 30 15 0 0 0   0 0 0 0 0 0 0 0 0 0   5 0 0 0 0 5 0 0 0   0 0   3 20 0 0 0 237   203 17.0% 0.0% 0.0 237.0 40.9% F  
5872 * * 0 * * * 0 0 0 0   10 15 6 9 3 13 0 0 10 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 66   66 0.0% 0.0% 0.0 66.0 11.4% F  
5958 8 0 5 12 0 8 0 8 0 0 10 15 9 10 5 18 15 16 15 10 15 15 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229 188 20.5% 0.0% 0.0 229.0 39.5% F
6166 0 0 0 8 0 8 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 46 30 8.0% 0.0% 0.0 46.0 7.9% F
6587 12 20 12 16 0 16 15 16 16 19 10 15 15 15 15 20 10 14 15 10 15 10 15 10 25 10 0 20 15 0 0 30 30 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 6 20 0 20 44 596 410 71.0% 55.0% 0.0 596.0 102.8% A
6598 16 20 20 20 20 20 20 * 16 16   10 15 15 15 11 20 15 20 15 10 15 15 20 15 30 15 15 20 15   20 0 0 0 0 0 0 0 0 0   5 5 5 5 5 5 5 5 5   80 0   9 20 0 20 0 668   500 84.0% 0.0% 0.0 668.0 115.2% A  
8385 8 14 12 12 18 12 10 0 8 0   0 0 0 14 9 15 15 9 0 10 15 15 15 10 5 0 0 0 15   0 0 0 25 0 0 0 0 0 0   4 4 4 0 5 5 5 5 *   0 0   0 20 0 0 46 364   224 47.0% 57.5% 21.0 385.0 66.4% C  
8501 8 * 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 8   0 4.0% 0.0% 0.0 8.0 1.4% F  
8503 12 16 15 8 20 20 4 8 16 12 10 15 12 15 13 20 15 20 7 10 15 15 20 15 30 15 15 20 15 0 0 30 30 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 9 0 0 20 0 562 431 65.5% 0.0% 0.0 562.0 96.9% A
9335 0 0 0 4 0 0 2 6 0 0 10 15 9 15 10 0 0 7 0 0 15 15 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 138 126 6.0% 0.0% 0.0 138.0 23.8% F
9759 0 0 2 4 4 0 0 0 2 0 10 0 0 0 0 13 0 0 15 0 0 15 20 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 124 103 6.0% 11.3% 10.5 134.5 23.2% F
9773 * 4 0 8 0 0 0 0 0 0   0 8 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 47   35 6.0% 0.0% 0.0 47.0 8.1% F  
9877 16 20 19 12 8 8 18 0 0 0   10 15 15 15 11 20 10 14 8 10 15 15 20 15 20 15 5 20 15   0 0 30 0 0 0 0 0 0 0   5 0 0 0 0 0 0 0 0   0 0   3 0 0 0 33 440   306 50.5% 41.3% 0.0 440.0 75.9% C  
? * * 9 0 0 0 0 0 0 0   0 15 6 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0   0 0 0 0 0 55   46 4.5% 0.0% 0.0 55.0 9.5% F  
Grading
Total Grade
522 or more A
464 - 521.99 B
348 - 463.99 C
290 - 347.99 D
289.99 or less F
* Will be filled in from final exam score