CNIT 60 Fall 2012 Scores   Thursday, December 13, 2012 4:29 PM                                                        
Code   IPv6
cert
IPv6-
SR1
IPv6-
SR2
IPv6-
SR3
IPv6-
RIP1
IPv6-
RIP2
IPv6-
EIG1
IPv6-
EIG2
L1 L2 L2.5 L3 L4 L5 L6 L7 L8 L9 L10 RA HE
1
HE
1A
V1 Win2
Ping
Scn
Win3
Cloud
flare
Win4
Ter
edo
V3
AWS
HE
V4
Opn
VPN
V5
SIT
V6
Gw
V7
DHCPv6
Bin
Gm
1
Bin
Gm
2a
Bin
Gm
2b
Bin
Gm
3
Bin
Gm
8
I
Clk
Conf Other
xc
gogo Video Wardrive   Final
Exam
Total Final
Grade
    100 x10 x10 x10 x10 x10 x10 x10 x15 x20 x10 x20 x10 x15 x15 x10 x10 x10 x10 x15 x10 x10 x10 x10 x15 x10 x10 x10 x10 x10 0 x5 x5 x5 x5 x5 x3 x x x20 x20 x20   100 200  
0836   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0   0 15 I
1034   100 10 10 0 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0   0 185 A
1361   90 0 0 0 0 0 0 0 0 0 10 20 0 0 0 0 0 0 0 15 0 0 0 10 0 0 0 0 0 0 0 5 5 5 5 5 0 0 20 0 0 0   0 190 A
1476   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0   0 9 I
1600   100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 100 I
2061   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 F
2352   100 10 10 10 10 10 10 10 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0   0 235 A
3214   96 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 3 0 0 0 0 0   0 194 A
3242   100 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15 10 0 0 0 15 0 0 0 0 0 0 5 5 5 5 5 3 0 0 0 0 0   0 183 A
3367   100 10 10 0 10 0 10 0 15 20 10 20 15 0 0 10 10 0 0 15 0 0 0 10 15 10 0 0 0 0 0 5 5 5 5 5 9 0 0 0 0 0   0 324 A
3738   56 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 0 0 10 10 15 10 0 0 0 0 25 0 0 0 0 0 0 30 350 40 205 0   0 821 A
4158   64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 10 0 0 0 0 0 0 0 5 5 5 5 5 3 0 0 20 60 0   0 197 A
4422   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 F
5880   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 F
6782   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 I
7211   100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 40 20 20   0 205 A
7270   100 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 10 0 0 0 0 0 0 0 5 5 5 5 5 3 0 0 0 0 0   0 223 A
7336   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 F
7395   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0   0 5 F
8896   60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 20 0 0   15 120 P
9014   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0   0 15 F
9388   60 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0   27 182 A
Grading
Total Final
Grade
180 or more A
160 - 179.99 B
120 - 159.99 C
100 - 119.99 D
99.99 or less F