CNIT 30 - Bowne - Summer 2006  
  Scores posted 7-12-06 10 aM  
Code Proj1
Wreck
Proj2
Dfndr
Proj2x
OthrFix
Proj3
Ports
Proj3x
Regedit
Proj4
Linux
Proj4x
Port
Scan
Proj5x
Linux
Flash
Proj6x
Sniff
Final
Exam
Total Grade
  10 10 x10 10 x5 10 x5 x5 x5 20 60  
131 10 8 8 10 5 10 5 5 0 0 61 A
255 10 10 0 10 5 10 5 5 5 20 80 A
359 10 10 2 10 0 10 5 5 5 0 57 CR
921 10 10 10 10 0 10 5 5 0 0 60 CR
1343 10 10 0 10 5 10 0 0 0 0 45 CR
1406 10 10 5 10 5 10 5 5 5 0 65 A
2072 10 9 5 10 0 10 5 5 5 0 59 A
2324 10 10 5 10 5 10 5 0 0 0 55 A
3094 10 10 5 10 5 10 5 5 5 0 65 A
3265 10 10 5 10 5 10 5 5 0 0 60 A
3577 10 10 0 10 5 10 0 0 0 20 65 A
4046 10 10 6 10 0 0 5 0 0 16 57 A
4507 10 10 10 10 0 10 5 5 0 0 60 A
5045 10 10 0 10 0 10 10 5 0 20 75 A
5432 10 10 0 10 5 10 5 5 0 0 55 A
5870 10 10 10 10 5 10 0 0 5 14 74 A
5895 5 10 5 10 5 10 5 5 0 0 55 A
6581 10 10 10 10 0 10 5 5 5 18 83 A
7977 10 9 0 10 0 10 0 0 0 20 59 A
8440 10 10 10 10 5 0 5 0 5 0 55 A
8541 10 10 0 10 4 10 5 5 5 0 59 A
8545 10 10 10 10 5 10 5 5 0 0 65 A
8823 10 10 10 10 5 10 5 5 5 19 89 A
9276 5 10 0 10 0 10 5 5 5 8 58 CR
9896 10 10 5 10 5 10 5 5 5 0 65 A
Grading Total points Grade
Projects 40 54 or more A
Final exam 20 48 - 53 B
Total   60 36 - 47 C
30 - 35 D
34 or less F