CNIT 102W Summer 2006  
  Scores posted 6-28-06 2 pm  
Code Proj 1
Gmail
Proj 1x
Opera
Proj 2
HTML
Proj3
WbPg
Proj 3x
WbPg
Proj 3
Skype
Proj 4
Flash
Proj 5x
PCPit
Proj 6x
Restore
Proj 7x Final
Exam
Total Final
Grade
  10 x5 10 10 x5 10 10 x5 x5 x5 20 70  
0131 10 5 10 10 4 8 10 5 5 0 18 85 A
0921 10 5 10 9 5 8 10 5 5 0 0 67 A
1399 10 0 10 10 2 0 0 0 0 0 12 44 C  
2520 10 5 10 9 4 10 10 5 5 5 19 92 A  
2542 10 0 10 6 0 10 0 5 5 5 4 55 C  
2613 10 5 10 10 2 10 10 5 5 5 0 72 A  
2931 10 0 10 10 0 0 0 5 0 5 19 59 B
3172 10 5 10 10 5 10 10 5 5 0 0 70 A
3265 10 5 10 9 4 10 10 5 5 0 17 85 A  
4420 10 5 10 10 5 10 0 5 5 0 20 80 A  
5305 10 0 10 10 0 10 10 0 0 0 10 60 B  
5951 8 0 10 0 0 8 10 0 0 5 6 47 C  
6181 10 0 10 10 0 10 0 5 5 5 20 75 A
6286 10 0 10 5 0 10 10 0 0 0 14 59 B
6743 10 5 10 10 4 10 10 5 5 0 0 69 A  
8358 10 0 0 0 0 0 0 0 0 0 0 10 F  
9899 10 0 10 0 0 10 7 0 0 0 0 37 D  
Grading System
  Total   Grade CR/NC
  63 or more A CR
  56 to 62 B CR
  42 to 55 C CR
  35 to 41 D NC
  0 to 34   F NC