CNIT 345 S13      5/20/13 8:02 PM                                                                        
Code q
Ch
1-4
q
Ch
5-8
q
Ch
9-10
q
Ch
11-15
q
Ch
16-17
q
Ch
18-19
q
Ch
20-21
q
Ch
22-23
q
Ch
24-25
p1
Instl
p2
Open
Off
p3
Esy
Xfer
p4
Reg
edit
p5
RAM
Use
TMgr
p6
RAM
Use
RMon
p7
Err
Evt
p8
Grp
Pol
p9
MMC
p10
Firew
Excp
p11
mail
P12
Fam
Safe
p13
NTFS
P14
Efs
p15
Bad
App
p16
Rem
Asst
p17
Driver
Verif
p18
Rem
Desk
p19
Dom
Ctl
I
Clk
p1X
Ult
CD
p3x
Sec
Wire
p4x
Sec
Ess
p5x
Ult
p6X
Azure
 p7x
  
P10X
Pwr
shll
p11x
WAIK
1
p12x
WAIK
2
p13x
WAIK
3
p14x
VHD
Conf B-Side
RSA
Other
X
cred
War
Drive
Final
Exam
Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Grade
calc
  20 20 20 20 20 20 20 20 20   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 x3 x10 x10 x10 x15 x15 x10 x20 x15 x15 x15 x10 x x x x20 85 500   235 100.0% 100.0%   500.0 100.0%  
00595 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 9.4% 0.0% 0.0 17.0 3.4% F
00595 14 8 16 14 14 2 12 12 18 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 0 10 15 15 10 20 15 15 0 10 0 0 0 20 0 485 375 61.1% 0.0% 0.0 485.0 97.0% A
02658 12 4 6 0 0 0 0 0 0   10 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 55   33 12.2% 0.0% 0.0 55.0 11.0% F
08156 0 0 10 0 4 0 0 0 0   10 5 10 15 10 10 15 10 10 15 10 10 15 15 9 10 0 0 0 3 0 0 0 15 15 10 0 0 0 0 0 0 0 0 0 0 236   222 7.8% 0.0% 0.0 236.0 47.2% F
08487 12 12 16 8 4 0 0 0 0   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 10 10 15 0 0 20 15 15 15 10 0 0 0 0 0 407   355 28.9% 0.0% 0.0 407.0 81.4% B
11502 16 0 0 7 12 16 0 0 0   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 10 10 15 15 10 20 15 15 15 10 0 0 25 0 0 456   405 28.3% 0.0% 0.0 456.0 91.2% A
14286 12 14 18 4 11 6 10 16 20 10 5 10 15 10 10 20 15 5 5 10 10 15 15 10 10 5 5 25 0 10 0 10 15 15 10 0 0 0 0 0 0 0 0 0 43 424 270 61.7% 50.6% 0.0 424.0 84.8% B
15295 16 4 10 0 8 8 0 14 8 0 0 10 15 10 10 20 15 10 10 5 5 15 15 10 10 10 10 0 0 0 0 5 0 10 5 0 0 0 0 5 0 0 0 0 32 305 205 37.8% 37.6% 0.0 305.0 61.0% C
16507 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0.0% 0.0% 0.0 0.0 0.0% F
18398 0 0 0 0 0 0 0 0 0   10 5 10 10 10 10 20 10 10 15 10 10 15 15 10 10 10 10 0 0 5 10 0 10 10 5 15 10 10 10 10 0 0 0 0 24 319   295 0.0% 28.2% 50.8 369.8 74.0% C
18615 20 17 14 6 20 14 17 17 10   5 5 10 15 10 10 20 15 10 10 10 10 15 15 10 10 10 10 0 6 0 10 10 15 15 10 5 15 15 15 10 0 0 0 0 72 533   326 75.0% 84.7% 17.5 550.5 110.1% A
23126 4 8 7 7 7 4 8 7 7   0 0 10 15 10 10 0 0 0 0 0 0 0 0 5 0 5 0 0 3 10 0 10 0 0 0 20 15 15 0 10 0 0 0 20 28 245   158 32.8% 32.9% 0.3 245.3 49.1% F
24822 13 14 10 16 13 8 20 14 14 10 5 10 15 10 10 20 15 10 10 10 10 15 15 10 5 7 10 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 394 215 67.8% 67.1% 0.0 394.0 78.8% C
32521 8 5 5 5 5 12 4 5 5 10 5 10 15 10 10 20 15 5 5 10 10 15 15 10 10 10 10 0 0 5 0 0 0 0 0 15 0 0 0 5 0 0 0 20 23 317 240 30.0% 27.1% 0.0 317.0 63.4% C
33372 13 0 6 0 16 0 14 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49   0 27.2% 0.0% 0.0 49.0 9.8% F
36804 18 0 14 8 12 8 12 0 10     5 10 15 10 10 20 15 10 0 10 0 15 15 10 0 10 10 0 3 0 10 10 15 0 0 0 0 0 0 10 0 0 0 20 0 315   233 45.6% 0.0% 0.0 315.0 63.0% C
42156 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0.0% 0.0% 0.0 0.0 0.0% F
49678 16 9 20 0 0 2 0 0 0   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0 0 10 0 10 15 0 0 20 0 0 0 10 0 0 0 0 0 322   275 26.1% 0.0% 0.0 322.0 64.4% C
54096 12 9 16 12 20 18 20 16 14 0 5 10 15 10 10 20 15 5 5 5 5 15 15 10 0 10 10 0 21 0 0 10 15 15 10 0 15 15 15 10 0 0 0 0 57 485 291 76.1% 67.1% 0.0 485.0 97.0% A
55139 12 0 14 10 11 12 12 16 6 10 5 10 15 5 4 20 15 5 0 0 0 5 15 0 5 10 10 20 3 10 0 10 15 15 10 10 15 15 0 10 0 0 0 0 45 405 267 51.7% 52.9% 2.3 407.3 81.5% B
56357 10 12 2 4 2 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30   0 16.7% 0.0% 0.0 30.0 6.0% F
57516 10 8 10 12 4 12 0 0 8   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 7 10 15 15 10 0 0 0 0 10 0 20 0 20 0 416   352 35.6% 0.0% 0.0 416.0 83.2% B
57757 13 12 16 20 10 13 16 0 16   10 5 10 15 10 10 20 15 10 10 10 10 15 15 10 10 10 10 25 0 0 7 10 0 0 0 20 15 15 0 10 0 0 0 0 54 477   307 64.4% 63.5% 0.0 477.0 95.4% A
60376 8 0 18 8 0 13 8 12 0   0 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 10 10 15 15 10 10 15 0 0 10 10 40 0 20 0 467   400 37.2% 0.0% 0.0 467.0 93.4% A
61535 5 0 0 0 0 5 0 0 0 10 5 10 15 10 10 20 15 5 5 10 10 10 10 5 10 5 5 0 3 0 10 10 0 0 0 15 0 0 0 10 0 0 0 0 15 243 218 5.6% 17.6% 21.8 264.8 53.0% D
61649 8 8 8 8 8 8 8 8 8 10 5 10 15 10 10 20 15 10 15 10 5 15 10 10 5 10 0 25 0 10 10 10 15 15 5 10 0 0 0 10 10 40 0 0 36 453 345 40.0% 42.4% 4.2 457.2 91.4% A
62965 14 5 0 0 0 0 0 0 0   9 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0 0 10 0 10 0 15 10 20 0 0 0 10 0 0 0 0 30 333   284 10.6% 35.3% 44.5 377.5 75.5% C
62979 19 12 16 20 20 12 18 20 20   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 15 10 0 10 15 0 0 0 15 15 15 0 0 0 0 20 69 576   350 87.2% 81.2% 0.0 576.0 115.2% A
67931 13 0 14 4 14 15 12 10 14   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0 9 10 10 10 15 0 0 5 0 0 0 10 0 0 0 0 36 411   279 53.3% 42.4% 0.0 411.0 82.2% B
70001 0 0 2 0 0 0 0 0 0   0 0 5 0 10 10 10 0 10 15 10 10 15 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102   100 1.1% 0.0% 0.0 102.0 20.4% F
74969 11 12 20 10 8 4 20 12 10 0 0 10 5 10 10 15 15 10 10 0 0 0 15 10 10 10 10 25 0 10 0 10 0 0 0 0 0 0 0 10 0 0 0 0 0 302 195 59.4% 0.0% 0.0 302.0 60.4% C
74982 19 20 20 20 8 20 18 19 16 10 5 5 10 10 10 20 15 0 0 0 0 0 10 0 5 10 10 20 18 10 10 10 15 0 0 0 15 15 0 10 0 0 0 20 66 489 263 88.9% 77.6% 0.0 489.0 97.8% A
78148 20 16 18 0 14 10 20 20 20   9 5 10 15 10 10 20 15 5 10 10 10 15 15 10 10 10 10 25 15 10 0 10 15 0 0 0 0 0 0 10 10 0 0 20 44 496   314 76.7% 51.8% 0.0 496.0 99.2% A
78217 11 4 0 14 0 6 0 8 0   9 5 0 0 5 5 10 15 0 0 0 0 5 10 5 0 10 10 0 3 10 0 10 15 0 0 0 0 0 0 10 0 0 0 20 26 226   157 23.9% 30.6% 12.1 238.1 47.6% F
78256 13 12 6 0 8 4 14 16 4   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 10 10 15 0 0 20 12 15 15 10 0 0 0 0 36 465   352 42.8% 42.4% 0.0 465.0 93.0% A
80131 9 4 9 0 10 2 0 19 20   10 0 5 10 5 5 20 15 10 10 10 10 15 15 5 5 10 10 25 3 10 10 10 15 15 10 20 15 15 5 10 0 0 0 20 35 461   353 40.6% 41.2% 1.1 462.1 92.4% A
81562 10 8 14 0 6 10 16 0 0 10 5 10 15 10 10 20 15 10 5 10 10 10 15 10 10 10 10 25 3 10 10 10 15 15 10 20 15 15 15 10 0 20 0 0 0 452 388 35.6% 0.0% 0.0 452.0 90.4% A
86673 17 8 10 12 4 8 4 0 0 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 5 10 10 20 0 0 0 10 15 15 0 20 0 0 0 10 0 0 0 20 38 416 315 35.0% 44.7% 17.5 433.5 86.7% B
87257 10 14 14 12 18 16 20 0 14   0 5 10 15 10 10 15 10 10 10 10 10 15 15 9 10 10 10 0 21 0 0 0 15 0 0 20 0 0 0 0 0 0 0 0 57 415   240 65.6% 67.1% 2.7 417.7 83.5% B
87487 16 8 20 14 16 10 16 16 14   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25 6 10 10 10 15 0 0 20 15 15 15 10 0 0 0 0 0 491   361 72.2% 0.0% 0.0 491.0 98.2% A
90303 5 2 8 4 2 6 0 4 0   9 4 10 15 10 10 10 15 10 15 10 10 15 15 10 10 10 10 25 0 10 10 10 15 15 10 5 15 8 15 10 0 0 0 0 6 383   346 17.2% 7.1% 0.0 383.0 76.6% C
93529 8 6 2 7 13 7 8 8 0   9 4 10 15 10 10 20 10 10 15 10 10 15 15 10 10 10 10 25 0 10 10 10 15 15 10 0 15 15 15 10 0 0 0 0 36 448   353 32.8% 42.4% 17.2 465.2 93.0% A
96420 16 7 14 0 10 8 14 12 12 10 5 10 15 10 10 10 15 10 10 10 10 10 10 10 10 10 10 25 3 10 10 10 15 15 10 20 15 15 10 10 0 0 0 0 45 491 353 51.7% 52.9% 2.3 493.3 98.7% A
??1 5 6 6 4 0 0 4 10 12   4 0 10 15 5 5 20 15 10 15 10 10 15 15 10 10 10 10 25 0 10 0 0 0 0 0 5 0 0 0 10 0 0 0 20 0 306   259 26.1% 0.0% 0.0 306.0 61.2% C
* will be filled in from final exam or other quizzes
Total Grade
450 or more A
400 - 449.99 B
300 - 399.99 C
250 - 299.99 D
249.99 or less F