CNIT 345 Scores as of 5-24-10 8 PM (some late projects are still coming in)                                                    
  Final
Grade
q
Ch
1-4
q
Ch
5-6
q
Ch
7-10
q
Ch
11-12
q
Ch
13-
14
q
Ch
15-16
q
Ch
17-18
q
Ch
19-20
q
Ch
21-22
q
Ch
23-24
q
Ch
25-26
p1
Instl
p2
Open
Off
p3
Esy
Xfer
p4
Reg
edit
p5
RAM
Use
TMgr
p6
RAM
Use
RMon
p7
Err
Evt
p8
Hom
Grp
p9
Grp
Pol
p10
MMC
p11
PATH
P12
Firew
Excp
p13
Mail
P14
Fam Safe
p15
NTFS
p16
EFS
p17
Bad
App
p18
Rem
Asst
p19
Driver
Verif
p20
Bit
Lock
 p21
Rem
Desk
I
Clk
p1X
Ult
CD
p2x
Gr
Pl2
p3x
Sec
Wire
p4x
Sec
Ess
P5x
Ult
P6X
WAIK
P7X
Dply
Win7
P8X
Prac
Exam

RSA
Conf
War
Drive
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Grade
calc
    20 20 20 20 20 20 20 20 20 20 20 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 x3 x10 x15 x10 x10 x15 x15 x25 x10 x10 x20 80 250       550    
0427 B 16 4 16 8 8 11 4 12 12 9 4 10 5 10 15 10 10 18 15 15 10 13 8 8 13 13 8 8 10 10 8 0 0 10 15 0 10 15 15 0 10 0 20 45 312 47.3% 56.3% 19.8 480.8 87.4% B
0593 F 0 0 8 15 16 0 6 18 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 38.6% 0.0% 0.0 88.0 16.0% F
0713 A 16 20 20 11 16 12 6 20 14 14 10 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 8 10 10 10 10 8 12 10 15 10 10 15 15 15 10 0 0 0 353 72.3% 0.0% 0.0 512.0 93.1% A
0921 B 10 2 4 14 12 14 3 10 14 10 8 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 0 10 15 10 10 15 15 15 10 0 0 17 350 45.9% 21.3% 0.0 468.0 85.1% B
0941 B 12 12 8 7 4 11 0 11 14 14 14 10 5 10 15 10 10 20 15 15 10 15 3 10 10 15 15 10 10 10 10 10 3 10 15 0 10 15 0 0 10 0 0 34 301 48.6% 42.5% 0.0 442.0 80.4% B
1052 C 11 6 0 8 8 0 8 12 6 1 13 10 3 10 15 10 10 10 15 13 8 15 0 10 10 15 15 10 10 10 8 8 3 10 15 10 10 13 13 0 0 0 20 9 309 33.2% 11.3% 0.0 391.0 71.1% C
1459 A 20 0 12 16 18 13 12 20 20 10 18 10 5 10 15 10 10 20 15 15 10 10 15 10 10 15 15 10 10 5 10 10 6 10 15 10 10 15 15 0 0 10 0 70 331 72.3% 87.5% 33.5 593.5 107.9% A
1806 B 4 9 12 11 8 7 12 6 4 9 7 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 3 10 15 10 10 15 15 15 10 0 0 9 353 40.5% 11.3% 0.0 451.0 82.0% B
2966 A 12 12 20 18 12 18 4 19 16 18 13 10 5 10 15 10 10 20 13 15 10 15 10 10 10 15 15 10 10 5 10 8 18 10 15 0 10 15 0 0 10 0 0 58 314 73.6% 72.5% 0.0 534.0 97.1% A
3163 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0.0 0.0% F
3163 D 20 12 16 16 12 13 0 6 8 12 14 8 3 8 13 8 8 13 0 13 8 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 52 94 58.6% 65.0% 14.0 289.0 52.5% D
3299 A 20 20 20 16 15 16 16 20 16 20 16 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 0 10 15 10 10 15 15 15 10 0 0 66 350 88.6% 82.5% 0.0 611.0 111.1% A
3543 A 16 14 16 18 12 20 8 18 16 14 14 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 6 10 15 10 10 15 15 15 10 0 20 0 376 75.5% 0.0% 0.0 542.0 98.5% A
3660 F 0 0 0 0 0 0 0 0 0 0 0 9 5 8 13 8 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0.0% 0.0% 0.0 54.0 9.8% F
3912 C 12 6 0 8 12 6 6 14 8 4 6 8 3 10 10 8 8 20 0 15 10 0 10 8 0 13 13 8 8 8 8 0 15 8 0 0 8 13 0 0 0 0 0 46 212 37.3% 57.5% 44.5 384.5 69.9% C
3982 A 18 10 8 15 16 19 12 16 12 7 16 10 5 10 15 10 10 20 15 15 10 15 10 10 10 15 15 10 10 10 10 10 0 10 15 8 10 15 15 25 10 10 20 52 383 67.7% 65.0% 0.0 584.0 106.2% A
4130 B 20 10 12 16 16 12 10 0 20 9 15 10 3 8 13 10 10 20 15 15 10 15 13 10 10 15 15 10 10 8 0 0 9 0 15 0 10 15 0 0 10 0 0 56 279 63.6% 70.0% 14.0 489.0 88.9% B
4315 A 20 18 16 17 20 20 8 20 20 14 12 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 12 10 15 10 10 15 15 15 10 0 20 0 382 84.1% 0.0% 0.0 567.0 103.1% A
4497 A 12 12 12 11 16 13 8 16 16 14 10 10 5 10 15 10 10 20 15 15 10 10 15 10 10 15 15 10 10 10 10 10 3 10 15 10 10 15 15 0 0 0 20 42 343 63.6% 52.5% 0.0 525.0 95.5% A
4751 C 2 4 0 1 0 3 4 2 0 0 2 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 0 10 15 10 10 15 15 15 10 0 0 7 350 8.2% 8.8% 1.3 376.3 68.4% C
4910 B 20 14 12 10 12 13 8 7 12 5 7 10 5 10 15 10 10 15 15 15 10 15 13 10 10 15 15 10 10 8 10 8 9 10 0 0 0 15 0 0 0 0 0 46 273 54.5% 57.5% 6.5 445.5 81.0% B
4997 B 0 4 0 0 0 4 0 8 12 3 12 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 0 10 15 8 10 15 15 15 10 0 0 30 348 19.5% 37.5% 39.5 460.5 83.7% B
5233 B 16 0 16 19 14 9 16 16 20 0 14 8 3 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 5 10 10 0 0 15 0 10 15 10 0 0 0 0 40 291 63.6% 50.0% 0.0 471.0 85.6% B
5261 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0.0 0.0% F
5277 F 0 8 16 11 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 25.5% 0.0% 0.0 59.0 10.7% F
5326 D 4 10 0 0 4 0 16 12 18 0 0 8 3 8 13 8 8 3 0 0 8 8 0 8 8 13 13 8 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 43 133 29.1% 53.8% 54.3 294.3 53.5% D
5593 B 15 2 4 10 8 8 12 4 0 6 2 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 0 10 15 10 10 15 15 15 10 0 20 0 370 32.3% 0.0% 0.0 441.0 80.2% B
5636 B 12 16 12 16 15 14 12 12 16 17 18 10 5 10 10 10 10 20 15 8 10 15 15 10 10 15 15 10 10 10 10 10 6 0 15 8 8 0 0 0 0 10 0 44 285 72.7% 55.0% 0.0 489.0 88.9% B
5929 A 19 14 16 20 20 20 16 20 16 20 18 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 8 8 10 10 10 3 10 15 10 10 15 15 0 10 0 20 0 354 90.5% 0.0% 0.0 553.0 100.5% A
5960 A 14 6 12 16 20 0 4 14 17 10 12 10 5 10 15 10 10 20 15 15 10 15 13 10 10 15 15 10 10 10 10 10 6 10 15 10 10 15 15 15 10 10 0 62 364 56.8% 77.5% 45.5 596.5 108.5% A
6189 B 12 16 16 20 14 12 12 8 12 6 8 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 0 0 0 0 0 0 15 15 0 0 10 0 46 280 61.8% 57.5% 0.0 462.0 84.0% B
6240 A 15 20 16 16 14 16 16 16 20 18 10 10 5 10 15 10 10 18 15 15 10 15 15 10 10 15 15 10 10 10 10 10 12 10 15 0 10 15 15 15 10 0 20 52 370 80.5% 65.0% 0.0 599.0 108.9% A
6445 B 16 20 12 18 12 18 0 20 20 14 20 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 0 6 0 0 0 0 0 0 0 0 0 20 58 266 77.3% 72.5% 0.0 494.0 89.8% B
6635 A 10 6 12 18 12 12 0 8 12 9 0 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 12 10 15 0 10 15 15 25 0 0 0 42 352 45.0% 52.5% 16.5 509.5 92.6% A
6761 C 14 12 12 12 12 7 7 0 4 7 10 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 8 10 10 10 0 10 15 8 10 15 15 15 0 0 0 0 336 44.1% 0.0% 0.0 433.0 78.7% C
6899 B 19 18 13 15 8 12 4 20 18 10 0 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 6 10 15 10 10 15 15 0 10 0 0 0 341 62.3% 0.0% 0.0 478.0 86.9% B
7577 B 12 8 13 9 8 14 12 18 14 14 11 10 5 8 13 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 0 3 10 15 0 10 0 15 0 8 0 0 35 297 60.5% 43.8% 0.0 465.0 84.5% B
7817 A 12 6 4 12 12 13 10 6 16 6 11 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 0 10 15 10 10 15 15 15 10 0 20 36 370 49.1% 45.0% 0.0 514.0 93.5% A
8206 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0.0 0.0% F
8439 A 16 7 12 16 8 19 12 20 16 18 14 10 5 10 15 10 10 10 13 15 10 15 15 10 10 15 15 10 10 10 8 10 12 10 15 8 10 15 15 0 8 0 0 58 329 71.8% 72.5% 1.5 546.5 99.4% A
8545 A 19 20 20 16 12 20 16 14 20 20 15 8 3 8 13 8 8 18 13 15 10 15 15 10 10 15 15 10 10 10 10 10 18 10 10 8 10 15 15 0 0 0 0 0 320 87.3% 0.0% 0.0 512.0 93.1% A
8852 F 16 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0% 0.0% 0.0 22.0 4.0% F
8916 F 12 0 0 0 0 0 0 0 0 0 0 10 5 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 5.5% 0.0% 0.0 62.0 11.3% F
8993 F 16 10 0 12 0 0 0 0 0 0 0 10 5 10 15 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 17.3% 0.0% 0.0 98.0 17.8% F
9161 A 19 4 8 14 8 11 2 16 16 7 7 10 5 10 15 10 10 20 15 15 10 15 15 10 10 15 15 10 10 10 10 10 9 10 15 10 10 15 15 0 10 10 0 37 354 50.9% 46.3% 0.0 503.0 91.5% A
9775 C 14 8 0 0 16 11 8 4 10 16 0 10 5 8 13 10 10 20 13 13 8 8 13 8 8 13 13 8 8 10 0 0 9 10 10 0 0 0 0 0 0 0 0 52 228 39.5% 65.0% 56.0 423.0 76.9% C
Grading  
   
Quizzes 220 495 or more 90% or more A P
Projects 250 440 - 494.99 80% - 89.99% B P
Final exam 80 330 - 439.99 60% - 79.99% C P
Total 550 275 - 329.99 50% - 59.99% D NP
          274.99 or less 49.99% or less F NP