| Rank | Name | Points | Challenges Completed |
|---|---|---|---|
| 1 | Oner | 315 | 0.1 0.21 0.22 0.4 1.1 1.2 1.3 2.1 2.2 3.1 3.2 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5.1 5.2 5.3 5.4 6.1 6.2 7.1 8.1 8.2 8.3 8.4 9.1 9.2 |
| 2 | Stan | 170 | 0.1 0.21 0.3 0.4 0.5 1.1 1.2 1.3 2.1 2.2 3.1 3.2 4.1 4.2 4.3 5.1 7.1 8.1 8.2 |
| 3 | mdot | 150 | 2.1 3.2 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5.1 5.2 5.3 5.4 |
| 4 | Sam | 125 | 0.21 1.1 1.2 1.3 2.1 2.2 3.1 3.2 7.1 8.1 8.2 8.3 |
| 5 | Steph | 120 | 1.1 1.2 1.3 2.1 2.2 3.1 3.2 7.1 8.1 8.2 8.3 |
| 6 | woods | 115 | 0.1 0.21 0.3 1.1 1.2 1.3 2.1 2.2 3.1 3.2 4.1 4.2 4.3 |
| 7 | Scott | 105 | 0.1 0.21 0.22 0.3 0.4 0.5 0.6 1.1 1.2 1.3 2.1 2.2 3.1 3.2 |
| 8 | Shelly | 90 | 0.1 1.1 1.2 1.3 4.1 4.2 4.3 7.1 8.1 |
| 9 | Kiwana | 90 | 0.1 0.21 0.22 0.3 1.1 1.2 1.3 2.1 2.2 3.1 3.2 |
| 10 | DAVE | 70 | 0.1 0.21 0.22 0.3 0.4 0.5 1.1 1.2 1.3 2.1 |
| 11 | HuyNV | 20 | 3.1 3.2 |
| 12 | mdotstacey | 20 | 2.2 3.1 |
| 13 | HuyNv | 15 | 7.2 |
| 14 | Kevin | 15 | 0.1 0.21 0.22 |
| 15 | sTEPH | 10 | 3.1 |
| 16 | steph | 5 | 0.1 |
Updated: 2018-05-30 09:09:12