| CNIT 131:
Internet Basics & Beginning HTML Bowne MW 9:30 am (posted 12-22-04 2 pm) |
CNIT
131: Internet Basics & Beginning HTML Bowne MW 9:30 am (posted 12-22-04 2 pm) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Final Grade |
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Total Quiz |
HW1 hills |
HW2 Brow ser |
HW2.5 Fire wall |
HW3 UNIX |
H3x | HW4a client |
HW4b attch |
HW5 HTML |
H5x | HW6 Grap hics |
H6x | HW7 Tabl Fram |
H7ax | HW8 srch |
h8x | HW9a list |
HW9b Use net |
HW10 Virus Spywr |
HW11 Rsrc |
HW12 ecom |
HW13 PGP |
HW14 Flash |
HW15 Java Script |
HW16 Image Map |
Total HW |
Final Exam |
% Final |
% Quiz |
Added Pts |
Adj Quiz total |
Total HW+ adj quiz+ Final |
Total Adj % |
Final Grade |
||||
| code | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 | 25 | 25 | 25 | 25 | x5 | 15 | 10 | code | 25 | x5 | 25 | x5 | 25 | x5 | 25 | x5 | 10 | 10 | 25 | 25 | 25 | 25 | x15 | x15 | x10 | 345 | 80 | 665 | |||||||||
| 1031 | C | 5 | 0 | 0 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 25 | 25 | 17 | 25 | 5 | 15 | 10 | 1031 | 24 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 0 | 10 | 25 | 0 | 22 | 25 | 15 | 0 | 10 | 348 | 16 | 20.0% | 10.0% | 24 | 48 | 412 | 62.0% | C | ||
| 1063 | F | 10 | 16 | 11 | 6 | 11 | 4 | 0 | 4 | 0 | 0 | 16 | 0 | 78 | 25 | 25 | 19 | 25 | 0 | 15 | 10 | 1063 | 22 | 0 | 24 | 0 | 16 | 0 | 25 | 0 | 10 | 10 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | 0.0% | 32.5% | 0 | 78 | 329 | 49.5% | F | ||
| 2099 | B | 19 | 16 | 4 | 20 | 8 | 16 | 11 | 5 | 16 | 12 | 16 | 12 | 155 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | 2099 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 0 | 25 | 25 | 0 | 0 | 10 | 355 | 60 | 75.0% | 64.6% | 25 | 180 | 595 | 89.5% | B | ||
| 4628 | F | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 25 | 0 | 25 | 0 | 15 | 10 | 4628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0% | 7.5% | 0 | 18 | 118 | 17.7% | F | ||
| 104289 | D | 16 | 19 | 4 | 4 | 9 | 0 | 14 | 11 | 14 | 16 | 20 | 20 | 147 | 25 | 19 | 25 | 25 | 0 | 15 | 9 | 104289 | 21 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 50 | 62.5% | 61.3% | 3 | 150 | 348 | 52.3% | D | ||
| 308903 | A | 10 | 16 | 0 | 19 | 8 | 0 | 0 | 8 | 8 | 15 | 8 | 11 | 103 | 25 | 25 | 25 | 25 | 5 | 15 | 8 | 308903 | 25 | 5 | 25 | 5 | 22 | 0 | 25 | 5 | 10 | 10 | 25 | 25 | 23 | 25 | 15 | 15 | 10 | 398 | 58 | 72.5% | 42.9% | 71 | 174 | 630 | 94.7% | A | ||
| 2587459 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2587459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 0.0% | 0 | 0 | 15 | 2.3% | F | ||
| 021613 | A | 18 | 17 | 14 | 20 | 12 | 16 | 14 | 13 | 16 | 16 | 20 | 20 | 196 | 25 | 25 | 25 | 25 | 5 | 15 | 8 | 021613 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 23 | 25 | 15 | 15 | 10 | 406 | 41 | 51.3% | 81.7% | 0 | 196 | 643 | 96.7% | A | ||
| 0612 | B | 13 | 4 | 4 | 20 | 8 | 10 | 4 | 8 | 4 | 8 | 8 | 0 | 91 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | 0612 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 0 | 25 | 25 | 15 | 0 | 10 | 370 | 54 | 67.5% | 37.9% | 71 | 162 | 586 | 88.1% | B | ||
| 08-17-75 | C | 18 | 20 | 5 | 15 | 12 | 13 | 0 | 0 | 11 | 14 | 20 | 15 | 143 | 25 | 25 | 23 | 25 | 0 | 15 | 0 | 08-17-75 | 21 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | 10 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 211 | 54 | 67.5% | 59.6% | 19 | 162 | 427 | 64.2% | C | ||
| at_zero | B | 16 | 16 | 4 | 10 | 12 | 11 | 9 | 12 | 19 | 20 | 17 | 13 | 159 | 25 | 25 | 23 | 19 | 0 | 15 | 0 | at_zero | 25 | 0 | 22 | 0 | 19 | 0 | 25 | 0 | 10 | 10 | 25 | 25 | 25 | 25 | 15 | 15 | 10 | 358 | 47 | 58.8% | 66.3% | 0 | 159 | 564 | 84.8% | B | ||
| babypigeon | C | 0 | 18 | 4 | 10 | 11 | 11 | 16 | 20 | 16 | 20 | 20 | 6 | 152 | 25 | 25 | 0 | 22 | 0 | 15 | 5 | babypigeon | 23 | 0 | 16 | 0 | 0 | 0 | 25 | 0 | 10 | 10 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 226 | 56 | 70.0% | 63.3% | 16 | 168 | 450 | 67.7% | C | ||
| bl9005 | C | 12 | 9 | 4 | 0 | 8 | 10 | 12 | 8 | 13 | 12 | 18 | 8 | 114 | 25 | 25 | 18 | 25 | 0 | 15 | 10 | bl9005 | 25 | 5 | 22 | 0 | 16 | 0 | 22 | 0 | 10 | 10 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 303 | 41 | 51.3% | 47.5% | 9 | 123 | 467 | 70.2% | C | ||
| blue | C | 18 | 11 | 8 | 12 | 8 | 12 | 11 | 12 | 9 | 18 | 20 | 7 | 146 | 25 | 25 | 0 | 21 | 5 | 0 | 7 | blue | 24 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 5 | 7 | 22 | 22 | 0 | 20 | 0 | 0 | 0 | 209 | 50 | 62.5% | 60.8% | 4 | 150 | 409 | 61.5% | C | ||
| bongo | C | 2 | 5 | 0 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 2 | 33 | 25 | 25 | 25 | 24 | 0 | 12 | 5 | bongo | 25 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | 7 | 7 | 25 | 15 | 23 | 25 | 0 | 15 | 10 | 334 | 31 | 38.8% | 13.8% | 60 | 93 | 458 | 68.9% | C | ||
| cloc | A | 16 | 20 | 16 | 20 | 16 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 224 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | cloc | 25 | 5 | 25 | 5 | 25 | 0 | 25 | 0 | 10 | 10 | 25 | 0 | 23 | 25 | 15 | 15 | 10 | 373 | 75 | 93.8% | 93.3% | 1 | 225 | 673 | 101.2% | A | ||
| dougmo57 | F | 10 | 5 | 0 | 12 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 40 | 25 | 25 | 0 | 25 | 5 | 15 | 10 | dougmo57 | 24 | 0 | 20 | 4 | 25 | 5 | 25 | 0 | 10 | 10 | 25 | 0 | 19 | 0 | 0 | 0 | 0 | 272 | 0 | 0.0% | 16.7% | 0 | 40 | 312 | 46.9% | F | ||
| Exercise | D | 13 | 16 | 4 | 20 | 10 | 16 | 11 | 12 | 20 | 20 | 16 | 0 | 158 | 15 | 0 | 0 | 22 | 0 | 0 | 0 | Exercise | 25 | 0 | 19 | 0 | 25 | 0 | 25 | 5 | 10 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 51 | 63.8% | 65.8% | 0 | 158 | 390 | 58.6% | D | ||
| Joshua01 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | Joshua01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0.0% | 0.0% | 0 | 0 | 25 | 3.8% | F | ||
| kearny305 | A | 19 | 13 | 20 | 20 | 12 | 17 | 12 | 19 | 20 | 18 | 18 | 12 | 200 | 25 | 25 | 24 | 25 | 5 | 15 | 10 | kearny305 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 15 | 15 | 10 | 409 | 58 | 72.5% | 83.3% | 0 | 200 | 667 | 100.3% | A | ||
| mayhem | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mayhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4.6% | 0 | 11 | 11 | 1.7% | F | ||
| nc0183 | A | 20 | 20 | 20 | 20 | 18 | 0 | 17 | 19 | 20 | 18 | 20 | 20 | 212 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | nc0183 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 15 | 0 | 10 | 395 | 0 | 0.0% | 88.3% | 0 | 212 | 607 | 91.3% | A | ||
| oya.123.* | F | 11 | 10 | 0 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 25 | 25 | 23 | 0 | 0 | 15 | 0 | oya.123.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0.0% | 17.5% | 0 | 42 | 130 | 19.5% | F | ||
| rothko44 | A | 17 | 20 | 12 | 20 | 12 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 215 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | rothko44 | 24 | 5 | 25 | 4 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 20 | 0 | 0 | 10 | 373 | 76 | 95.0% | 89.6% | 13 | 228 | 677 | 101.8% | A | ||
| seahawks04 | A | 20 | 20 | 12 | 17 | 5 | 6 | 18 | 16 | 20 | 18 | 20 | 20 | 192 | 25 | 25 | 25 | 25 | 0 | 15 | 10 | seahawks04 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 0 | 0 | 10 | 375 | 51 | 63.8% | 80.0% | 0 | 192 | 618 | 92.9% | A | ||
| sbowne | A | 13 | 12 | 16 | 20 | 16 | 20 | 18 | 16 | 19 | 20 | 16 | 19 | 205 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | sbowne | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 15 | 15 | 10 | 410 | 69 | 86.3% | 85.4% | 2 | 207 | 686 | 103.2% | A | ||
| X | B | 18 | 12 | 16 | 15 | 12 | 15 | 16 | 19 | 20 | 18 | 18 | 18 | 197 | 25 | 25 | 25 | 25 | 0 | 15 | 10 | X | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 10 | 10 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 295 | 68 | 85.0% | 82.1% | 7 | 204 | 567 | 85.3% | B | ||
| XYZ | C | 16 | 8 | 0 | 0 | 8 | 12 | 12 | 16 | 19 | 15 | 18 | 8 | 132 | 25 | 25 | 15 | 25 | 0 | 12 | 10 | XYZ | 22 | 0 | 20 | 0 | 22 | 0 | 22 | 0 | 10 | 10 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 265 | 52 | 65.0% | 55.0% | 24 | 156 | 473 | 71.1% | C | ||
| wwong | A | 20 | 16 | 19 | 18 | 20 | 20 | 16 | 10 | 20 | 17 | 20 | 19 | 215 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | wwong | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 20 | 0 | 15 | 10 | 390 | 56 | 70.0% | 89.6% | 0 | 215 | 661 | 99.4% | A | ||
| Grading for TR am Class | Total Points: | 665 | Grading for TR am Class | Total Points: | 665 | |||||||||||||||||||||||||||||||||||||||||||||
| % | Points | % | Points | |||||||||||||||||||||||||||||||||||||||||||||||
| 90% or more | 598 or more | A | 90% or more | 598 or more | A | |||||||||||||||||||||||||||||||||||||||||||||
| 80% - 89.9% | 532 - 597 | B | 80% - 89.9% | 532 - 597 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 60% - 79.9% | 399 - 531 | C | 60% - 79.9% | 399 - 531 | C | |||||||||||||||||||||||||||||||||||||||||||||
| 50% -59.9% | 332 - 398 | D | 50% -59.9% | 332 - 398 | D | |||||||||||||||||||||||||||||||||||||||||||||
| 49.9% or less | 331 or less | F | 49.9% or less | 331 or less | F | |||||||||||||||||||||||||||||||||||||||||||||
| CNIT 131:
Internet Basics & Beginning HTML Bowne Thu 6 pm (posted 12-22-04 2 pm) |
CNIT
131: Internet Basics & Beginning HTML Bowne Thu 6 pm (posted 12-22-04 2 pm) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Final Grade |
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Total Quiz |
HW1 hills |
HW2 Brow ser |
HW2.5 Fire wall |
HW3 UNIX |
H3x | HW4a client |
HW4b attch |
HW5 HTML |
H5x | HW6 Grap hics |
H6x | HW7 Tabl Fram |
H7ax | HW8 srch |
h8x | HW9a list |
HW9b Use net |
HW10 Virus Spywr |
HW11 Rsrc |
HW12 ecom |
HW13 PGP |
HW14 Flash |
HW15 Java Script |
HW16 Image Map |
Total HW |
Final Exam |
% Final |
% Quiz |
Added Pts |
Adj Quiz total |
Total HW+ adj quiz+ Final |
Total Adj % |
Final Grade |
|||
| code | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 260 | 25 | 25 | 25 | 25 | x5 | 15 | 10 | code | 25 | x5 | 25 | x5 | 25 | x5 | 25 | x5 | 10 | 10 | 25 | 25 | 25 | 25 | x15 | x15 | x10 | 345 | 80 | 665 | ||||||||
| 1683 | B | 16 | 16 | 10 | 12 | 20 | 8 | 9 | 16 | 13 | 13 | 13 | 13 | 9 | 168 | 25 | 25 | 25 | 25 | 0 | 15 | 9 | 1683 | 24 | 5 | 22 | 5 | 24 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 15 | 0 | 0 | 374 | 38 | 47.5% | 70.0% | 0 | 168 | 580 | 87.2% | B | |
| 4989 | A | 11 | 18 | 18 | 17 | 20 | 10 | 15 | 14 | 13 | 16 | 14 | 11 | 8 | 185 | 25 | 25 | 25 | 25 | 5 | 0 | 10 | 4989 | 25 | 5 | 25 | 5 | 19 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 23 | 25 | 15 | 0 | 0 | 362 | 53 | 66.3% | 77.1% | 0 | 185 | 600 | 90.2% | A | |
| 7894 | A | 12 | 16 | 8 | 20 | 16 | 15 | 11 | 20 | 14 | 20 | 20 | 20 | 20 | 212 | 25 | 25 | 25 | 24 | 0 | 15 | 10 | 7894 | 24 | 0 | 21 | 0 | 21 | 0 | 25 | 0 | 10 | 10 | 13 | 25 | 25 | 25 | 0 | 15 | 0 | 338 | 56 | 70.0% | 88.3% | 0 | 212 | 606 | 91.1% | A | |
| 39679 | A | 11 | 14 | 16 | 12 | 18 | 10 | 17 | 20 | 12 | 18 | 16 | 16 | 8 | 188 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | 39679 | 23 | 5 | 25 | 5 | 23 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 21 | 25 | 0 | 0 | 0 | 362 | 58 | 72.5% | 78.3% | 0 | 188 | 608 | 91.4% | A | |
| 212121 | B | 11 | 15 | 18 | 4 | 12 | 7 | 12 | 6 | 2 | 3 | 12 | 15 | 0 | 117 | 25 | 25 | 25 | 25 | 5 | 15 | 10 | 212121 | 24 | 5 | 24 | 5 | 22 | 5 | 25 | 0 | 10 | 10 | 25 | 25 | 23 | 25 | 15 | 0 | 10 | 383 | 40 | 50.0% | 48.8% | 3 | 120 | 543 | 81.7% | B | |
| 220969 | F | 8 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 6 | 0 | 25 | 0 | 0 | 8 | 220969 | 25 | 0 | 24 | 0 | 23 | 0 | 20 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0.0% | 15.0% | 0 | 36 | 212 | 31.9% | F | |
| 12083127 | A | 12 | 20 | 17 | 20 | 15 | 10 | 11 | 12 | 20 | 16 | 20 | 20 | 20 | 213 | 25 | 25 | 23 | 25 | 0 | 15 | 10 | 12083127 | 25 | 5 | 25 | 5 | 21 | 0 | 25 | 5 | 10 | 10 | 25 | 25 | 23 | 25 | 0 | 0 | 0 | 352 | 59 | 73.8% | 88.8% | 0 | 213 | 624 | 93.8% | A | |
| 010371 | F | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 23 | 15 | 25 | 23 | 0 | 0 | 15 | 10 | 010371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 25 | 12 | 0 | 10 | 170 | 0 | 0.0% | 9.6% | 0 | 23 | 193 | 29.0% | F | |
| 0110 | B | 18 | 12 | 12 | 18 | 16 | 12 | 14 | 10 | 9 | 6 | 8 | 20 | 16 | 171 | 25 | 25 | 25 | 25 | 0 | 15 | 10 | 0110 | 25 | 5 | 25 | 0 | 25 | 0 | 24 | 0 | 10 | 10 | 25 | 25 | 23 | 25 | 0 | 15 | 10 | 372 | 51 | 63.8% | 71.3% | 0 | 171 | 594 | 89.3% | B | |
| 022267 | B | 13 | 16 | 14 | 11 | 12 | 10 | 14 | 0 | 15 | 11 | 20 | 20 | 12 | 168 | 25 | 25 | 25 | 23 | 0 | 0 | 0 | 022267 | 25 | 0 | 19 | 0 | 22 | 0 | 25 | 0 | 5 | 10 | 25 | 25 | 23 | 25 | 0 | 0 | 0 | 302 | 71 | 88.8% | 70.0% | 45 | 213 | 586 | 88.1% | B | |
| 0910 | A | 20 | 20 | 17 | 20 | 18 | 16 | 8 | 20 | 20 | 16 | 18 | 20 | 16 | 229 | 25 | 25 | 25 | 25 | 0 | 15 | 10 | 0910 | 25 | 5 | 24 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 0 | 0 | 10 | 374 | 78 | 97.5% | 95.4% | 5 | 234 | 686 | 103.2% | A | |
| 68/2105 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68/2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | F | |
| flower | B | 8 | 20 | 16 | 14 | 20 | 11 | 7 | 12 | 4 | 4 | 15 | 13 | 8 | 152 | 25 | 25 | 23 | 25 | 0 | 15 | 10 | flower | 25 | 5 | 25 | 5 | 24 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 22 | 25 | 15 | 0 | 0 | 374 | 53 | 66.3% | 63.3% | 7 | 159 | 586 | 88.1% | B | |
| hartgl | A | 16 | 20 | 16 | 20 | 9 | 18 | 14 | 16 | 20 | 20 | 20 | 20 | 16 | 225 | 25 | 25 | 25 | 24 | 0 | 15 | 10 | hartgl | 24 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 10 | 10 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 363 | 70 | 87.5% | 93.8% | 0 | 225 | 658 | 98.9% | A | |
| mission | F | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 25 | 0 | 25 | 0 | 15 | 10 | mission | 25 | 5 | 25 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 227 | 0 | 0.0% | 6.7% | 0 | 16 | 243 | 36.5% | F | |
| the_rock | C | 0 | 19 | 0 | 19 | 18 | 14 | 9 | 0 | 10 | 18 | 16 | 20 | 12 | 155 | 25 | 25 | 25 | 25 | 0 | 15 | 10 | the_rock | 23 | 0 | 22 | 0 | 15 | 0 | 0 | 0 | 5 | 7 | 25 | 25 | 22 | 20 | 15 | 15 | 0 | 319 | 41 | 51.3% | 64.6% | 0 | 155 | 515 | 77.4% | C | |
| wcw6789 | C | 12 | 16 | 16 | 12 | 12 | 8 | 12 | 18 | 12 | 12 | 16 | 19 | 15 | 180 | 25 | 25 | 25 | 25 | 0 | 15 | 10 | wcw6789 | 24 | 0 | 20 | 0 | 22 | 0 | 22 | 5 | 10 | 10 | 25 | 0 | 0 | 0 | 12 | 0 | 10 | 285 | 58 | 72.5% | 75.0% | 0 | 180 | 523 | 78.6% | C | |
| Grading for Tue pm Class | Total Points: | 685 | Grading for Tue pm Class | Total Points: | 685 | |||||||||||||||||||||||||||||||||||||||||||||
| % | Points | % | Points | |||||||||||||||||||||||||||||||||||||||||||||||
| 90% or more | 616 or more | A | 90% or more | 616 or more | A | |||||||||||||||||||||||||||||||||||||||||||||
| 80% - 89.9% | 548 - 615 | B | 80% - 89.9% | 548 - 615 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 60% - 79.9% | 411 - 547 | C | 60% - 79.9% | 411 - 547 | C | |||||||||||||||||||||||||||||||||||||||||||||
| 50% -59.9% | 342 - 410 | D | 50% -59.9% | 342 - 410 | D | |||||||||||||||||||||||||||||||||||||||||||||
| 49.9% or less | 341 or less | F | 49.9% or less | 341 or less | F | |||||||||||||||||||||||||||||||||||||||||||||