| 1 | rho | 550 |
| 2 | MongolianWarrior | 340 |
| 3 | gmb | 330 |
| 4 | Tsolmon | 310 |
| 5 | oicu | 215 |
| 6 | hotab | 210 |
| 7 | asd | 210 |
| 8 | p41l | 200 |
| 9 | 0xn00b | 195 |
| 10 | rbz | 185 |
| 11 | TommyWhite | 180 |
| 12 | shine | 150 |
| 13 | blad | 150 |
| 14 | simon | 130 |
| 15 | Ganchu | 120 |
| 16 | exclusiver | 115 |
| 17 | vvv | 100 |
| 18 | a | 95 |
| 19 | wrx331 | 90 |
| 20 | hoge | 90 |
| 21 | TST0 | 90 |
| 22 | Zzz4440 | 85 |
| 23 | pel | 80 |
| 24 | Forster | 75 |
| 25 | zenlus | 65 |
| 26 | mingyu | 65 |
| 27 | gh0st | 50 |
| 28 | omnione | 45 |
| 29 | kaka | 35 |
| 30 | mtwoz | 20 |
| 31 | baba | 20 |
| 32 | ICL | 20 |
| 33 | tg | 15 |
| 34 | drunk_kk | 15 |
| 35 | byp2ss | 15 |
| 36 | Rupak | 15 |
| 37 | yeafeel | 10 |
| 38 | dog | 10 |
| 39 | drunk | 5 |
| 40 | atti1a | 5 |
| 41 | ak96 | 5 |
Version: 2.03