| 1 | Justin | 513 |
| 2 | psig | 470 |
| 3 | Nick | 420 |
| 4 | nate | 330 |
| 5 | variable | 260 |
| 6 | dvo | 250 |
| 7 | braindead | 245 |
| 8 | nerevareee | 220 |
| 9 | urban | 185 |
| 10 | noob | 185 |
| 11 | gizmo | 175 |
| 12 | Augment | 175 |
| 13 | OmertaCS | 160 |
| 14 | Neil | 160 |
| 15 | xnorkl | 155 |
| 16 | mzo | 150 |
| 17 | min | 150 |
| 18 | cr | 140 |
| 19 | almostNextGenHacker | 140 |
| 20 | D3duct1V | 140 |
| 21 | yeyint | 135 |
| 22 | Travis | 125 |
| 23 | n0rschy | 120 |
| 24 | farbs | 115 |
| 25 | Flag 1 | 105 |
| 26 | michele | 90 |
| 27 | wayne | 85 |
| 28 | Adrian | 80 |
| 29 | StableFacade | 75 |
| 30 | Ori | 75 |
| 31 | Jei | 75 |
| 32 | JonJulio | 55 |
| 33 | KyleH | 50 |
| 34 | Kurlee | 45 |
| 35 | JerryV2 | 15 |
| 36 | Jerry | 15 |
| 37 | J | 15 |
| 38 | ED 200 Google Cloud Linux Server | 15 |
| 39 | forfun | 10 |
Version: 2.03