| Wordpress Bots involved in DDoS Attacks on Dec 1 & 4, 2013 | ||
| URL-IP | # GETs | |
| 16tonsclub.ru-217.112.35.71 | 77 | |
| 1mind1.com-81.2.199.90 | 42 | |
| 2011.interlinkconference.com-199.38.112.139 | 29 | |
| 2011.theevnt.com-212.142.132.86 | 27 | |
| 2012.front-trends.com-174.121.247.2 | 24 | |
| 26plus-zeichen.de-92.43.107.140 | 50 | |
| 321bpm.de-80.237.132.223 | 29 | |
| 38north.org-108.174.151.226 | 79 | |
| 3dbilder.org-85.13.145.12 | 34 | |
| 6u.ro-195.254.135.123 | 1 | |
| 972mag.com-91.228.126.90 | 25 | |
| aaronhockley.com-205.134.253.76 | 41 | |
| abbiecobb.net-192.111.139.115 | 31 | |
| abcsplus.com-192.196.158.96 | 28 | |
| abovethem.net-79.170.44.113 | 65 | |
| abstraktion.co.uk-83.170.68.52 | 26 | |
| admissions.vanderbilt.edu/vandybloggers-129.59.15.254 | 48 | |
| adreamwhisperer.com-216.22.21.28 | 44 | |
| aesthetyx.com-50.63.197.106 | 2 | |
| aesthetyx.com-50.63.197.107 | 23 | |
| aesthetyx.com-50.63.197.108 | 7 | |
| affiliates.ithemes.com-108.174.155.196 | 91 | |
| affordablefamilyvacation.dnf137.com-108.163.208.114 | 85 | |
| agnewswire.com-165.225.145.77 | 47 | |
| ahrefs.com/robot/)-5.10.83.65 | 1 | |
| ahrefs.com/robot/)-5.10.83.98 | 1 | |
| akarumput.com-129.121.178.222 | 53 | |
| akizora.org-50.31.98.20 | 25 | |
| akma.disseminary.org-69.85.92.6 | 27 | |
| akrabat.com-193.254.31.1 | 488 | |
| alexandrunegrea.ro-89.45.197.254 | 3 | |
| alibelle.com-63.247.131.135 | 34 | |
| aliboowebdesign.com-63.247.131.135 | 48 | |
| aliedwards.com-208.86.159.108 | 83 | |
| alienwp.com-50.116.50.210 | 47 | |
| allaboutbeer.com-198.74.54.65 | 45 | |
| allindstrom.com-66.7.219.115 | 47 | |
| allthingsmamma.com-199.58.177.7 | 45 | |
| alpinesubdreams.com-67.210.98.70 | 78 | |
| alvaraalto.se-193.202.110.186 | 87 | |
| amassblog.com-209.237.150.139 | 1 | |
| amassblog.com-209.237.150.140 | 2 | |
| amassblog.com-209.237.150.154 | 3 | |
| amassblog.com-209.237.150.158 | 5 | |
| amassblog.com-209.237.150.159 | 1 | |
| amassblog.com-209.237.150.162 | 1 | |
| amassblog.com-209.237.150.163 | 4 | |
| amassblog.com-209.237.150.165 | 1 | |
| amassblog.com-209.237.150.168 | 1 | |
| amassblog.com-209.237.150.169 | 1 | |
| amassblog.com-209.237.150.170 | 1 | |
| amassblog.com-209.237.150.171 | 4 | |
| amassblog.com-209.237.150.172 | 2 | |
| amassblog.com-209.237.150.201 | 3 | |
| amassblog.com-209.237.150.203 | 1 | |
| amazonpilgrim.com-209.188.89.104 | 80 | |
| americanceliac.org-96.127.180.98 | 25 | |
| amnesix.net/bn-213.251.187.127 | 38 | |
| analyticallyspeaking.com-65.254.225.175 | 70 | |
| andreirhn.ro-188.241.222.4 | 24 | |
| angielim.com-208.76.246.66 | 66 | |
| angryblacklady.com-63.247.139.210 | 41 | |
| animalnewyork.com-107.22.196.203 | 41 | |
| annyas.com/screenshots-70.32.68.18 | 21 | |
| answers.ind.in-142.4.4.217 | 87 | |
| anythinghollywood.com-209.200.246.62 | 45 | |
| aphotoassistant.com-72.167.183.41 | 34 | |
| apogeehk.com-64.13.192.32 | 11 | |
| appleseedpermaculture.com-68.233.165.248 | 52 | |
| aquaregia.web.id-49.50.8.181 | 93 | |
| aquoid.com/news-69.163.180.254 | 45 | |
| arbutusphotography.com-192.81.130.123 | 49 | |
| arkitipintel.com-64.13.232.15 | 18 | |
| arnikaweb.com-79.175.164.237 | 55 | |
| around.com-216.139.147.96 | 40 | |
| artculture.com-74.124.219.97 | 23 | |
| artgoodhitlerbad.com-208.113.201.108 | 34 | |
| artmarketingsecrets.com-67.227.160.4 | 70 | |
| ascendgence.com-216.86.153.114 | 38 | |
| aurelian.droopy.ro-67.205.55.223 | 85 | |
| aurora-sites-for-sale.info-151.248.0.50 | 38 | |
| aussiespacetimetraveller.com-103.11.52.186 | 88 | |
| austinpassy.com-192.145.234.30 | 33 | |
| autocarinsurancecomparison.com-50.23.65.195 | 51 | |
| avi.alkalay.net-69.163.134.204 | 53 | |
| avia.com-209.62.69.114 | 62 | |
| b2bmr.seoaly.com-209.236.71.82 | 50 | |
| badassideas.com-50.57.116.100 | 34 | |
| baliblogger.org-67.222.137.162 | 32 | |
| banffwebcam.canadianrockies.net-205.204.67.233 | 82 | |
| barqvideo.com-77.66.30.206 | 27 | |
| bazavan.ro-89.38.128.232 | 24 | |
| bbpress.org-66.155.40.17 | 1 | |
| beautifuldecay.com-192.81.209.94 | 41 | |
| beefboardmeeting.com-165.225.145.77 | 35 | |
| berchman.com-64.13.192.19 | 18 | |
| berlinwebweek.de-91.250.83.103 | 34 | |
| bestautowarrantyprices.com-174.136.12.86 | 33 | |
| betterelevation.com-67.210.111.25 | 91 | |
| biblicalcounselingcoalition.org/blogs-96.126.126.121 | 41 | |
| bicyclegirls.pl-213.251.189.208 | 1 | |
| biebelsworld.com-67.205.51.222 | 44 | |
| bigamericannight.com-205.186.180.33 | 22 | |
| bingohq.co.uk-83.222.230.195 | 67 | |
| birthwithoutfearblog.com-198.57.236.57 | 289 | |
| blaserco.com/blogs-108.59.4.69 | 34 | |
| blissdomconference.com-108.166.28.162 | 42 | |
| blog.abcbg.com-193.107.36.80 | 31 | |
| blog.acountrypractice.com-208.97.177.179 | 28 | |
| blog.arcanedomain.com-67.205.62.24 | 206 | |
| blog.articlesbase.com-173.203.196.48 | 30 | |
| blog.asha.org-205.186.180.33 | 28 | |
| blog.autoimmunetherapies.com-69.163.187.112 | 84 | |
| blog.belocalfirst.org-108.161.128.87 | 76 | |
| blog.bemyapp.com-88.191.119.229 | 46 | |
| blog.biodieselconference.org-165.225.145.77 | 43 | |
| blog.bluefur.com-209.172.44.79 | 21 | |
| blog.bradgrier.com-129.121.176.201 | 24 | |
| blog.bradrourke.com-64.111.127.92 | 69 | |
| blog.chefmateo.com-75.119.206.105 | 44 | |
| blog.ctpeko3a.com-192.241.199.34 | 22 | |
| blog.danjohnston.com-129.121.178.237 | 42 | |
| blog.deliverability.com-66.228.43.221 | 46 | |
| blog.didut.net-72.29.127.6 | 7 | |
| blog.ecopack.bg-91.196.124.215 | 58 | |
| blog.ember-reigns.com-68.169.86.242 | 88 | |
| blog.facingchange.org-50.56.242.95 | 32 | |
| blog.fleischer.hu-67.208.112.66 | 35 | |
| blog.flymefriendly.com-75.119.204.199 | 22 | |
| blog.ftwr.co.uk-209.20.88.119 | 48 | |
| blog.gocollege.com-216.92.192.141 | 39 | |
| blog.joachim-selke.de-46.252.18.72 | 56 | |
| blog.jobtiger.bg-91.196.124.218 | 86 | |
| blog.johnath.com-64.111.126.32 | 83 | |
| blog.justinetoms.com-193.107.36.80 | 26 | |
| blog.lolily.com-192.81.133.145 | 84 | |
| blog.marketo.com-199.15.213.245 | 38 | |
| blog.mawqey.com-107.20.181.247 | 28 | |
| blog.megabloks.com-74.121.244.66 | 35 | |
| blog.motane.lu-109.74.196.186 | 42 | |
| blog.motsa.com-208.97.177.179 | 40 | |
| blog.museumofsex.com-173.236.246.186 | 39 | |
| blog.mygreenlight.com-69.36.44.97 | 333 | |
| blog.piajanebijkerk.com/WordPress-217.70.189.102 | 18 | |
| blog.planecrazydownunder.com-75.119.204.199 | 26 | |
| blog.primemeridiandata.com-205.237.127.14 | 41 | |
| blog.publish2.com-209.68.5.114 | 29 | |
| blog.rally.org-205.186.172.16 | 27 | |
| blog.readability.com-23.23.52.134 | 42 | |
| blog.rejuveness.com-173.226.241.130 | 90 | |
| blog.roibg.com-87.120.40.13 | 45 | |
| blog.shop.org-67.192.46.10 | 1 | |
| blog.shop.org-67.192.46.12 | 1 | |
| blog.shop.org-67.192.46.7 | 1 | |
| blog.shop.org-67.192.46.8 | 1 | |
| blog.shopsupplyroom.com-64.13.232.15 | 22 | |
| blog.sojournchurch.com-198.46.87.207 | 15 | |
| blog.sonos.com-69.163.137.21 | 37 | |
| blog.southbronxunited.org-50.116.63.90 | 41 | |
| blog.superuser.com-198.252.206.71 | 56 | |
| blog.switchpoker.com-87.117.205.13 | 27 | |
| blog.t3-artwork.info-85.13.128.114 | 45 | |
| blog.tidyhosts.com-83.142.228.126 | 16 | |
| blog.tjnba.com-146.255.100.87 | 19 | |
| blog.txu.com-67.192.46.12 | 1 | |
| blog.txu.com-67.192.46.13 | 2 | |
| blog.urduword.com-65.254.225.175 | 38 | |
| blog.voigt-travel.nl-217.115.197.98 | 26 | |
| blog.wanken.com-205.186.180.33 | 20 | |
| blog.webgains.de-46.236.9.252 | 49 | |
| blog.zevertech.com-121.199.53.100 | 82 | |
| blog.zocdoc.com-66.228.55.92 | 24 | |
| blogdailyherald.com-66.175.211.95 | 30 | |
| blognetworking.net-64.202.115.31 | 27 | |
| blogpostpromotion.net-192.254.204.27 | 92 | |
| blogs.democratandchronicle.com/political-74.203.238.179 | 1 | |
| blogs.ei.columbia.edu-72.3.252.8 | 50 | |
| blogs.independent.co.uk-95.131.249.55 | 23 | |
| blogs.journalism.co.uk-80.87.128.130 | 34 | |
| blogwranglers.com-66.7.204.200 | 25 | |
| blsadvocate.org-69.9.32.132 | 52 | |
| bluedogwebservices.com-50.57.98.14 | 10 | |
| bluedogwebservices.com-50.57.98.146 | 6 | |
| bluesrockreview.com-64.22.112.82 | 37 | |
| bluestockings.com-208.113.168.202 | 27 | |
| blumenbuero.newsroom.eu-78.46.9.65 | 23 | |
| blumenthals.com/blog-209.59.174.16 | 43 | |
| bluzgraphics.com-205.186.172.16 | 25 | |
| bn.globalvoicesonline.org-72.249.186.50 | 83 | |
| bossnotboss.com-205.186.172.16 | 31 | |
| boyslife.org-192.0.80.160 | 1 | |
| boyslife.org-192.0.83.81 | 1 | |
| brianandjennie.com/blog-199.26.86.226 | 10 | |
| briancalle.ocregister.com-141.242.248.107 | 8 | |
| briancalle.ocregister.com-141.242.248.39 | 22 | |
| brokelyn.com-173.255.206.4 | 76 | |
| brooklyn-decker.us-192.111.139.120 | 76 | |
| bryanhelmig.com-108.59.11.83 | 1 | |
| bryanmurley.com/site-63.247.141.111 | 46 | |
| bubblespacestudio.com-70.33.247.50 | 36 | |
| bugis.elmastudio.de-188.93.10.19 | 91 | |
| builtbackwards.com-142.4.29.132 | 86 | |
| bukowski-berlin.de-46.252.18.72 | 41 | |
| bytemarks.org-67.205.2.183 | 35 | |
| cadjunkie.com-96.30.56.137 | 27 | |
| cameramagik.com-173.201.216.96 | 17 | |
| candychang.com-205.186.176.14 | 19 | |
| canmorewebcam.canadianrockies.net-205.204.67.233 | 84 | |
| canyoncinema.com-209.236.71.106 | 27 | |
| capoliticalnews.com-75.127.64.34 | 19 | |
| carautoinsurancerates.com-50.61.192.70 | 42 | |
| cardiogolfcore.com-198.20.253.225 | 85 | |
| carlosblanco.com-217.113.249.75 | 25 | |
| carlosblanco.com-217.113.249.76 | 22 | |
| cartfrenzy.com-205.251.133.146 | 27 | |
| carthik.net-207.58.177.130 | 32 | |
| cavica.com-192.155.81.46 | 44 | |
| cctevents.creighton.edu-147.134.0.101 | 43 | |
| ceasarsmandeville.com-74.208.11.170 | 38 | |
| celebteenlaundry.com-205.186.147.215 | 51 | |
| cerev.concordia.ca-132.205.122.42 | 88 | |
| certifiedhomelandsecurity.com-67.227.171.179 | 52 | |
| cfp-reformwatch.eu-91.123.194.197 | 93 | |
| cgabriel.com-12.180.54.10 | 40 | |
| champagneliving.net-173.199.163.160 | 35 | |
| chandoo.org/wp-207.7.90.92 | 79 | |
| ciberjornalismo.com/pontomedia-69.167.139.202 | 85 | |
| citygrazing.com-208.80.4.101 | 81 | |
| classroom.debbiehodge.com-198.1.89.21 | 43 | |
| claudiatocila.ro-89.42.216.160 | 16 | |
| cleantechnica.com-66.228.51.80 | 88 | |
| clientmachine.freelancefolder.com-70.32.110.218 | 35 | |
| cloob4u.com-176.10.37.81 | 290 | |
| cmw.net-74.208.68.96 | 90 | |
| cn.dolphin-browser.com-119.254.90.148 | 27 | |
| coachpitching.com-74.208.11.170 | 25 | |
| coinachance.com-103.15.36.19 | 88 | |
| coinforall.com-198.199.117.193 | 22 | |
| colormagic.itgeeg.com-50.116.29.97 | 15 | |
| comments.deasil.com-67.23.4.58 | 36 | |
| complaintschoir.org/tokio-63.247.80.138 | 36 | |
| concreteloop.com-208.179.31.21 | 5 | |
| concreteloop.com-208.179.31.254 | 19 | |
| conference.cognitivecities.com-64.13.192.19 | 27 | |
| conference.journalists.org/2010conference-207.58.180.215 | 51 | |
| contentmarketinginstitute.com-67.227.230.42 | 40 | |
| contentmarketingworld.com-67.227.230.42 | 49 | |
| cookingwith.com-198.57.189.210 | 37 | |
| coolvibe.com-64.131.70.104 | 95 | |
| cordobo.com-85.13.141.105 | 47 | |
| correresmidestino.com-174.136.14.236 | 26 | |
| corymiller.com-108.174.155.201 | 32 | |
| cosaaranda.com-204.197.250.14 | 49 | |
| cosmothemes.com-198.74.62.48 | 61 | |
| counseling.sojournchurch.com-198.46.87.207 | 29 | |
| coupondeals.org.uk-109.75.167.217 | 37 | |
| couturebebes.com-216.87.179.220 | 79 | |
| coveredwebservices.com-74.207.233.113 | 67 | |
| craftingmylife.com-216.187.79.235 | 66 | |
| crankypm.com-72.167.183.25 | 61 | |
| crayoncrisis.com-213.162.241.2 | 43 | |
| creativedesignmagazine.com-207.7.82.111 | 32 | |
| creativeoverflow.net-64.20.41.122 | 98 | |
| creativeproductions.com-204.68.170.183 | 47 | |
| creativetechs.com/tipsblog-205.186.172.16 | 27 | |
| crowlspace.com-114.111.135.4 | 49 | |
| crushitbook.com-23.21.72.205 | 27 | |
| css-free-templates.com-205.186.184.30 | 26 | |
| cssnature.org-50.116.46.87 | 47 | |
| cutcollective.co.nz-72.47.228.24 | 25 | |
| cyberchimps.com-50.116.57.233 | 88 | |
| dalelyles.com/ghp/blog-198.24.62.35 | 43 | |
| dancameron.org-199.102.237.87 | 72 | |
| daniel-montgomery-sojourn.com-198.46.87.207 | 26 | |
| dannyway.com-64.13.232.15 | 29 | |
| darmowe-poradniki.gram.pl-79.133.195.102 | 30 | |
| davefleet.com-216.86.156.37 | 68 | |
| davidhellmann.com-83.169.28.44 | 19 | |
| davidjardine.net-69.163.187.152 | 34 | |
| de.blog.eu.playstation.com-89.151.73.40 | 55 | |
| de.globalvoicesonline.org-72.249.186.50 | 38 | |
| dean.edwards.name/weblog-46.65.54.17 | 30 | |
| deanesmay.com-69.163.229.111 | 19 | |
| debbiehodge.com-198.1.89.21 | 41 | |
| defense-update.com-176.9.1.68 | 15 | |
| delicesetdecadence.blog.lemonde.fr-195.154.120.142 | 28 | |
| delicesetdecadence.blog.lemonde.fr-195.154.120.144 | 20 | |
| delimiter.com.au-117.53.165.112 | 43 | |
| demo.gazellethemes.com-108.59.11.83 | 2 | |
| demo.vivathemes.com/themes/lodos-74.208.180.2 | 50 | |
| denkbeeldenstorm.nl-178.22.56.52 | 26 | |
| design-dealz.com-205.251.133.146 | 32 | |
| design-folioz.com-205.251.133.146 | 32 | |
| designcoachoncall.com-208.113.187.166 | 48 | |
| designdroplets.com-64.207.144.216 | 63 | |
| designedbysarah.com-69.163.221.101 | 26 | |
| designmanagers.com.au-202.124.242.10 | 4 | |
| designnotes.info-67.205.45.80 | 35 | |
| designora.com-70.32.68.18 | 12 | |
| desmoines2012.140conf.com-54.225.195.25 | 49 | |
| devica.nl-91.217.57.60 | 28 | |
| diaryofawebsite.com-64.207.156.239 | 51 | |
| digitalmediasummit.ca-74.208.68.96 | 87 | |
| digitalvideopros.com-50.28.22.189 | 31 | |
| directory.findmyhost.com-96.47.44.71 | 36 | |
| directory.fm-198.154.103.34 | 30 | |
| dirkhayhurst.com-64.207.136.25 | 28 | |
| discenter.com-198.1.89.94 | 7 | |
| discoverpaper.com-66.147.232.26 | 72 | |
| diskurs.dradio.de-80.67.28.223 | 52 | |
| doc.robofont.com-108.59.9.140 | 16 | |
| doesliverpool.com-109.104.79.247 | 41 | |
| dotcomkitty.com-199.26.86.226 | 38 | |
| dougal.gunters.org-64.62.173.29 | 85 | |
| dougbelshaw.com/blog-184.107.229.218 | 41 | |
| douglasdelong.com/blog-198.169.132.19 | 45 | |
| dowlingduncan.com-64.207.146.175 | 54 | |
| dreamteamro.net-89.42.24.171 | 21 | |
| dudukbersila.com-216.12.199.231 | 26 | |
| eablog.us-182.50.130.175 | 22 | |
| eablog.us-182.50.130.176 | 29 | |
| earthandindustry.com-209.188.89.104 | 48 | |
| eaves.ca-192.0.80.200 | 1 | |
| eaves.ca-192.0.81.123 | 1 | |
| eaves.ca-192.0.82.170 | 1 | |
| eaves.ca-192.0.82.33 | 1 | |
| eaves.ca-192.0.83.81 | 2 | |
| ebergen.net/wordpress-173.164.164.206 | 43 | |
| ecosnobberysucks.com-50.63.194.63 | 12 | |
| ecosnobberysucks.com-50.63.194.64 | 22 | |
| ecosnobberysucks.com-50.63.194.66 | 10 | |
| ecotalkblog.com-199.96.156.82 | 36 | |
| ed-westwickworld.net-192.111.139.119 | 40 | |
| edelmannews.ca-209.191.187.75 | 85 | |
| edge-rank.co.uk-77.72.204.120 | 18 | |
| ediscoveryinsight.com-209.90.101.7 | 49 | |
| edwardwillett.com-69.161.131.1 | 27 | |
| elpachinko.com-193.42.143.6 | 71 | |
| emtunc.org/blog-199.188.205.15 | 67 | |
| en.rawanonline.com-159.253.140.242 | 87 | |
| enemiesofreason.co.uk-78.33.15.98 | 89 | |
| erb.umich.edu-141.211.145.141 | 27 | |
| ernestinefont.com-213.173.161.20 | 34 | |
| es.blog.eu.playstation.com-89.151.73.40 | 42 | |
| es.walyou.com-72.10.32.192 | 37 | |
| escapepod.org-50.17.190.162 | 39 | |
| esculturaeventos.es-212.227.18.67 | 334 | |
| essencetheme.com-50.57.98.14 | 14 | |
| essencetheme.com-50.57.98.146 | 12 | |
| essin-em.com-209.236.71.115 | 71 | |
| estilosn.siliconnews.es-5.39.72.35 | 31 | |
| etc.ofthiswearesure.com-64.13.232.15 | 21 | |
| eti-usa.com-204.42.155.62 | 29 | |
| eurojackpot.info-193.46.215.21 | 24 | |
| everydaystranger.net-188.121.41.162 | 23 | |
| everydaystranger.net-188.121.41.169 | 23 | |
| explorestlouis.com-199.59.158.85 | 38 | |
| expropriationattorney.com-74.208.11.170 | 32 | |
| fahlstad.se-94.247.173.10 | 30 | |
| fan-sites.org-192.111.139.180 | 30 | |
| fansided.com-66.155.36.102 | 17 | |
| fansided.com-66.155.36.103 | 25 | |
| fansided.com-66.155.36.104 | 20 | |
| fansided.com-66.155.36.79 | 21 | |
| farmworkermovement.com-69.163.222.82 | 28 | |
| farsisazi.com-79.175.164.237 | 44 | |
| feinday.com-209.17.114.78 | 26 | |
| fila-wrestling.org-213.229.110.158 | 40 | |
| finditlocal411.com-72.52.228.32 | 35 | |
| flashofsteel.com-174.120.167.162 | 37 | |
| fleurop.newsroom.eu-78.46.9.65 | 69 | |
| flights.indonesiamatters.com-207.58.181.222 | 70 | |
| floridaindependent.com-67.228.170.242 | 53 | |
| fluffyland.com/blog-207.45.186.82 | 48 | |
| foliofocus.com-205.251.133.146 | 34 | |
| folktrash.com-69.163.160.190 | 32 | |
| fontula.com-70.32.108.53 | 31 | |
| food.westpm.net-207.45.182.2 | 33 | |
| foodalogue.com-50.63.197.89 | 19 | |
| foodalogue.com-50.63.197.90 | 14 | |
| foodcurated.com-66.154.126.13 | 30 | |
| foorassocs.com-64.78.58.4 | 25 | |
| foreignpolicyblogs.com-64.64.19.222 | 14 | |
| forevermylove.info-173.201.216.96 | 14 | |
| forexmailservice.com-69.167.190.138 | 30 | |
| forthemommas.com-23.23.81.140 | 31 | |
| fosfor.com-74.115.212.130 | 26 | |
| foto-radar.de-85.13.138.76 | 34 | |
| framegeek.com-192.155.196.154 | 3 | |
| framegeek.com-192.155.196.155 | 3 | |
| framegeek.com-75.126.135.210 | 5 | |
| framespotting.net-91.196.124.16 | 40 | |
| free-logo-design.net-205.186.184.30 | 18 | |
| freelancefolder.com-70.32.110.218 | 69 | |
| freelanceswitch.com-66.228.55.64 | 15 | |
| fridaythang.com/blog-67.205.37.162 | 50 | |
| friendsoftype.com-205.186.184.23 | 23 | |
| frr.ro-93.115.203.25 | 50 | |
| fruitbox.com-174.133.208.98 | 50 | |
| frumatic.com.tr-205.186.157.70 | 1 | |
| funrooz.com-199.167.138.24 | 84 | |
| futureofthebook.org.uk-87.117.220.182 | 291 | |
| gamechurch.com-67.50.151.250 | 32 | |
| gamedesignadvance.com-67.205.30.146 | 26 | |
| gavinnoble.com-78.137.164.74 | 79 | |
| geekz.co.uk/lovesraymond-212.110.168.74 | 42 | |
| getgrantsforcollege.com-67.18.3.35 | 71 | |
| ginva.com-74.86.195.163 | 1 | |
| gioxx.org-78.46.21.8 | 20 | |
| gizmodiva.com-205.186.180.33 | 14 | |
| gmapalumni.org/chapomatic-75.127.70.40 | 47 | |
| gofugyourself.com-208.179.31.21 | 33 | |
| goodold.se-151.236.218.195 | 53 | |
| graphicleftovers.com/blog-184.106.78.176 | 87 | |
| greatfinds.icrossing.com-69.25.225.41 | 78 | |
| greenlaw.blogs.law.pace.edu-198.105.44.12 | 29 | |
| greenroofshelters.co.uk-87.76.30.62 | 50 | |
| greifmasters.com-212.227.109.1 | 49 | |
| greshes.com-68.169.35.233 | 31 | |
| greysanatomyfan.com-192.111.139.183 | 47 | |
| griefsjourney.com-216.158.70.234 | 28 | |
| grouptwentyseven.com-205.186.184.23 | 28 | |
| gtomanagement.com-75.98.169.194 | 91 | |
| guardianproject.info-209.234.253.120 | 44 | |
| guerillabaseball.com-74.208.11.170 | 89 | |
| gustavosanabria.com-212.227.18.87 | 29 | |
| gwynethllewelyn.net-82.192.70.214 | 2 | |
| hangaroundtheweb.com-182.50.130.1 | 50 | |
| hangaroundtheweb.com-182.50.130.52 | 21 | |
| hannaduhita.com-182.50.130.152 | 23 | |
| hannaduhita.com-182.50.130.153 | 15 | |
| hannasyalala.com-182.50.130.150 | 1 | |
| hannasyalala.com-182.50.130.153 | 2 | |
| harryford.co.uk-162.211.229.34 | 36 | |
| hdrphotos.info-78.46.196.233 | 24 | |
| healthylivingblogs.com-69.194.230.59 | 32 | |
| heartlandhorseshoeing.com-63.247.138.125 | 22 | |
| hellmode.com-69.164.196.161 | 26 | |
| helmutsmits.nl-85.92.144.179 | 38 | |
| help-portrait.com-67.192.46.10 | 9 | |
| help-portrait.com-67.192.46.12 | 5 | |
| help-portrait.com-67.192.46.13 | 7 | |
| help-portrait.com-67.192.46.14 | 9 | |
| help-portrait.com-67.192.46.7 | 8 | |
| help-portrait.com-67.192.46.8 | 2 | |
| help-portrait.com-67.192.46.9 | 9 | |
| help.spiderwebpress.com-98.158.159.87 | 90 | |
| heymarci.com-209.237.150.138 | 17 | |
| heymarci.com-209.237.150.139 | 10 | |
| heymarci.com-209.237.150.140 | 20 | |
| heymarci.com-209.237.150.153 | 9 | |
| heymarci.com-209.237.150.154 | 9 | |
| heymarci.com-209.237.150.158 | 16 | |
| heymarci.com-209.237.150.159 | 9 | |
| heymarci.com-209.237.150.162 | 18 | |
| heymarci.com-209.237.150.163 | 13 | |
| heymarci.com-209.237.150.164 | 5 | |
| heymarci.com-209.237.150.165 | 8 | |
| heymarci.com-209.237.150.168 | 9 | |
| heymarci.com-209.237.150.169 | 20 | |
| heymarci.com-209.237.150.170 | 26 | |
| heymarci.com-209.237.150.171 | 35 | |
| heymarci.com-209.237.150.172 | 30 | |
| heymarci.com-209.237.150.201 | 26 | |
| heymarci.com-209.237.150.202 | 35 | |
| heymarci.com-209.237.150.203 | 26 | |
| heypr.com-78.128.62.229 | 32 | |
| historicflight.org/hf-173.201.216.47 | 41 | |
| holly.witteman.ca-199.119.225.188 | 22 | |
| home-healthcare.net-198.20.229.191 | 48 | |
| homefries.com-50.56.190.85 | 73 | |
| homeschoolcpa.com-199.187.211.172 | 86 | |
| hortorian.com-159.253.129.250 | 26 | |
| hotelsandhighways.com/blog-12.180.54.10 | 29 | |
| howtocamp.takethesquare.net-178.33.112.170 | 58 | |
| hulahoopphotography.com/Blog-66.7.212.175 | 89 | |
| hyndmanlaw.com-216.86.156.149 | 48 | |
| hypenotic.com-72.47.228.24 | 19 | |
| iamnumberfourfans.com-69.164.199.253 | 34 | |
| ibad.bebasbelanja.com-216.185.109.194 | 34 | |
| ict4peace.org-80.74.135.4 | 46 | |
| ictwatch.com/internetsehat-118.98.75.68 | 42 | |
| idiversity.org-209.236.71.111 | 49 | |
| iedeathmarch.org-69.163.181.227 | 45 | |
| iheartjennysart.com-208.113.160.6 | 27 | |
| imnotobsessed.com-68.64.190.134 | 26 | |
| imtips.co-198.58.110.55 | 20 | |
| incanto.biz-208.113.170.103 | 41 | |
| incsub.com-72.34.60.86 | 431 | |
| indiemusicblog.com-77.72.200.196 | 49 | |
| inkbutter.com-72.10.32.242 | 32 | |
| insider.wishlistproducts.com-50.28.86.35 | 32 | |
| inspiredm.com-207.210.114.244 | 50 | |
| integrati.com.au-223.130.27.95 | 34 | |
| integrativehealthconnection.com-209.17.114.78 | 29 | |
| intraordinaire.com-88.190.55.81 | 41 | |
| iqmz.com-192.241.163.209 | 44 | |
| iracontributionlimits2010.com-205.186.176.16 | 27 | |
| irdial.com/blogdial-212.69.205.169 | 20 | |
| itp.nyu.edu/~mlt324/MattTsBlog-128.122.157.182 | 37 | |
| itsc.oetc.org-50.56.222.225 | 45 | |
| itstartswith.com-173.236.224.154 | 85 | |
| jacobciocci.org-209.68.5.120 | 41 | |
| jaeddy.com/3500years-209.212.145.162 | 41 | |
| janelevy.org-192.111.139.101 | 45 | |
| janrmiesse.com-209.236.71.113 | 95 | |
| jarretbrachman.net-50.31.162.83 | 26 | |
| jasperwebcam.canadianrockies.net-205.204.67.233 | 66 | |
| jdepp.org-192.111.139.120 | 41 | |
| jeffsachs.org-72.3.252.8 | 32 | |
| jemshed.com-209.249.66.100 | 30 | |
| jenandtricks.com-91.201.60.27 | 51 | |
| jenniferbearden.com-209.236.71.103 | 90 | |
| jeremybolton.com-72.47.228.24 | 17 | |
| jewschool.com-64.111.214.190 | 72 | |
| jimhamilton.info-205.186.176.14 | 21 | |
| jimmy-li.net/blog-174.120.146.106 | 50 | |
| jobs.libraryjournal.com-216.70.86.237 | 28 | |
| joepulizzi.com-67.227.230.42 | 79 | |
| johncr8on.com-64.13.192.19 | 18 | |
| johnnyholland.org-168.143.93.88 | 53 | |
| josepardilla.com-72.18.130.154 | 18 | |
| joshbowmanfan.com-192.111.139.115 | 74 | |
| joshuaslate.com-216.239.136.49 | 22 | |
| journal.amanita.net-69.163.187.103 | 33 | |
| journalists.org-173.231.133.146 | 55 | |
| jump2top.com/themes/wpdemo-199.217.115.138 | 53 | |
| kailoon.com-116.0.102.117 | 39 | |
| kakaako.com-66.180.204.206 | 22 | |
| kakoluri.com-216.119.135.130 | 31 | |
