CNIT 124 - Fall 2012 12/15/12 14:47
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
  p1
HTTP
hdr
p2
Tmpr
Data
p3
mod
sec
p4
Snrt
p5
fwk
nop
p6
Encr
img
p7
SQL
ol
p8
Hav
ij
p9
sql
map
p10
Fix
1
p11
Fix
2
p12
pw
hash
p13
opn
VPN
p14
Gml
p15
ARP
p16
XSS
  P1x
Ind
Proj
P2x
AWS
P3x
Azure
P4x
IP
sec
p5x
NT
LM
Conf I
Clk
War
Drive
Other
XC
gogo Video Bay
Threat
  Final
Exam
  Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
Code
  20 20 20 20 20 20 20 20 20   15 20 15 15 20 15 20 10 10 10 10 15 15 15 15 10   x x15 x15 x15 x10   x3 x20 x x20 x x   90   230       500      
0296 12 0 6 12 10 10 0 8 8   15 20 8 15 15 15 20 10 10 10 10 15 0 0 0 10   0 15 15 0 10 0 0 0 0 0 0 20   0   233 36.7% 0.0% - 299 59.8% D 0296
0372 8 0 0 10 14 0 15 20 16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 6 0 0 0 0 0   0   6 46.1% 0.0% - 89 17.8% F 0372
0376 14 10 16 10 8 16 8 12 8   15 15 15 15 20 15 20 10 10 10 10 15 15 15 15 10   20 15 15 15 10 20 0 20 0 0 0 20   0   360 56.7% 0.0% - 462 92.4% A 0376
0526 2 2 0 2 0 5 0 4 0   15 18 15 0 20 15 8 5 0 10 0 15 15 15 10 10   0 15 15 0 10 0 0 0 0 0 0 0   0   211 8.3% 0.0% - 226 45.2% F 0526
0595 11 10 10 12 8 12 7 16 4   15 15 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 0 10 20 0 20 0 0 0 20   0   325 50.0% 0.0% - 415 83.0% B 0595
0824 12 0 0 12 12 8 0 10 4   15 15 15 15 20 15 0 10 10 10 10 15 10 15 15 10   0 0 0 0 0 0 0 0 0 0 0 0   0   200 32.2% 0.0% - 258 51.6% D 0824
1479 8 6 8 8 8 12 3 20 11   15 20 15 8 20 15 7 10 5 10 10 10 15 15 10 10   5 0 0 0 0 30 0 20 0 0 0 0   0   250 46.7% 0.0% - 334 66.8% C 1479
1600 7 13 12 13 13 8 8 8 8   15 18 10 7 8 15 13 10 10 10 10 5 15 15 15 10   0 15 0 0 10 70 0 0 0 20 0 20   0   321 50.0% 0.0% - 411 82.2% B 1600
1625 6 0 0 0 0 0 0 0 0   15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0   45 3.3% 0.0% - 51 10.2% F 1625
1649 0 0 0 0 0 0 0 0 0   15 20 15 15 20 15 20 10 10 10 10 15 15 15 10 5   0 0 0 0 0 20 0 0 0 0 15 0   1   255 0.0% 1.1% 2.0 258 51.6% I 1649
1980 0 6 0 8 16 8 0 0 8   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0   0 25.6% 0.0% - 46 9.2% F 1980
2155 11 14 12 19 20 12 14 20 12   15 15 15 10 20 15 15 10 10 10 10 15 15 15 8 0   0 15 15 0 5 20 0 0 0 0 0 40   0   293 74.4% 0.0% - 427 85.4% B 2155
2271 0 0 * 0 0 0 0 0 0   15 15 15 15 20 15 7 10 10 10 10 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0   142 0.0% 0.0% - 142 28.4% F 2271
2352 4 4 0 0 0 0 0 0 0   15 20 15 15 20 15 20 10 10 10 10 10 0 15 0 10   0 15 15 15 5 0 0 0 0 0 0 0   0   245 4.4% 0.0% - 253 50.6% D 2352
2631 11 10 12 14 16 12 6 0 16   15 15 15 15 20 15 20 10 10 10 10 15 15 15 0 5   0 0 0 0 0 0 0 0 0 0 0 0   0   205 53.9% 0.0% - 302 60.4% C 2631
2670 10 10 0 0 0 0 0 0 0   15 18 15 15 20 15 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0   98 11.1% 0.0% - 118 23.6% F 2670
3264 0 0 12 14 0 0 0 0 0   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 3 0 0 0 0 0   0   18 14.4% 0.0% - 44 8.8% F 3264
3271 3 4 8 7 9 6 6 12 0   15 20 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 0 0 0 5 70 0 20 10 20 0 40   0   395 30.6% 0.0% - 450 90.0% A 3271
3395 12 16 12 12 12 7 7 6 8   15 15 15 15 13 10 15 10 10 10 10 15 15 15 15 10   0 0 0 0 0 0 6 0 0 0 0 0   16   214 51.1% 17.8% - 322 64.4% C 3395
3543 12 12 18 17 16 8 16 20 6   15 20 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 10 10 20 3 20 0 0 0 20   0   343 69.4% 0.0% - 468 93.6% A 3543
3937 0 16 0 12 12 16 19 16 16   10 15 15 8 20 0 0 10 10 10 10 15 10 10 3 10   40 0 0 0 10 0 27 0 10 0 15 40   74   298 59.4% 82.2% 41.0 520 104.0% A 3937
4017 10 12 9 8 10 15 12 18 4   15 15 15 15 20 15 20 10 10 10 10 15 15 15 0 0   0 15 8 0 10 20 6 20 0 0 0 20   15   299 54.4% 16.7% - 412 82.4% B 4017
4099 18 14 12 16 10 9 6 12 12   15 15 15 15 20 10 15 10 10 10 10 15 10 15 15 10   20 0 0 15 10 0 12 0 0 0 0 0   46   267 60.6% 51.1% - 422 84.4% B 4099
4438 12 11 12 14 15 11 11 14 9   15 15 15 15 20 15 13 10 10 10 10 10 15 15 15 0   0 0 0 0 0 0 0 0 0 0 0 0   0   203 60.6% 0.0% - 312 62.4% C 4438
5867 0 0 0 16 0 0 12 0 8   10 10 10 0 0 15 0 5 5 5 0 0 0 15 0 0   0 15 15 0 10 0 6 0 0 0 0 0   26   121 20.0% 28.9% 16.0 199 39.8% F 5867
6159 12 16 14 0 4 12 0 10 8   15 15 15 15 20 15 20 10 10 10 10 15 15 15 8 10   0 0 0 0 5 0 0 0 0 0 0 0   35   223 42.2% 38.9% - 334 66.8% C 6159
6548 8 4 14 8 14 19 10 20 2   15 20 15 8 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 0 10 30 0 20 0 0 0 0   0   313 55.0% 0.0% - 412 82.4% B 6548
6688 14 14 14 16 16 * 14 16 16   15 20 15 15 20 15 20 10 10 10 10 15 15 15 15 10   70 0 0 0 10 0 0 0 0 0 0 0   39   310 66.7% 43.3% - 469 93.8% A 6688
6782 0 0 0 0 0 12 0 10 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0   0 12.2% 0.0% - 22 4.4% F 6782
7098 12 14 12 10 7 12 11 20 16   15 20 15 15 20 15 20 5 5 10 10 15 15 15 15 0   80 0 0 0 0 50 12 0 40 0 0 20   0   412 63.3% 0.0% - 526 105.2% A 7098
7275 0 0 14 11 16 10 0 4 4   15 0 15 15 15 15 10 10 10 10 10 15 15 10 10 10   0 0 0 0 10 0 0 0 0 0 0 0   20   195 32.8% 22.2% - 274 54.8% I 7275
7527 11 8 12 8 16 16 6 10 1   15 20 15 15 20 15 20 10 10 10 10 15 0 15 15 10   0 0 0 0 10 0 0 0 0 0 0 0   0   225 48.9% 0.0% - 313 62.6% C 7527
7791 3 10 8 12 8 9 4 14 6   15 15 15 15 20 15 20 10 10 10 10 15 15 15 10 10   0 15 15 0 10 20 3 0 0 0 0 0   0   283 41.1% 0.0% - 357 71.4% C 7791
7952 12 10 8 8 8 12 0 0 0   15 15 15 0 20 15 13 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   16   93 32.2% 17.8% - 167 33.4% F 7952
7979 7 0 7 7 0 7 0 0 13   15 15 15 15 20 15 15 5 5 10 10 0 0 10 0 5   30 0 0 0 0 0 0 0 0 0 0 0   32   185 22.8% 35.6% 23.0 281 56.2% D 7979
8094 16 10 12 0 10 19 0 0 9   15 19 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 15 10 0 6 0 0 0 0 0   35   290 42.2% 38.9% - 401 80.2% B 8094
8106 14 11 20 19 20 14 20 20 12   15 20 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 0 0 0 3 0 0 0 0 0   0   263 83.3% 0.0% - 413 82.6% B 8106
8256 14 14 8 7 12 9 11 0 8   15 15 15 15 20 15 20 10 10 10 10 15 15 15 10 10   0 0 0 0 10 0 6 20 0 0 10 0   48   266 46.1% 53.3% 13.0 410 82.0% B 8256
8510 6 6 0 3 8 8 0 0 0   15 15 15 10 20 15 0 10 10 10 10 10 X 15 15 X   0 0 0 0 0 0 0 0 0 0 0 0   0   170 17.2% 0.0% - 201 40.2% F 8510
8797 14 12 10 12 18 16 14 16 4   15 18 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 15 10 0 6 0 0 0 0 0   48   289 64.4% 53.3% - 453 90.6% A 8797
9388 14 16 15 0 0 0 0 0 0   15 20 15 15 20 15 8 10 10 10 10 0 15 15 15 10   0 15 15 8 10 30 6 20 0 20 0 20   38   347 25.0% 42.2% 31.0 461 92.2% A 9388
9532 14 12 0 0 0 0 0 0 0   15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0   27 14.4% 0.0% - 53 10.6% F 9532
9967 12 0 12 12 12 0 2 12 7   15 17 15 15 20 15 20 10 10 10 10 15 15 15 15 10   0 15 15 8 10 30 4 20 0 20 60 20   0   429 38.3% 0.0% - 498 99.6% A 9967
???1 0 0 8 16 0 0 0 0 0   0 0 0 7 8 15 13 10 10 10 10 5 15 15 15 10   0 15 0 0 10 0 3 0 0 20 0 0   0   191 13.3% 0.0% - 215 43.0% F ???1
* points to increase average quiz score to average final exam score (see Policy)
% Total Grade
90% or more 450 or more A
80% - 89.99% 400 - 4499.99 B
60% - 79.99% 300 - 399.99 C
50% - 59.99% 250 - 299.99 D
49.99% or less 249.99 or less F