% Points Grade  CR/NC
Quizzes 240 90% or more 670.5 or more A CR
Projects 425 80% - 89.99% 596 - 670.49 B CR
Final Exam 80 60% - 79.99% 447 - 595.99 C CR
Total   745 50% - 69.99% 372 .5 - 446.99 D NC
49.99% or less 372.49 or less F NC
          CNIT 123 Monday Scores posted 5-30-07 7 AM                                   CNIT 123 Monday Scores posted 5-30-07 7 AM                
Code Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
p1
prp
XP
PV1
Ins
Vst
PV2
Upd
Avir
Vst
p2
Met
splt
p3
Snf
p4
SW
Kylg
p5
Instl
Linx
p6
NM
AP
p7
Oph
crk
p8
Mt
splt
Linx
p9
TOR
p10
Who
is
p11
Linx
w/o
Pas
p12
HW
Kylg
p13
Unlk
Dsk
fr
Linx
p14
Prt
Scn
p15
Ultm
CD
p16
Fr
Wl
p17
Web
Srvr
p18
DOS
Attk
p19
Net
BIOS
Enum
p20
Nes
sus
p21
C
p22
Perl
p23
etter
cap
p24
root
kit
p25
Apa
che
p26
John
X1
TCP
IP
X2
Hck
Ths
St
X3
VM
Tls
X4
Pyt
hn
X5
MB
SA
X6
Win
fin
X7
Rmv
Rtkit
X8
Web
Goat
X9
PGP
X10
Cain
X11
Long
horn
X12
WEP
crk
X13
WEP
Inj
X14
SSL
MITM
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
%
    20 20 20 20 20 20 20 20 20 20 20 20 10 x10 x10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 x10 x15 x10 x15 x10 x10 X10 X15 x15 x15 x15 x15 x15 x15 80 425       745  
0305 A 10 16 6 16 12 18 18 12 12 4 14 8 10 10 10 25 20 15 20 15 19 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 7 0 10 15 10 10 10 15 15 15 0 0 0 0 0 551 60.8% 0.0% 0 697 93.6%
1498 B 8 0 15 10 20 18 0 0 0 8 19 0 10 10 10 25 20 15 20 10 0 25 10 10 0 0 20 20 0 0 15 20 20 20 15 10 15 15 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 71 355 40.8% 88.8% 115 639 85.8%
1731 C 11 16 16 15 16 14 18 10 12 12 12 14 10 10 0 25 20 15 20 5 20 0 10 10 20 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15 15 0 61 225 69.2% 76.3% 17 469 63.0%
3009 A 18 15 12 20 16 14 16 16 18 18 19 14 10 0 0 25 20 15 20 15 20 25 10 10 20 0 20 20 0 0 15 20 20 20 15 10 8 15 15 0 9 0 0 15 0 10 10 0 0 0 0 15 0 15 60 442 81.7% 75.0% 0 698 93.7%
3270 F 4 6 8 5 1 10 4 0 2 0 0 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 10 18.3% 8.8% 0 61 8.2%
3632 F 16 16 16 18 16 14 0 0 0 0 0 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 40.0% 0.0% 0 116 15.6%
3660 A 7 12 4 0 0 8 0 0 0 0 0 0 10 10 10 25 20 15 20 15 19 25 10 10 20 10 20 20 10 20 15 18 20 20 15 10 15 15 15 10 0 0 10 15 10 10 10 15 15 15 15 15 0 15 30 587 12.9% 37.5% 59 707 94.9%
4359 I 15 18 14 14 10 18 16 14 0 8 * * 10 0 0 0 15 8 20 15 20 0 10 10 20 10 0 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 168 52.9% 61.3% 20 364 48.9%
5288 C 16 16 12 14 0 12 8 18 0 0 11 0 10 0 0 25 15 15 20 15 20 25 10 10 20 0 20 18 0 20 15 18 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 43 346 44.6% 53.8% 22 518 69.5%
5388 F 12 16 0 14 0 16 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 24.2% 0.0% 0 68 9.1%
5719 NC 14 20 0 0 8 0 8 10 0 0 0 0 10 3 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 25.0% 0.0% 0 118 15.8%
6445 F 18 20 11 11 12 20 20 20 18 16 20 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 83.3% 0.0% 0 210 28.2%
6885 A 16 16 18 20 12 16 0 18 0 19 0 0 10 0 0 25 20 15 20 15 20 25 10 10 20 0 20 20 10 20 15 0 20 20 15 10 15 0 15 0 10 0 0 0 10 10 0 0 0 0 0 0 0 0 74 400 56.3% 92.5% 87 696 93.4%
7870 F 16 15 10 19 11 14 14 12 14 10 0 0 0 0 10 0 20 0 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 45 80 56.3% 56.3% 0 260 34.9%
8302 A 10 8 1 8 4 10 4 12 4 0 0 0 10 10 10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 18 20 20 15 10 15 15 15 10 0 0 10 15 10 10 10 15 15 15 15 15 15 0 39 627 25.4% 48.8% 56 783 105.1%
8533 C 16 20 16 18 0 14 12 18 14 0 16 0 10 10 0 25 15 15 20 15 18 25 10 10 0 10 20 20 10 20 15 20 20 20 15 10 8 0 0 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 385 60.0% 0.0% 0 529 71.0%
8541 CR 4 8 0 8 7 10 0 6 4 0 0 8 10 0 0 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 18 20 20 15 10 15 15 15 10 7 0 0 15 10 10 0 15 15 15 15 15 0 0 22 562 22.9% 27.5% 11 650 87.2%
8858 A 20 20 16 20 20 20 20 16 20 10 14 18 10 0 0 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 9 0 0 15 0 0 10 0 0 0 0 15 0 15 61 489 89.2% 76.3% 0 764 102.6%
8935 A 16 16 18 10 19 15 16 14 16 20 20 20 10 0 0 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 8 15 15 0 9 0 0 15 0 10 10 0 0 0 0 0 0 0 72 452 83.3% 90.0% 16 740 99.3%
9102 F 12 20 12 10 16 20 13 14 14 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 59.6% 56.3% 0 188 25.2%
9231 A 5 12 2 14 4 12 16 4 16 2 12 9 10 10 10 25 20 15 20 15 19 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 9 0 15 10 10 10 15 15 15 15 0 0 0 23 558 45.0% 28.8% 0 689 92.5%
9886 C 4 0 0 6 4 10 11 6 2 2 0 0 10 0 0 25 20 15 20 15 11 25 10 10 20 0 20 20 10 20 15 18 20 20 15 10 0 15 15 10 5 7 0 0 10 10 0 0 0 0 0 0 0 0 21 421 18.8% 26.3% 18 505 67.8%
9896 A 17 20 12 0 16 16 18 18 15 12 12 16 10 10 10 25 20 15 20 15 20 25 10 10 20 0 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 0 0 15 10 10 10 15 15 15 0 15 0 0 0 540 71.7% 0.0% 0 712 95.6%
          CNIT 123 Saturday Scores Including Final Exam posted 5-30-07 7 AM           CNIT 123 Saturday Scores Including Final Exam posted 5-30-07 7 AM            
Code Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
p1
prp
XP
PV1
Ins
Vst
PV2
Upd
Avir
Vst
p2
Met
splt
p3
Snf
p4
SW
Kylg
p5
Instl
Linx
p6
NM
AP
p7
Oph
crk
p8
Mt
splt
Linx
p9
TOR
p10
Who
is
p11
Linx
w/o
Pas
p12
HW
Kylg
p13
Unlk
Dsk
fr
Linx
p14
Prt
Scn
p15
Ultm
CD
p16
Fr
Wl
p17
Web
Srvr
p18
DOS
Attk
p19
Net
BIOS
Enum
p20
Nes
sus
p21
C
p22
Perl
p23
etter
cap
p24
root
kit
p25
Apa
che
p26
John
X1
TCP
IP
X2
Hck
Ths
St
X3
VM
Tls
X4
Pyt
hn
X5
MB
SA
X6
Win
fin
X7
Rmv
Rtkit
X8
Web
Goat
X9
PGP
X10
Cain
X11
Long
horn
X12
WEP
crk
X13
WEP
Inj
X14
SSL
MITM
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
%
    20 20 20 20 20 20 20 20 20 20 20 20 10 x10 x10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 x10 x15 x10 x15 x10 x10 X10 X15 x15 x15 x15 x15 x15 x15 80 425     0 745  
? F 13 16 15 0 12 0 0 14 0 0 0 0 10 0 9 0 15 15 18 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 29.2% 0.0% 0 152 20.4%
6909 D 0 10 0 10 16 14 20 19 19 18 9 16 0 0 0 0 0 0 20 0 0 25 7 10 20 0 20 20 10 20 0 0 0 20 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 41 201 62.9% 51.3% 0 393 52.8%
? F 0 4 6 0 0 8 0 4 0 0 0 0 10 0 0 25 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 9.2% 0.0% 0 92 12.3%
0168 NC 13 16 14 6 12 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.8% 0.0% 0 81 10.9%
1416 NC 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3% 0.0% 0 8 1.1%
1457 A 8 16 14 12 14 18 13 16 16 16 15 8 10 0 0 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 0 10 15 10 0 10 0 0 15 0 15 0 0 46 500 69.2% 57.5% 0 712 95.6%
1695 CR 18 14 20 20 20 20 14 18 15 16 18 17 10 0 0 25 20 15 20 15 18 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 0 10 15 10 10 10 15 15 15 0 0 0 0 0 523 87.5% 0.0% 0 733 98.4%
1914 F 12 0 20 0 10 14 0 14 0 0 16 0 0 0 0 0 0 0 20 0 0 0 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 45 35.8% 42.5% 16 181 24.3%
2660 A 4 7 16 16 12 20 12 14 8 16 5 10 10 10 10 25 20 15 20 15 19 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 0 10 15 10 10 10 0 15 15 15 15 15 15 0 589 58.3% 0.0% 0 729 97.9%
3964 F 16 18 15 13 18 16 17 17 17 0 0 0 10 10 10 25 0 0 20 15 20 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154 61.3% 0.0% 0 301 40.4%
4227 A 16 16 16 15 15 16 18 18 20 14 16 20 10 0 0 25 20 15 20 15 11 25 10 10 20 10 20 20 10 20 15 20 20 20 10 10 15 15 0 0 8 0 0 0 0 0 0 0 0 0 0 15 15 0 66 424 83.3% 82.5% 0 690 92.6%
4409 A 16 20 0 20 20 18 20 0 20 15 0 18 10 10 10 25 0 15 20 15 20 25 10 10 20 0 20 20 10 0 15 20 20 20 15 10 15 15 15 10 0 0 0 0 0 0 0 0 15 0 0 0 0 0 77 410 69.6% 96.3% 64 718 96.4%
4423 A 8 14 16 18 20 10 18 16 9 20 16 20 10 8 0 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 14 20 20 15 10 15 15 15 10 10 0 0 15 10 10 0 15 0 0 0 0 0 0 50 487 77.1% 62.5% 0 722 96.9%
4728 A 8 15 15 14 16 19 18 0 0 0 0 0 10 0 0 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 10 0 0 0 0 0 0 0 0 0 0 15 15 0 59 465 43.8% 73.8% 72 701 94.1%
4871 CR 5 4 0 0 10 14 0 0 0 0 0 0 10 0 0 25 20 15 20 15 18 25 10 10 20 10 17 13 10 12 15 18 20 20 15 10 15 15 15 10 0 0 10 15 7 10 0 15 15 0 0 0 0 0 15 475 13.8% 18.8% 12 535 71.8%
4997 B 14 12 16 14 2 8 10 0 2 1 11 12 10 10 10 25 20 15 20 15 19 25 10 10 20 10 20 20 10 20 15 20 20 15 15 10 0 8 15 0 10 0 0 15 7 10 10 0 0 0 0 15 15 0 24 489 42.5% 30.0% 0 615 82.6%
5511 NC 3 4 4 0 0 0 0 0 0 0 0 0 10 0 0 25 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 4.6% 0.0% 0 81 10.9%
5908 A 6 12 8 2 9 6 10 16 4 2 4 11 10 10 10 25 20 15 20 15 18 30 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 8 8 0 15 10 10 10 15 15 15 15 15 0 15 39 599 37.5% 48.8% 27 755 101.3%
6240 CR 16 20 16 18 14 20 15 16 13 16 20 16 10 10 10 25 20 15 20 15 19 25 10 10 20 10 17 20 10 20 15 20 20 20 15 10 15 15 15 10 8 0 0 0 0 0 0 0 0 0 0 15 0 0 0 464 83.3% 0.0% 0 664 89.1%
6627 A 16 17 14 19 14 20 18 18 16 16 18 20 10 10 10 25 20 15 20 15 18 25 10 10 20 10 20 20 10 20 15 18 20 20 15 10 15 15 15 10 0 0 0 15 7 10 10 15 15 15 15 15 15 15 0 588 85.8% 0.0% 0 794 106.6%
6635 A 12 18 6 10 14 12 16 11 5 12 7 8 10 10 10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 0 10 15 10 10 10 15 15 15 15 0 0 0 39 560 54.6% 48.8% 0 730 98.0%
6684 F 16 11 12 10 12 11 0 12 12 0 0 0 10 10 10 25 20 15 20 15 0 25 10 10 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 40.0% 0.0% 0 315 42.3%
6782 B 12 17 11 12 10 10 8 20 6 20 14 13 10 0 0 25 20 15 20 15 19 25 10 10 20 10 20 0 10 16 15 18 20 20 15 10 15 0 0 0 0 0 0 15 10 0 0 0 0 0 0 15 15 0 53 413 63.8% 66.3% 6 625 83.9%
6899 A 12 18 18 17 16 10 16 0 14 18 10 16 10 10 10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 9 0 10 15 10 10 10 15 15 15 15 15 15 0 0 599 68.8% 0.0% 0 764 102.6%
7883 A 20 16 14 13 15 16 20 16 20 15 14 20 10 0 0 25 20 15 20 15 19 25 10 10 20 0 0 20 10 0 0 0 20 20 15 10 15 15 0 10 10 0 0 15 10 10 10 0 15 15 15 0 0 0 58 424 82.9% 72.5% 0 681 91.4%
7912 NC 10 16 14 8 18 14 8 0 8 0 0 0 10 10 10 25 0 0 20 15 20 0 10 0 20 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 165 40.0% 0.0% 0 261 35.0%
8402 A 16 16 16 20 16 16 20 20 14 12 16 20 10 10 10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 18 20 20 15 10 15 15 15 10 10 9 10 15 10 10 10 15 15 15 15 0 0 0 61 577 84.2% 76.3% 0 840 112.8%
8588 A 16 16 16 16 14 14 18 18 16 20 20 17 10 10 10 25 20 15 20 15 20 25 10 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 8 0 0 10 7 10 0 15 0 0 0 0 0 0 59 495 83.8% 73.8% 0 755 101.3%
8691 B 8 12 13 14 8 12 2 20 12 8 20 11 9 0 0 25 14 14 20 15 18 25 0 10 20 10 20 20 10 20 15 20 20 20 15 10 15 15 15 10 0 0 10 10 9 0 5 15 0 0 0 15 0 0 24 469 58.3% 30.0% 0 633 85.0%
8828 A 8 14 16 13 16 16 16 16 14 13 11 8 10 0 0 25 20 15 18 15 20 25 10 10 20 10 20 18 10 20 15 18 20 10 15 10 15 15 15 10 0 11 10 15 10 10 10 0 15 15 0 15 15 0 44 535 67.1% 55.0% 0 740 99.3%
8964 A 7 20 16 20 20 20 20 20 16 20 20 20 10 0 0 25 20 15 16 15 19 25 10 10 20 10 20 20 10 20 15 18 20 20 15 10 15 15 15 10 8 0 0 0 0 0 0 0 0 0 15 0 0 0 61 441 91.3% 76.3% 0 721 96.8%
9783 A 18 18 14 12 16 14 14 14 20 20 14 20 10 10 10 25 20 12 16 15 18 25 7 10 20 10 20 0 0 20 15 20 20 0 10 10 0 15 15 10 10 0 10 15 10 10 0 15 15 15 15 0 0 0 0 478 80.8% 0.0% 0 672 90.2%
* As explained in the first-day handout, students with final exam scores larger than their average quiz score get extra points.