CNIT 123 - Bowne Fall 2012 Scores  Friday, December 21, 2012 9:27 PM
Code q
Ch
1-2
q
Ch
3 
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
  p1
prp
XP
p2
Met
splt
p3
Snf
p4
BT
p5
Prt
Scn
p6
Anl
Prt
Scn
p7
SW
Klg
p8
C
p9
Sc
py
p10
TCP
hs
p11
RtKt
Win
p12
Oph
crk
p13
UB
CD
p14
Wb
Gt
p15
WG
AC
p16
http
DoS
p17
yes
mn
p18
Cain
Abel
p19
MD5
Coll
p20
WEP
p21
SSL
Strp
p22
Skp
fsh
  X1
Sub
net
X2
Hck
Ths
St
X3
HW
kl
X4
Tru
Crp
X5
Enc
Eml
X6
IPv6
Tun
X7
SET
X8
PW
Gam
SQL
1
SQL
2
SQL
3
SQL
4
SQL
5
Ind
Proj
Conf I
Clk
War
Drive
Bay
threat
Other
XC
gogo Video   Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
Code
  20 20 20 20 20 20 20 20 20 20   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   x10 x15 x10 x10 x15 x10 x15 x30 x20 x10 x10 x10 x15 x x x3 x20 x x x20 x   80 320       600.0      
0002 10 0 10 12 12 20 0 8 18 14   10 0 0 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   0 4 10 10 15 10 15 6 13 10 10 10 15 0 0 0 20 0 0 0 0   0 438 52.0% 0.0% - 542.0 90.3% A 0002
0372 18 19 19 18 16 20 0 14 20 18   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0   0 29 81.0% 0.0% - 191.0 31.8% F 0372
0582 3 0 0 3 0 4 0 8 3 17   10 15 15 15 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 1 20 40 0 0 10   32 406 19.0% 40.0% 42.0 518.0 86.3% I 0582
0836 15 20 12 19 20 18 12 0 10 0   10 15 15 5 10 5 10 15 15 0 10 0 10 15 0 0 0 0 0 20 0 0   9 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0   48 194 63.0% 60.0% - 368.0 61.3% C 0836
1150 16 0 8 0 0 0 0 0 0 0   10 15 15 10 15 20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 110 12.0% 0.0% - 134.0 22.3% F 1150
1169 0 0 0 0 0 20 6 12 8 0   10 15 0 0 0 0 0 0 0 0 0 0 0 20 15 15 15 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 90 23.0% 0.0% - 136.0 22.7% F 1169
1567 7 0 0 6 4 16 0 0 0 0   10 15 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 35 16.5% 0.0% - 68.0 11.3% F 1567
1782 8 0 0 0 0 0 0 0 0 0   0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 15 4.0% 0.0% - 23.0 3.8% F 1782
1980 15 20 0 0 12 11 0 0 0 0   10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0   0 19 29.0% 0.0% - 77.0 12.8% F 1980
1980 11 20 0 0 0 20 0 13 0 16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 40.0% 0.0% - 80.0 13.3% F 1980
1992 19 18 10 16 0 20 8 16 20 20   10 15 15 10 15 20 10 15 15 10 15 15 10 20 15 15 15 15 10 20 15 15   9 0 0 10 15 10 15 0 20 10 10 10 15 0 0 6 20 0 0 0 0   44 465 73.5% 55.0% - 656.0 109.3% A 1992
2306 5 5 0 0 0 0 0 0 0 0   10 15 15 5 8 20 10 15 8 0 10 0 0 0 0 0 0 0 0 0 0 0   0 0 0 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 151 5.0% 0.0% - 161.0 26.8% F 2306
2613 8 20 10 16 16 18 8 17 20 16   10 15 15 10 15 20 10 5 15 15 15 15 10 20 15 15 15 15 10 20 15 15   7 0 0 10 15 10 0 0 0 0 0 0 0 0 0 3 20 0 0 0 0   52 375 74.5% 65.0% - 576.0 96.0% A 2613
2965 19 14 12 16 12 18 18 20 16 20   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 0 0 0   0 0 0 0 0 0 15 9 20 10 10 10 0 0 0 0 0 0 0 0 0   39 344 82.5% 48.8% - 548.0 91.3% A 2965
3088 19 16 0 0 16 20 0 20 16 0   10 15 15 10 15 20 10 15 15 10 15 15 10 20 15 15 15 15 10 20 15 15   0 0 0 0 0 0 0 0 20 10 10 10 15 0 10 3 0 20 30 60 0   0 503 53.5% 0.0% - 610.0 101.7% A 3088
3282 10 16 10 0 0 13 6 4 6 6   10 15 8 10 10 15 10 15 15 15 10 15 10 20 15 15 15 15 10 20 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0   25 271 35.5% 31.3% - 367.0 61.2% C 3282
3500 0 0 4 12 14 18 8 0 9 0   10 15 15 10 10 15 5 10 15 10 15 15 10 20 8 15 0 15 10 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 223 32.5% 0.0% - 288.0 48.0% F 3500
4092 9 8 10 8 4 0 0 16 16 18   10 15 15 10 15 20 5 15 15 10 15 15 10 20 15 15 15 15 10 20 15 15   10 9 10 10 15 10 15 3 20 10 0 0 0 0 0 0 20 0 0 0 0   30 442 44.5% 37.5% - 561.0 93.5% A 4092
4131 16 17 20 14 16 15 10 20 10 0   10 15 10 5 8 20 10 15 15 15 15 15 10 15 10 15 8 15 10 20 15 10   0 0 10 10 15 10 15 0 13 10 10 10 15 0 0 0 0 0 0 0 0   40 399 69.0% 50.0% - 577.0 96.2% A 4131
4158 16 16 12 12 6 16 4 12 8 17   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 0 15 0   0 0 0 10 0 10 0 0 20 10 10 10 15 0 0 0 20 20 0 20 0   0 430 59.5% 0.0% - 549.0 91.5% A 4158
4286 12 15 16 14 14 20 10 16 18 20   10 15 15 10 8 10 10 15 0 0 15 15 10 15 10 15 15 15 10 20 15 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0   51 283 77.5% 63.8% - 489.0 81.5% B 4286
4347 18 11 10 14 12 20 20 19 18 18   10 15 15 10 15 20 10 15 15 10 15 15 10 20 15 15 15 15 10 20 15 15   5 0 10 10 0 10 0 0 20 10 10 10 0 0 0 3 0 0 0 0 20   36 423 80.0% 45.0% - 619.0 103.2% A 4347
4355 15 20 16 0 20 0 14 12 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 20 0 0 0 0   0 35 48.5% 0.0% - 132.0 22.0% NP 4355
4618 11 12 16 6 0 12 2 10 12 0   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   0 0 10 10 15 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0   41 361 40.5% 51.3% 21.5 504.5 84.1% B 4618
4684 0 0 8 10 4 0 0 12 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 17.0% 0.0% - 34.0 5.7% F 4684
4878 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0.0% 0.0% - - 0.0% F 4878
5058 19 12 12 20 16 20 19 16 20 16   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   10 0 10 10 15 10 15 0 20 10 10 10 15 0 0 6 20 0 0 20 0   56 501 85.0% 70.0% - 727.0 121.2% A 5058
5140 0 12 8 8 16 18 9 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0   0 6 35.5% 0.0% - 77.0 12.8% F 5140
5347 19 0 20 20 0 20 20 20 18 20   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   0 0 0 0 0 0 0 0 20 10 10 10 0 0 0 18 20 0 0 0 0   0 408 78.5% 0.0% - 565.0 94.2% P 5347
5520 20 12 16 20 0 18 20 16 12 14   10 15 15 5 15 20 10 15 15 15 10 10 0 20 15 10 10 15 10 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0   0 241 74.0% 0.0% - 389.0 64.8% C 5520
5659 20 20 20 20 20 20 12 20 20 20   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 25 15   0 0 0 0 0 0 0 0 20 10 10 0 0 0 0 18 0 0 0 0 0   0 388 96.0% 0.0% - 580.0 96.7% A 5659
5757 6 12 0 10 8 20 4 12 12 18   10 15 15 10 8 20 10 10 8 0 10 15 0 20 15 15 15 15 10 0 0 0   0 0 0 10 15 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0   22 252 51.0% 27.5% - 376.0 62.7% C 5757
5828 16 0 0 12 0 0 0 0 0 0   5 10 10 0 10 15 5 10 15 15 10 10 0 20 15 10 10 0 0 0 15 15   9 0 0 10 15 10 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0   57 248 14.0% 71.3% 114.5 447.5 74.6% P 5828
5829 13 16 20 12 12 0 5 12 20 18   10 15 15 10 15 20 10 15 15 15 15 15 5 10 0 15 15 15 0 20 15 15   9 15 0 10 15 10 0 0 20 10 10 0 0 0 0 6 20 0 0 0 0   49 405 64.0% 61.3% - 582.0 97.0% A 5829
5847 0 4 0 0 0 12 0 0 0 0   10 0 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 28 8.0% 0.0% - 44.0 7.3% F 5847
5955 14 10 10 18 20 20 6 12 14 18   10 15 15 10 15 20 10 15 15 15 15 10 10 20 15 15 15 15 10 20 15 15   9 0 0 0 0 0 0 0 20 10 10 0 15 0 0 0 0 0 0 0 0   34 379 71.0% 42.5% - 555.0 92.5% A 5955
6102 20 20 20 20 12 20 20 20 18 14   10 10 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 0 0   0 0 0 0 15 0 0 15 13 0 0 0 0 0 0 18 20 20 0 0 0   52 386 92.0% 65.0% - 622.0 103.7% A 6102
6338 0 0 4 10 14 20 0 10 12 0   10 15 15 10 15 20 10 15 15 10 15 15 10 20 0 15 15 15 10 20 15 15   0 5 0 10 15 10 0 0 20 10 10 10 15 0 0 0 20 0 0 40 0   38 465 35.0% 47.5% 25.0 598.0 99.7% A 6338
6673 7 16 8 12 18 18 4 17 16 12   10 15 15 10 15 10 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0   41 341 64.0% 51.3% - 510.0 85.0% B 6673
7257 16 19 20 18 20 20 6 16 18 18   10 15 15 10 15 20 10 15 15 15 15 15 10 10 15 15 15 15 10 0 15 15   0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 9 0 40 0 0 0   51 364 85.5% 63.8% - 586.0 97.7% A 7257
7270 19 11 20 20 20 20 20 20 20 20   10 15 15 10 15 20 10 15 15 15 15 15 5 20 15 15 15 15 10 20 15 15   10 0 0 10 15 10 15 0 20 10 10 10 15 0 0 15 0 20 0 0 0   0 475 95.0% 0.0% - 665.0 110.8% A 7270
7508 16 15 14 20 16 20 6 10 14 0   10 15 15 10 15 20 10 10 15 15 15 15 10 20 15 15 15 15 10 0 15 15   1 0 10 0 0 0 15 0 20 10 10 10 15 0 0 3 20 0 10 0 0   56 419 65.5% 70.0% 9.0 615.0 102.5% A 7508
7757 0 0 20 8 0 0 14 0 20 16   10 15 15 10 0 0 10 15 15 0 15 0 0 20 0 15 8 15 10 20 15 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0   69 243 39.0% 86.3% 94.5 484.5 80.8% B 7757
7909 * 4 8 4 4 8 6 4 6 12   10 10 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16 55 28.0% 20.0% - 127.0 21.2% F 7909
8086 7 0 4 8 0 8 0 12 12 0   10 15 15 5 0 0 0 0 8 0 0 0 0 20 0 0 0 0 10 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 83 25.5% 0.0% - 134.0 22.3% F 8086
8148 16 16 20 20 8 20 16 16 18 18   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   0 0 10 10 15 10 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0   49 371 84.0% 61.3% - 588.0 98.0% A 8148
8515 0 14 0 4 0 20 20 0 11 20   10 15 0 5 15 20 10 10 15 10 15 8 10 20 15 15 10 15 10 20 15 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0   43 272 44.5% 53.8% 18.5 422.5 70.4% C 8515
8664 18 16 16 12 12 20 10 12 20 20   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0   0 3 78.0% 0.0% - 159.0 26.5% NP 8664
8787 9 16 14 8 16 20 6 12 14 18   10 15 15 10 15 20 5 10 15 15 15 15 10 20 15 15 15 15 10 20 15 15   0 0 0 0 0 0 0 15 20 0 0 0 0 0 0 9 20 0 0 0 0   56 374 66.5% 70.0% 7.0 570.0 95.0% A 8787
9014 0 0 0 4 4 0 0 0 0 0   0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 15 4.0% 0.0% - 23.0 3.8% F 9014
9048 15 0 12 16 14 20 16 20 14 12   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 15 10 20 15 15   7 10 0 10 15 10 15 3 20 10 10 10 15 0 0 0 0 0 0 0 0   0 455 69.5% 0.0% - 594.0 99.0% A 9048
9151 19 12 18 20 12 20 18 18 16 0   10 15 15 10 15 20 10 15 15 15 15 15 10 20 15 15 15 0 0 20 15 15   0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 18 20 0 0 0 0   64 353 76.5% 80.0% 7.0 577.0 96.2% A 9151
9202 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0.0% 0.0% - - 0.0% F 9202
9992 12 19 4 16 0 18 0 10 12 16   10 15 15 10 15 10 10 15 15 15 10 15 10 20 15 15 15 15 10 20 15 15   8 4 10 10 15 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0   0 372 53.5% 0.0% - 479.0 79.8% C 9992
* points to increase average quiz score to average final exam score (see Policy)
 
% Total   Grade
90% or more 540 or more A
80% - 89.99% 480 - 539.99 B
60% - 79.99% 360 - 479.99 C
50% - 59.99% 300 - 359.99 D
49.99% or less 299.99 or less   F