CNIT 121 scores S13 5/23/13 8:07 PM                                                                                                
Code Agree q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
P1
prp
XP
P2
Hex
Edit
P3
Reg
P4
Reg
Capt
P5
Pro
Disc
P6
Photo
Rec
P7
Img
Head
P8
Data
Runs
P9
Test
Disk
P10
Acq
Bktk
P11
Acq
Deft 7
P12
Pre
Ftc
P13
Thmb
Cache
P14
Int
FTK
P15
Use
FTK
P16
Aut
psy
P17
Net
Wit
P18
En
Case
P19
RAM
X1
File
Typ
X2
Stat
Img
X3
BIOS
Byp
X4
Tru
Cryp
X5
MD5
Coll
X6
RAM
cap
X7
FTK
2
X8
Net
Wit2
Bin
Game
1
Bin
Game
2a
Bin
Game
2b
Bin
Game
3
Indep
Proj
I
Clk
Conf BSides
RSA
Oth
XCr
War
Drive
Video Final Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Grade
calc
  0 20 20 20 20 20 20 20 20 20 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   x25 x15 x15 x15 x15 x10 x25 x15               x5 x5 x5 x5 x x3 x10 x x X20 x 70 570   320 100.0% 100.0%   570.0 100.0%  
03588 X 10 6 5 12 10 4 6 8 0 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15 25 15 15 15 15 0 0 0 5 5 5 5 0 3 0 0 0 20 20 0 527 466 33.9% 0.0% 0.0 527.0 92.5% A
04684 0 0 8 0 8 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 14.4% 0.0% 0.0 26.0 4.6% F
07275 0 17 10 0 18 0 6 13 16 18 10 20 0 10 10 10 10 0 0 0 0 15 15 15 19 10 10 15 15   25 15 15 15 15 0 0 15               5 5 5 5 0 3 0 20 0 0 0 44 469   327 54.4% 62.9% 15.1 484.1 84.9% B
07508 X 14 12 18 0 0 12 18 14 14 9 25 15 15 15 10 10 13 25 20 0 15 15 15 19 15 15 10 15   20 0 0 15 15 0 0 0               0 0 0 0 0 3 0 10 13 20 0 50 524   372 56.7% 71.4% 26.6 550.6 96.6% A
07508 X 6 10 2 0 0 0 0 0 0 5 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 0 88   70 10.0% 0.0% 0.0 88.0 15.4% F
08439 X 20 7 20 16 15 4 2 0 0 0 0 0 15 15 10 10 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 3 0 0 0 0 0 0 137   53 46.7% 0.0% 0.0 137.0 24.0% F
09388 X 16 8 20 16 0 4 0 12 0 10 25 10 15 15 10 10 25 25 15 0 15 10 15 25 0 8 0 0 25 0 0 15 15 0 0 0 5 5 5 5 0 6 0 0 0 0 0 0 390 314 42.2% 0.0% 0.0 390.0 68.4% C
11008 X 16 20 15 16 15 18 2 18 16 10 25 15 15 15 10 10 25 25 20 8 15 15 15 16 0 15 15 15 25 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 521 339 75.6% 65.7% 0.0 521.0 91.4% A
11052 0 2 0 4 6 0 0 2 0 0 0 0 0 15 15 10 10 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 0 64   50 7.8% 0.0% 0.0 64.0 11.2% F
11475 X 13 20 18 0 16 20 14 20 18 10 25 15 15 15 0 0 20 20 20 11 15 15 15 25 10 15 15 15   25 0 15 15 15 0 0 0               4 4 4 4 0 12 0 0 0 0 0 0 513   374 77.2% 0.0% 0.0 513.0 90.0% A
11502 X 20 13 18 0 16 12 0 0 0 10 25 15 15 15 10 10 25 25 20 16 15 15 15 19 15 15 15 15   20 0 15 15 15 0 25 15               5 5 5 5 0 0 0 40 0 20 0 0 574   495 43.9% 0.0% 0.0 574.0 100.7% A
13282 X 9 4 2 12 8 4 8 5 0 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15   25 15 15 15 15 0 0 0               5 5 5 5 0 3 0 0 0 20 20 0 518   466 28.9% 0.0% 0.0 518.0 90.9% A
14158 X 15 10 11 10 8 8 6 16 10 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 10 15 15 15 25 0 0 15 0 0 0 0 5 5 5 5 0 12 0 0 10 20 20 0 529 435 52.2% 0.0% 0.0 529.0 92.8% A
14286 X 18 12 0 16 19 11 16 20 14 10 25 15 15 15 5 5 20 20 15 13 15 15 15 19 0 0 15 15 25 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 20 0 42 525 357 70.0% 60.0% 0.0 525.0 92.1% A
15520 X 13 20 18 20 16 6 10 20 18 5 20 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 14 15   25 0 0 15 15 0 0 0               5 5 5 5 0 9 0 0 0 0 0 0 534   393 78.3% 0.0% 0.0 534.0 93.7% A
17270 X 18 18 20 0 0 16 16 20 0 10 25 15 15 15 10 10 25 25 20 18 15 15 15 19 15 15 15 15   25 15 15 15 15 0 0 15               5 5 5 5 0 6 0 0 0 0 0 0 546   438 60.0% 0.0% 0.0 546.0 95.8% A
18218 X 12 8 12 14 15 16 5 20 16 10 15 15 15 15 10 10 25 13 20 20 15 15 15 19 15 15 15 15   15 15 15 15 15 10 0 15               5 5 5 0 0 0 10 0 0 0 0 0 535   417 65.6% 0.0% 0.0 535.0 93.9% A
18461 X 12 13 12 16 19 4 14 8 20 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15   25 15 15 15 15 0 0 0               5 5 5 5 0 0 0 0 0 0 0 0 541   423 65.6% 0.0% 0.0 541.0 94.9% A
20365 X 4 6 0 10 1 0 4 8 14 5 20 0 10 10 10 10 25 25 15 13 15 15 15 25 15 15 15 15 25 0 15 15 15 0 0 15 5 5 5 5 0 0 50 0 0 0 0 22 497 428 26.1% 31.4% 9.6 506.6 88.9% B
21153 X 14 10 14 12 3 8 6 11 16 10 25 15 15 15 10 10 25 25 20 16 15 15 15 25 15 15 15 15 25 15 15 15 15 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 515 421 52.2% 0.0% 0.0 515.0 90.4% A
23264 X 18 8 12 12 2 0 0 0 18 10 25 10 15 15 10 0 13 25 0 0 0 0 0 0 0 0 0 8   25 0 0 15 15 0 0 0               5 5 5 5 0 6 0 0 20 0 0 35 337   232 38.9% 50.0% 20.0 357.0 62.6% C
23285 X 8 8 6 4 12 0 0 0 10 10 25 15 15 15 0 0 13 25 0 0 0 0 0 0 0 15 0 0   25 0 0 15 15 0 0 0               5 5 5 5 0 0 0 0 0 0 0 32 288   208 26.7% 45.7% 34.3 322.3 56.5% D
25389 X 11 7 12 14 7 6 4 15 14 10 25 15 15 15 10 10 24 20 15 13 15 15 15 12 15 15 14 15   25 0 15 15 15 0 0 0               0 0 0 0 0 0 10 0 100 20 30 0 608   518 50.0% 0.0% 0.0 608.0 106.7% A
30135 X 20 18 17 12 16 20 12 20 0 10 25 15 15 15 10 10 20 25 20 20 15 15 15 25 15 15 15 0   25 15 15 15 15 10 0 0               0 0 0 0 0 0 0 40 0 0 0 0 570   435 75.0% 0.0% 0.0 570.0 100.0% A
30828 X 13 6 0 0 0 0 0 0 0 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 0 15 25 0 15 15 15 0 0 15 5 5 5 5 85 0 0 0 0 0 0 18 530 493 10.6% 25.7% 27.3 557.3 97.8% A
31090 X 16 18 13 14 14 12 8 12 14 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15 25 15 15 15 15 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 532 411 67.2% 0.0% 0.0 532.0 93.3% A
31257 0 4 0 6 0 0 0 0 16 16 10 25 15 0 15 10 5 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 12 134   80 23.3% 17.1% 0.0 134.0 23.5% F
18219 X 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 0 30 40 686 0 0 0 762   756 3.3% 0.0% 0.0 762.0 133.7% A
34347 X 13 10 20 18 16 16 0 16 16 10 25 15 15 15 10 10 25 25 20 20 15 15 15 19 15 15 15 15   10 0 15 15 15 0 0 0               5 5 5 5 0 0 10 20 0 0 0 53 597   419 69.4% 75.7% 11.3 608.3 106.7% A
35248 X 13 7 13 8 19 10 12 0 0 10 25 14 15 15 10 10 20 20 15 15 15 15 0 0 10 10 0 0   20 0 15 0 15 0 0 0               5 5 5 5 0 6 0 0 0 0 0 32 409   295 45.6% 45.7% 0.3 409.3 71.8% C
39896 X 15 0 20 18 12 0 0 16 16 10 25 15 15 15 10 10 25 25 15 15 15 15 15 19 15 15 15 15 25 0 15 15 15 0 20 0 0 0 0 0 0 4 0 0 0 0 0 52 547 398 53.9% 74.3% 36.7 583.7 102.4% A
46548 X 17 10 18 12 7 10 12 16 14 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15 5 0 15 15 15 0 0 0 5 5 5 5 0 0 0 0 0 20 0 0 526 410 64.4% 0.0% 0.0 526.0 92.3% A
51264 X 16 4 12 20 16 12 6 20 18 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 15 15 15 15 0 0 0               5 5 5 5 0 6 0 0 0 0 0 0 555   431 68.9% 0.0% 0.0 555.0 97.4% A
52131 X 17 11 14 18 12 16 13 16 18 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 15 15 15 15 10 25 15               0 0 0 0 0 15 0 0 0 0 0 0 605   470 75.0% 0.0% 0.0 605.0 106.1% A
53409 X 0 11 20 20 17 16 10 8 0 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 15 15 15 15 10 0 0               0 0 0 0 0 21 0 0 0 20 0 0 558   456 56.7% 0.0% 0.0 558.0 97.9% A
55757 X 11 5 10 0 4 0 0 0 0 10 25 0 0 15 0 10 25 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 3 0 0 0 0 0 0 118   88 16.7% 0.0% 0.0 118.0 20.7% F
57757 X 17 16 17 0 0 0 0 0 0 10 25 15 15 15 10 10 25 25 20 20 15 15 15 12 15 15 8 15 5 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 445 335 27.8% 85.7% 104.3 549.3 96.4% A
58391 X 16 6 16 16 15 16 0 16 0 10 25 15 15 15 10 10 25 25 20 20 15 15 15 19 15 15 15 15 25 0 15 15 15 0 25 15 5 5 5 5 0 3 0 0 0 0 0 0 548 447 56.1% 0.0% 0.0 548.0 96.1% A
59854 X 20 16 20 20 18 12 20 20 20 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 0 0 0 0 0 0 0               5 5 5 5 0 15 0 0 25 20 0 66 657   425 92.2% 94.3% 3.7 660.7 115.9% A
60296 0 9 12 9 12 10 16 8 16 14 10 25 14 15 15 10 10 25 25 20 20 15 15 15 19 0 10 15 0   20 0 0 14 15 0 0 15               5 5 5 5 0 0 0 0 0 0 0 0 468   362 58.9% 0.0% 0.0 468.0 82.1% B
61592 X 17 16 0 18 12 12 6 16 18 10 25 15 15 15 10 10 25 25 15 15 15 10 10 19 10 10 15 15   20 0 0 15 15 0 0 0               5 5 5 5 0 3 0 0 0 0 0 0 472   357 63.9% 0.0% 0.0 472.0 82.8% B
62868 X 16 7 20 0 15 10 14 16 18 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 15 15 15 15 0 0 0               5 5 5 5 0 0 0 0 0 0 0 0 541   425 64.4% 0.0% 0.0 541.0 94.9% A
67931 X 6 2 10 14 12 2 6 15 12 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 8 15 0 15 15 15 0 0 0 5 5 5 5 0 6 0 0 0 20 0 51 547 417 43.9% 72.9% 52.1 599.1 105.1% A
70011 X 13 8 0 16 20 0 0 0 0 10 25 10 15 15 10 10 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 135 31.7% 0.0% 0.0 192.0 33.7% F
71096 X 13 16 20 0 0 10 0 0 16 10 25 15 15 15 10 10 25 25 20 16 15 15 15 25 15 15 15 15   20 0 15 0 15 0 0 0               5 5 5 5 0 0 0 0 0 0 0 44 505   386 41.7% 62.9% 38.1 543.1 95.3% A
71346 X 20 8 18 18 0 8 0 14 20 10 25 15 15 15 10 10 25 25 0 20 15 15 15 25 15 10 15 15   25 0 10 15 15 0 25 15               5 5 5 5 0 15 0 0 0 0 0 0 541   435 58.9% 0.0% 0.0 541.0 94.9% A
71352 0 12 6 12 16 13 6 8 14 18 10 25 15 15 15 10 10 25 25 20 16 15 15 15 19 15 15 8 15   20 0 10 0 0 0 0 0               5 5 5 5 0 3 0 0 0 0 0 26 487   356 58.3% 37.1% 0.0 487.0 85.4% B
74438 0 18 12 16 12 16 10 10 20 0 9 25 10 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 0 15 15 15 0 0 0               5 5 5 5 0 0 20 0 0 0 0 0 538   424 63.3% 0.0% 0.0 538.0 94.4% A
76877 X 20 14 15 16 19 12 14 18 0 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15 25 0 15 15 15 0 20 15 5 5 5 5 0 0 0 0 0 20 0 0 593 465 71.1% 0.0% 0.0 593.0 104.0% A
77254 X 13 20 20 18 20 18 16 20 18 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15 25 15 15 15 15 0 0 0 5 5 5 5 0 21 10 0 0 0 0 0 619 456 90.6% 0.0% 0.0 619.0 108.6% A
77957 X 15 12 11 18 20 12 8 20 18 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 15 15 15   25 0 15 15 15 0 0 5               5 5 5 5 0 6 10 40 0 0 0 0 605   471 74.4% 0.0% 0.0 605.0 106.1% A
78148 0 13 13 20 14 15 12 13 20 18 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 0 15 15   25 0 15 15 15 0 0 0               0 0 0 0 0 3 0 0 40 0 0 46 602   418 76.7% 65.7% 0.0 602.0 105.6% A
81980 0 0 8 0 0 0 0 8 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 52 78   0 14.4% 74.3% 107.7 185.7 32.6% F
82929 X 16 14 20 18 16 8 18 16 18 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15   25 15 15 15 15 0 0 0               5 5 5 5 0 18 0 0 0 0 0 0 585   441 80.0% 0.0% 0.0 585.0 102.6% A
83088 X 17 14 20 18 16 16 16 16 16 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15 0 0 0 0 0 10 15 0 0 0 0 0 0 3 0 0 0 0 0 56 551 346 82.8% 80.0% 0.0 551.0 96.7% A
83815 X 18 14 0 0 0 0 0 0 0 10 25 15 10 10 10 10 25 25 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202 170 17.8% 0.0% 0.0 202.0 35.4% F
84131 X 16 0 0 12 11 12 14 0 0 10 25 14 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15   25 0 15 15 15 0 0 15               5 5 5 5 0 0 0 0 0 0 0 40 527   422 36.1% 57.1% 37.9 564.9 99.1% A
84618 X 10 4 11 8 12 0 14 0 0 10 25 15 15 15 10 10 25 25 20 16 15 15 15 19 15 15 15 15   25 0 15 15 15 10 0 15               5 5 5 5 0 3 0 0 0 0 0 32 519   428 32.8% 45.7% 23.3 542.3 95.1% A
85959 X 13 8 17 18 13 12 10 12 16 10 25 15 15 15 10 10 25 25 15 13 15 15 15 25 15 15 8 15   25 0 0 15 0 0 0 0               0 0 0 0 0 3 0 0 0 0 0 44 507   344 66.1% 62.9% 0.0 507.0 88.9% B
86673 X 9 0 19 10 15 0 16 0 0 10 25 15 15 15 10 10 25 25 20 20 15 15 15 25 15 0 15 15   20 0 15 0 15 10 0 0               5 5 5 5 0 0 0 0 0 0 0 17 471   385 38.3% 24.3% 0.0 471.0 82.6% B
87409 X 16 15 8 16 18 14 10 10 0 10 25 15 15 15 10 10 25 25 20 20 15 15 15 12 15 15 15 15 5 0 15 15 15 0 17 15 5 5 5 5 0 0 0 0 0 0 0 0 516 409 59.4% 0.0% 0.0 516.0 90.5% A
88163 0 4 0 0 0 0 0 0 0 8 10 13 14 14 15 10 10 25 25 15 13 15 15 15 6 0 10 8 15 15 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 307 277 6.7% 25.7% 34.3 341.3 59.9% D
94092 X 15 8 16 12 8 4 5 6 18 10 25 15 15 15 10 10 25 25 20 18 15 15 15 25 15 15 15 15   25 0 15 15 15 0 0 0               5 5 5 5 0 0 0 0 10 20 0 0 530   438 51.1% 0.0% 0.0 530.0 93.0% A
99278 X 20 12 18 20 20 18 12 12 0 10 25 15 15 15 10 10 13 25 20 20 10 10 15 25 15 15 0 15   25 0 15 15 0 0 0 0               5 5 5 5 0 24 0 0 0 0 0 0 514   382 73.3% 0.0% 0.0 514.0 90.2% A
???1 0 17 16 0 0 0 0 0 0 0 10 25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 0 83   50 18.3% 0.0% 0.0 83.0 14.6% F
* will be filled in from the final exam or other quizzes
Points Grade
513 or more A
456 - 512.99 B
342 - 455.99 C
285 - 341.99 D
284.99 or less F