CNIT 106 Scores as of Noon 5-25-10 (Some late projects are still coming in)                            
Code Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4-5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
p1
VM
XP
p2
VM
Net
p3
Wr
Shk
HTTP
p4
Anl
Cap
p5
DHCP
DNS
p6
IP
Cfct
p7
IPv6
p8
Int
Spd
p9
LAN
Spd
p10
Tm
Vw
p11
Rmt
Dsk
p12
WiFi
p13
Ubu
p14
Lin
ux
p15
hos
ts
p16
Robo
p1x
Ult
Boot
CD
p2x
Vo
IP
p3x
WOT
p4X
NoScript
p5X
cert
test
I
Clk
RSA War
Drv
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 10 15 15 15 15 15 15 15 15 10 10 20 15 10 15 10 x10 x20 x10 x10 x10 x3 x10 x20 60 220       500.0    
0057 C 19 22 13 14 4 20 0 0 0 0 0 10 15 15 15 15 15 15 15 15 8 5 20 15 10 15 10 10 20 10 10 0 27 0 0 0 290 41.8% 0.0% 0.0 382.0 76.4% C
0750 A 18 14 21 15 16 16 12 16 14 14 18 10 15 15 15 15 15 15 15 15 10 10 20 15 10 15 10 10 20 10 10 10 0 10 20 0 310 79.1% 0.0% 0.0 484.0 96.8% A
1032 F 0 8 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 8.2% 16.7% 18.7 46.7 9.3% F
1344 A 20 18 22 10 13 16 4 16 19 4 17 10 15 15 15 15 15 15 10 12 10 10 18 15 8 15 10 10 20 10 10 0 9 10 20 31 297 72.3% 51.7% 0.0 487.0 97.4% A
1571 A 20 16 17 20 8 12 19 18 14 20 16 10 15 15 12 15 13 15 15 15 10 10 20 15 10 15 10 10 20 10 10 0 45 0 0 0 310 81.8% 0.0% 0.0 490.0 98.0% A
1670 B 11 11 8 14 8 8 0 14 6 4 0 10 15 15 15 15 15 13 15 0 8 8 18 13 8 13 10 10 0 10 10 0 9 0 20 38 250 38.2% 63.3% 55.3 427.3 85.5% B
2370 F 0 8 3 0 12 0 8 0 0 0 0 10 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 14.1% 0.0% 0.0 101.0 20.2% F
2852 A 17 16 15 12 16 16 18 20 20 20 17 10 15 15 15 15 15 15 15 15 10 10 20 15 10 15 10 10 20 10 10 10 12 0 0 0 292 85.0% 0.0% 0.0 479.0 95.8% A
3053 A 11 20 8 8 8 5 16 0 8 16 17 10 15 15 15 15 15 15 15 15 10 10 20 15 10 15 10 10 0 9 10 10 6 0 0 40 265 53.2% 66.7% 29.7 451.7 90.3% A
3406 A 20 22 19 20 8 18 15 18 0 0 20 10 15 15 12 15 13 13 15 7 10 10 20 13 10 15 10 10 20 10 10 0 45 0 0 0 298 72.7% 0.0% 0.0 458.0 91.6% A
3937 A 22 22 21 14 18 20 20 20 16 20 20 10 15 15 12 13 13 15 10 13 10 10 20 15 10 6 10 0 0 0 10 0 75 0 0 38 282 96.8% 63.3% 0.0 533.0 106.6% A
4174 B 18 18 9 4 4 8 12 12 12 15 9 10 15 15 15 15 10 15 13 12 10 8 20 13 3 15 10 10 20 9 10 10 6 0 20 32 284 55.0% 53.3% 0.0 437.0 87.4% B
4303 C 8 18 4 10 8 0 12 12 12 0 12 10 15 14 12 15 0 13 10 13 8 0 20 13 8 0 0 10 0 10 10 0 9 0 20 24 210 43.6% 40.0% 0.0 330.0 66.0% C
4415 B 9 20 4 4 4 20 0 10 8 14 0 10 15 14 12 15 13 15 15 15 10 10 20 15 10 15 10 10 20 10 10 0 24 0 0 22 288 42.3% 36.7% 0.0 403.0 80.6% B
4438 B 7 18 9 6 10 18 14 8 2 14 9 10 15 15 9 15 15 15 15 15 10 10 20 15 10 15 10 10 20 10 10 0 0 0 0 34 264 52.3% 56.7% 9.7 422.7 84.5% B
5191 C 10 4 0 0 4 4 0 0 4 10 0 10 15 13 13 13 13 13 13 13 8 8 18 13 10 15 10 10 20 10 10 0 3 0 20 0 271 16.4% 0.0% 0.0 307.0 61.4% C
5501 F 0 0 0 0 0 0 0 0 0 0 0 10 15 9 0 8 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0.0% 0.0% 0.0 49.0 9.8% F
5916 A 16 22 21 16 20 16 12 20 16 20 16 10 15 15 15 15 15 15 15 15 10 10 20 15 10 15 10 10 20 9 10 0 66 10 0 36 345 88.6% 60.0% 0.0 576.0 115.2% A
6546 F 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.1% 0.0% 0.0 9.0 1.8% F
6581 B 22 22 11 0 12 0 13 0 12 18 15 10 15 14 15 15 15 15 10 15 10 10 15 15 10 15 10 0 0 0 0 0 3 0 20 38 232 56.8% 63.3% 14.3 409.3 81.9% B
6767 D 3 0 13 4 8 4 0 0 0 8 10 10 15 15 15 10 15 15 10 13 10 10 18 13 0 13 -10 10 20 10 10 0 0 0 20 0 242 22.7% 0.0% 0.0 292.0 58.4% D
7270 A 22 8 10 12 12 18 11 8 8 14 20 10 15 15 12 15 15 15 10 10 10 10 13 15 8 15 10 10 20 10 10 10 18 0 20 28 296 65.0% 46.7% 0.0 467.0 93.4% A
7787 A 20 22 13 19 20 20 20 14 16 20 20 10 15 15 15 15 15 15 15 15 10 10 15 15 10 15 10 10 20 10 10 10 15 0 20 32 310 92.7% 53.3% 0.0 546.0 109.2% A
8256 A 13 18 3 2 12 12 20 11 13 14 20 10 15 15 3 15 15 15 13 7 10 10 20 15 10 15 10 10 20 10 10 10 9 0 20 38 287 62.7% 63.3% 1.3 464.3 92.9% A
8396 C 4 3 2 4 0 0 0 6 0 2 0 10 15 13 10 13 13 13 8 0 8 10 20 15 10 15 10 10 20 10 10 0 0 0 20 12 253 9.5% 20.0% 23.0 309.0 61.8% C
8693 A 20 18 18 16 16 14 20 20 16 20 20 10 15 15 15 15 15 15 10 15 10 8 18 15 10 15 10 0 0 10 10 0 18 0 20 0 269 90.0% 0.0% 0.0 467.0 93.4% A
8927 A 11 14 10 6 14 18 4 14 10 10 20 10 15 15 12 15 15 15 15 15 10 10 20 15 10 15 10 10 20 10 10 10 6 0 20 32 303 59.5% 53.3% 0.0 466.0 93.2% A
9132 F 8 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3.6% 0.0% 0.0 18.0 3.6% F
9410 F 10 14 11 0 16 8 0 0 0 0 0 10 15 14 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 32 72 26.8% 53.3% 58.3 221.3 44.3% F
9490 A 17 20 13 9 16 16 13 15 12 12 20 10 15 15 9 15 15 15 15 15 10 10 20 15 10 15 10 10 20 10 10 0 9 0 20 36 293 74.1% 60.0% 0.0 492.0 98.4% A
9728 C 11 13 22 0 16 0 2 0 8 8 0 10 15 13 10 15 0 15 10 15 10 10 0 13 0 15 10 0 0 10 10 0 6 10 20 26 217 36.4% 43.3% 15.3 338.3 67.7% C
9967 A 0 16 6 8 4 8 7 6 8 14 8 10 15 15 15 15 15 15 15 15 10 10 20 15 10 15 10 10 18 7 8 3 6 10 20 44 302 38.6% 73.3% 76.3 507.3 101.5% A
9991 C 11 0 3 0 0 8 0 0 0 0 0 10 15 12 0 15 15 15 10 8 8 8 13 13 8 13 8 0 0 10 10 0 3 0 0 35 194 10.0% 58.3% 106.3 357.3 71.5% C
Grading
  % Total  
Quizzes 220 90% or more 450 or more A P
Projects 220 80% - 89.99% 400 - 449.99 B P
Final 60 60% - 79.99% 300 - 399.99 C P
Total 500 50% - 59.99% 250 - 299.99 D NP
            49.99% or less       249.99 or less   F NP