CNIT 10 Spring 2013 5/23/2013 2:11 PM
  Attend
1/29
Attend
2/19 
Attend
3/12
Attend
4/9 
Attend
4/30
Attend
5/14
Conf Total Final
Grade
  10 10 10 10 10 10 x 60  
0146 10 10 10 10 10 10 0 60 A
0755 10 10 10 10 10 10 0 60 A
1099 10 10 10 10 10 0 0 50 B
1361 10 10 0 10 10 0 0 40 C
1633 10 10 0 0 0 0 0 20 F
2613 10 10 10 10 10 10 0 60 A
3463 10 10 10 10 10 10 0 60 A
4347 10 10 0 0 0 10 30 60 A
5755 10 0 0 0 0 0 0 10 F
8896 10 10 10 10 10 0 0 50 B
9490 10 10 10 10 10 10 0 60 A
9718 10 0 10 10 10 0 0 40 C
Points Grade
60 or more A
50-59 B
40-49 C
30-39 D
39 or less F