CNIT 123 Scores posted 10-21-08  
Code Mid
Term
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
p1
prp
XP
p2
Met
splt
p3
Snf
p4
Ins
Ubu
p6
Prt
Scn
p7
Anl
Prt
Scn
p8
SW
Klg
p9
Net
BI
OS
p
10
C
p11
Perl
p12
Oph
crk
p
13
UB
CD
p
14
Rt
kit
p15
HW
Klg
p16
Wb
Srv
p17
DoS
Atk
p18
Nes
sus
p
19
John
p20
Met
Ubu
p21
Unlk
Win
p22
Tst
FW
X1
Sub
net
X2
Hck
Ths
St
X3
Ubu
no
PW
X4
TO
R
X5
Py
thn
X6
MB
SA
X7
Win
fng
X8
PG
P
X9
Ca
in
X10
WPA
inj
Total
qCh1-7 &
p1-7 & p9-13
& Ext Cred
% Mid
Term
Grade
    20 20 20 20 20 20 20 10 15 15 20 15 20 10 15 15 10 15 10 20 10 15 15 15 10 15 20 20 x10 x15 x15 x10 x15 x10 x10 x15 x10 x15 280    
0677 F 20 12 14   8 16 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 25.0% F
0694 B 10 16 13 10 10 14 12 10 15 15 20 15 20 10 15 15 10 15 10 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 83.2% B
0729 D 11 14 20 8 0 12 0 10 15 15 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 50.0% D
0953 A 4 16 12 12 13 15 14 10 13 13 20 15 20 10 15 15 10 13 10 20 10 15 14 0 0 0 0 0 0 0 15 10 13 0 0 0 0 0 264 94.3% A
1030 F 4 16 8 6 10 14 10 10 15 15 20 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 48.6% F
1557 A 20 20 18     16 16 10 15 15 20 15 20 10 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 13 0 10 0 0 0 0 0 0 257 91.8% A
1676 F 6 0 0 6       0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 4.3% F
1696 B 12 13 13 12 16 16 * 8 13 15 18 15 20 10 15 15 10 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234 83.6% B
1911 NP * 0 0         10 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 11.8% NP
1958 P 18 12 13 2 16 15 12 10 0 15 20 15 13 10 0 15 10 7 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 64.6% P
1977 C 2 16 12 2 12 16   5 15 15 20 15 0 0 15 13 8 0 10 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 206 73.6% C
2065 A 20 18 20 14 16 17 19 10 15 15 20 15 20 10 15 15 10 13 10 20 10 15 13 15 10 15 13 20 9 0 15 10 15 10 10 15 10 15 372 132.9% A
2210 C 20 16 18 12 16 18 15 10 15 15 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195 69.6% C
2422 A 20 19 20 20 20 20 20 10 15 15 18 15 20 10 15 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 270 96.4% A
2856 B 10 16 14 16   12 16 10 15 15 20 15 20 10 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 243 86.8% B
2905 C 20 20 16 0 16 18 10 8 13 13 20 15 20 10 13 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213 76.1% C
3334 D 10 0 1 2 0 8 6 10 15 6 0 15 15 0 15 15 5 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 50.0% D
3618 F 17 14 10 0 0 0 0 8 8 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 25.0% F
4435 NP 16 14 0 16 20 20 20 10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 45.0% NP
4522 C 4 12 0 2   10 8 10 15 13 18 15 20 0 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 65.7% C
4612 A 12 20 14 20 20 16 16 10 15 15 20 15 20 7 15 15 10 15 10 20 10 15 15 15 10 15 20 20 10 12 0 10 0 10 0 0 0 0 304 108.6% A
5308 A 20 20 20 20 20 16   10 15 15 20 15 20 10 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276 98.6% A
5511 F 0 2 16 4 10 0 0 8 13 0 20 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 103 36.8% F
5528 F 0 12 4   4   10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 7.1% F
5929 P 12 16 18 14 16 16 12 10 15 15 20 15 20 15 15 15 10 14 10 20 10 15 15 15 10 15 20 20 0 0 15 10 15 10 10 15 0 15 341 121.8% P
5946 A 20 16 16 16 16 16 16 8 13 15 20 15 20 15 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 271 96.8% A
6201 C 0 12 5 4 12 6 0 10 15 15 20 15 20 10 15 15 10 15 10 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 71.1% C
7196 F 4 12 0 6 8 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 15.0% F
7233 F 8 0 0 6       8 13 15 20 15 13 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 40.4% F
7383 F 2 8 2 6 12 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 15.0% F
7957 F 16 12 0 8 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 16.4% F
8057 B 20 12 13 8 16 18 12 10 15 15 20 15 20 10 15 15 10 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 87.5% B
8406 A 20 16 14 20 0 14 18 10 15 15 20 15 20 10 15 13 8 15 10 0 0 0 0 0 0 0 0 0 9 0 0 0 15 10 10 0 0 0 284 101.4% A
8626 C 4 12 6 6   13   8 0 15 20 15 20 10 0 15 10 0 10 0 0 0 0 0 0 0 0 0 8 0 15 10 0 10 8 0 0 0 205 73.2% C
8916 A 4 10 9 10 10     10 15 15 20 15 13 10 15 15 10 15 10 20 0 0 0 0 0 0 0 0 0 0 15 10 15 10 10 0 0 0 256 91.4% A
9840 A 16 16 16 20 16 20 18 10 15 15 20 15 20 15 15 15 10 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262 93.6% A
9999 F 0 0 0 0 16 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 10.7% F
* will be filled in by averaging later quizzes
Grading
Total  
90% or more A P
80% - 89.99% B P
60% - 79.99% C P
50% - 69.99% D NP
49.99% or less F NP